CTCBL Career Statistics for

Chris Getz

Born 8/30/1983, Southfield, MI

Red Bank Jints



Current MLB Hitting Stats:

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Chris Getz 211 22 50 8 0 0 16 18 27 13 2 .237 .303 .275 4

Last 10 Games:
Date AB R H BI BB K AVG .
2010-09-03 5 0 2 0 0 0 .237 Box
2010-08-28 4 0 1 0 0 0 .233 Box
2010-08-27 4 0 2 1 1 0 .233 Box
2010-08-25 4 0 0 0 1 0 .227 Box
2010-08-24 3 0 1 0 0 0 .232 Box
2010-08-23 4 0 1 0 0 0 .230 Box
2010-08-22 3 1 2 0 1 0 .230 Box
2010-08-21 4 0 0 0 0 0 .223 Box
2010-08-19 4 1 2 0 0 0 .228 Box
2010-08-18 3 1 1 0 0 0 .222 Box




No CTCBL Career Statistics Yet



Chris Getz News From The Web