CTCBL Career Statistics for

Chris Getz

Born 8/30/1983, Southfield, MI

Red Bank Jints

Available Usage: 459 | Ratings: 2b-3e10 ss-4e56


Current MLB Depth Chart Status
KC: 2B(2) 3B(2) SS(3)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Chris Getz 380 50 97 6 3 0 26 30 45 21 7 .255 .315 .287 7

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-25 3 1 1 0 0 2 .255 Box
2011-09-17 3 0 1 1 0 0 .255 Box
2011-09-11 2 0 0 0 0 1 .254 Box
2011-09-10 2 0 0 0 1 2 .255 Box
2011-09-04 4 0 1 0 0 1 .257 Box
2011-09-03 3 0 1 0 0 0 .257 Box
2011-08-31 1 0 1 0 0 0 .256 Box
2011-08-30 1 0 1 0 0 0 .254 Box
2011-08-26 4 0 0 0 0 1 .252 Box
2011-08-23 1 0 0 0 0 0 .255 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2010 Red Bank Jints(RBJ) Img02 61 11 14 Img02 4 2 0 7 Img02 12 4 2 10 Img02 .230 .266 .361 Img02 1
2011 Red Bank Jints(RBJ) Img02 237 34 53 Img02 17 0 0 19 Img02 13 2 21 33 Img02 .224 .291 .295 Img02 6
2 yrs. Career Totals-------> Img02 298 45 67 Img02 21 2 0 26 Img02 25 6 23 43 Img02 .225 .286 .309 Img02 7
2 yrs. Red Bank Jints Img02 298 45 67 Img02 21 2 0 26 Img02 25 6 23 43 Img02 .225 .286 .309 Img02 7

Chris Getz News From The Web