Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Pennington | 419 | 55 | 106 | 22 | 7 | 4 | 37 | 46 | 84 | 23 | 5 | .253 | .330 | .334 | 19 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-09-03 | 1 | 1 | 1 | 2 | 1 | 0 | .253 | Box |
| 2010-09-02 | 2 | 0 | 0 | 0 | 0 | 0 | .251 | Box |
| 2010-09-01 | 4 | 0 | 0 | 0 | 0 | 0 | .252 | Box |
| 2010-08-31 | 2 | 1 | 1 | 0 | 1 | 0 | .255 | Box |
| 2010-08-30 | 4 | 0 | 0 | 0 | 0 | 0 | .254 | Box |
| 2010-08-29 | 2 | 1 | 2 | 1 | 1 | 0 | .256 | Box |
| 2010-08-28 | 4 | 0 | 0 | 0 | 0 | 0 | .252 | Box |
| 2010-08-27 | 4 | 0 | 1 | 0 | 0 | 0 | .255 | Box |
| 2010-08-26 | 3 | 0 | 1 | 0 | 1 | 0 | .255 | Box |
| 2010-08-25 | 4 | 0 | 0 | 0 | 0 | 0 | .254 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Bull Mountain Huskies(BMH) | 40 | 6 | 14 | 5 | 0 | 0 | 7 | 2 | 0 | 4 | 6 | .350 | .409 | .475 | 1 | |||||
| 1 yrs. | Career Totals-------> | 40 | 6 | 14 | 5 | 0 | 0 | 7 | 2 | 0 | 4 | 6 | .350 | .409 | .475 | 1 | |||||
| 1 yrs. | Bull Mountain Huskies | 40 | 6 | 14 | 5 | 0 | 0 | 7 | 2 | 0 | 4 | 6 | .350 | .409 | .475 | 1 |
Cliff Pennington News From The Web