CTCBL Career Statistics for

Cliff Pennington

Born 6/15/1984, Corpus Christi, TX

Bull Mountain Huskies

Available Usage: 624 | Ratings: ss-2e25


Current MLB Depth Chart Status
OAK: SS(1)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Cliff Pennington 515 57 136 26 2 8 58 42 104 14 9 .264 .321 .369 22

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-23 4 0 1 0 0 1 .264 Box
2011-09-22 3 0 1 0 0 1 .264 Box
2011-09-21 4 1 1 0 0 0 .264 Box
2011-09-20 3 0 0 0 0 1 .264 Box
2011-09-17 4 0 1 0 0 1 .265 Box
2011-09-16 3 0 0 0 0 1 .266 Box
2011-09-15 5 2 1 1 0 1 .267 Box
2011-09-14 5 0 1 0 0 1 .268 Box
2011-09-13 4 1 1 0 1 2 .269 Box
2011-09-12 4 1 2 1 0 0 .269 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2009 Bull Mountain Huskies(BMH) Img02 40 6 14 Img02 5 0 0 7 Img02 2 0 4 6 Img02 .350 .409 .475 Img02 1
2010 Bull Mountain Huskies(BMH) Img02 220 40 64 Img02 10 2 6 19 Img02 18 0 27 38 Img02 .291 .373 .436 Img02 11
2011 Bull Mountain Huskies(BMH) Img02 569 79 138 Img02 40 7 8 47 Img02 24 7 49 104 Img02 .243 .303 .380 Img02 28
3 yrs. Career Totals-------> Img02 829 125 216 Img02 55 9 14 73 Img02 44 7 80 148 Img02 .261 .327 .399 Img02 40
3 yrs. Bull Mountain Huskies Img02 829 125 216 Img02 55 9 14 73 Img02 44 7 80 148 Img02 .261 .327 .399 Img02 40

Cliff Pennington News From The Web