CTCBL Career Statistics for

Pat Burrell

Born 10/10/1976, Eureka Springs, AR

South Florida Hogs

Available Usage: 242 | Ratings: lf-5(+1)e17



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Pat Burrell 183 17 42 9 1 7 21 33 67 0 0 .230 .353 .404 4

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 3 0 1 0 0 2 .230 Box
2011-09-27 1 0 0 0 0 1 .228 Box
2011-09-22 0 0 0 0 1 0 .229 Box
2011-09-20 0 0 0 0 1 0 .229 Box
2011-09-17 1 0 0 0 0 1 .229 Box
2011-09-14 0 0 0 0 1 0 .230 Box
2011-09-13 1 0 0 0 0 0 .230 Box
2011-09-10 1 0 0 0 0 1 .232 Box
2011-09-07 1 0 0 0 0 0 .233 Box
2011-09-03 1 0 0 0 1 0 .234 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2001 Red Bank Jints(RBJ) Img02 431 67 113 Img02 25 1 16 53 Img02 2 0 62 153 Img02 .262 .352 .436 Img02 0
2002 Red Bank Jints(RBJ) Img02 600 107 166 Img02 31 3 36 99 Img02 1 0 78 165 Img02 .277 .365 .518 Img02 11
2003 Dale Mabry Marvels(NPB) Img02 92 13 22 Img02 7 0 3 15 Img02 0 0 9 23 Img02 .239 .308 .413 Img02 1
2003 Red Bank Jints(RBJ) Img02 492 76 143 Img02 41 3 24 84 Img02 0 0 64 136 Img02 .291 .374 .533 Img02 5

2003 Season Totals-------> Img02 584 89 165 Img02 48 3 27 99 Img02 0 0 73 159 Img02 .283 .362 .514 Img02 6

2004 North Parkland Buffaloes(NPB) Img02 568 60 114 Img02 41 3 11 43 Img02 0 0 70 169 Img02 .201 .293 .342 Img02 12
2005 North Parkland Buffaloes(NPB) Img02 481 70 115 Img02 29 0 18 57 Img02 1 0 78 141 Img02 .239 .347 .412 Img02 5
2006 North Parkland Buffaloes (NPB) Img02 585 96 156 Img02 30 1 23 98 Img02 1 0 102 170 Img02 .267 .376 .439 Img02 5
2007 North Parkland Buffaloes (NPB) Img02 502 80 118 Img02 31 3 24 70 Img02 0 0 102 139 Img02 .235 .364 .452 Img02 3
2008 Lehigh Valley Lugnuts (MNJ) Img02 212 37 59 Img02 9 0 12 36 Img02 0 0 48 48 Img02 .278 .411 .491 Img02 5
2008 North Parkland Buffaloes (NPB) Img02 305 53 76 Img02 24 0 17 42 Img02 0 0 64 92 Img02 .249 .389 .495 Img02 6

2008 Season Totals-------> Img02 517 90 135 Img02 33 0 29 78 Img02 0 0 112 140 Img02 .261 .398 .493 Img02 11

2009 Miami Naranjeros(MNJ) Img02 546 87 137 Img02 29 4 40 104 Img02 0 0 102 130 Img02 .251 .365 .538 Img02 4
2010 South Florida Hogs(SFH) Img02 19 1 3 Img02 0 0 0 0 Img02 0 0 2 6 Img02 .158 .238 .158 Img02 0
2011 South Florida Hogs(SFH) Img02 30 9 10 Img02 1 0 3 7 Img02 0 0 2 5 Img02 .333 .375 .667 Img02 0
11 yrs. Career Totals-------> Img02 4,863 756 1,232 Img02 298 18 227 708 Img02 5 0 783 1,377 Img02 .253 .358 .462 Img02 57
2 yrs. South Florida Hogs Img02 49 10 13 Img02 1 0 3 7 Img02 0 0 4 11 Img02 .265 .321 .469 Img02 0
3 yrs. Red Bank Jints Img02 1,523 250 422 Img02 97 7 76 236 Img02 3 0 204 454 Img02 .277 .364 .500 Img02 16
2 yrs. Miami Naranjeros Img02 758 124 196 Img02 38 4 52 140 Img02 0 0 150 178 Img02 .259 .378 .525 Img02 9
6 yrs. North Parkland Buffaloes Img02 2,533 372 601 Img02 162 7 96 325 Img02 2 0 425 734 Img02 .237 .350 .420 Img02 32

Pat Burrell News From The Web