CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Hudson Huskies(BMH) | 24 | 0 | 0 | 0 | 1 | 0 | 35.67 | 55 | 28 | 24 | 37 | 44 | 11 | 9.34 | |||||
| 1998 | Blue Mountain Warthogs(BMW) | 10 | 10 | 0 | 2 | 3 | 0 | 56.00 | 65 | 38 | 35 | 38 | 39 | 4 | 6.11 | |||||
| 1999 | Red Bank Jints(RBJ) | 46 | 7 | 0 | 3 | 7 | 0 | 64.00 | 59 | 21 | 38 | 23 | 35 | 3 | 3.23 | |||||
| 2000 | Red Bank Jints(RBJ) | 35 | 35 | 6 | 12 | 15 | 0 | 226.67 | 247 | 88 | 112 | 133 | 161 | 48 | 5.28 | |||||
| 2001 | Red Bank Jints(RBJ) | 84 | 2 | 0 | 5 | 5 | 2 | 90.00 | 106 | 31 | 62 | 59 | 60 | 20 | 5.90 | |||||
| 2002 | Red Bank Jints(RBJ) | 80 | 2 | 0 | 4 | 5 | 6 | 104.67 | 133 | 37 | 56 | 59 | 61 | 13 | 5.07 | |||||
| 2003 | Red Bank Jints(RBJ) | 37 | 36 | 6 | 19 | 11 | 0 | 251.67 | 236 | 63 | 117 | 99 | 114 | 30 | 3.54 | |||||
| 2005 | Red Bank Jints(RBJ) | 24 | 23 | 0 | 3 | 9 | 0 | 130.00 | 183 | 26 | 76 | 80 | 85 | 18 | 5.54 | |||||
| 2006 | Red Bank Jints (RBJ) | 36 | 35 | 5 | 12 | 16 | 1 | 230.67 | 245 | 34 | 106 | 91 | 108 | 22 | 3.55 | |||||
| 2007 | Red Bank Jints (RBJ) | 29 | 29 | 1 | 8 | 11 | 0 | 161.00 | 224 | 44 | 66 | 118 | 121 | 39 | 6.60 | |||||
| 2008 | Red Bank Jints (RBJ) | 34 | 32 | 0 | 9 | 12 | 0 | 189.67 | 243 | 27 | 89 | 125 | 133 | 34 | 5.93 | |||||
| 2009 | Red Bank Jints(RBJ) | 31 | 31 | 1 | 17 | 6 | 0 | 200.33 | 208 | 51 | 81 | 85 | 97 | 35 | 3.82 | |||||
| 12 yrs. | Career Totals-------> | 470 | 242 | 19 | 94 | 101 | 9 | 1,740.33 | 2,004 | 488 | 862 | 947 | 1,058 | 277 | 4.90 | |||||
| 1 yrs. | Bull Mountain Huskies | 24 | na | 0 | 0 | 1 | 0 | 35.67 | 55 | 28 | 24 | 37 | 44 | 11 | 9.34 | |||||
| 1 yrs. | Blue Mountain Warthogs | 10 | na | 0 | 2 | 3 | 0 | 56.00 | 65 | 38 | 35 | 38 | 39 | 4 | 6.11 | |||||
| 10 yrs. | Red Bank Jints | 436 | na | 19 | 92 | 97 | 9 | 1,648.67 | 1,884 | 422 | 803 | 872 | 975 | 262 | 4.76 |
Paul Byrd News From The Web