CTCBL Career Statistics for

Miguel Cairo

Born 5/4/1974,

Sunnydale Slayers

Available Usage: 295 | Ratings: 3b-3e14 2b-4e8 1b-3e15


Current MLB Depth Chart Status
CIN: 1B(2) 3B(4)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Miguel Cairo 245 33 65 8 2 8 33 18 36 3 4 .265 .333 .412 4

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-21 4 1 1 1 0 1 .265 Box
2011-09-19 1 0 1 0 0 0 .266 Box
2011-09-16 4 0 0 0 0 1 .263 Box
2011-09-15 1 0 1 0 0 0 .267 Box
2011-09-12 1 0 0 0 0 0 .264 Box
2011-09-11 1 0 0 0 0 1 .265 Box
2011-09-10 1 0 0 0 0 1 .266 Box
2011-09-06 5 0 2 1 1 0 .267 Box
2011-08-31 3 0 0 0 0 2 .264 Box
2011-08-30 3 0 0 0 0 2 .268 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1999 Roxboro Rockets(THM) Img02 593 56 148 Img02 28 5 5 57 Img02 19 9 25 57 Img02 .250 .284 .339 Img02 24
2000 Syracuse Express(LHS) Img02 331 62 117 Img02 13 3 2 29 Img02 16 10 22 21 Img02 .353 .404 .429 Img02 3
2001 Syracuse Express(LHS) Img02 401 43 93 Img02 15 4 1 22 Img02 28 6 25 42 Img02 .232 .280 .297 Img02 7
2002 Betelgeuse Redstars(QCK) Img02 144 28 52 Img02 10 1 5 21 Img02 1 1 14 17 Img02 .361 .415 .549 Img02 4
2003 Rockland Raiders(SSS) Img02 164 15 39 Img02 7 0 1 9 Img02 0 0 10 33 Img02 .238 .298 .299 Img02 5
2004 Rockland Raiders(SSS) Img02 279 27 52 Img02 12 1 5 18 Img02 7 0 9 28 Img02 .186 .220 .290 Img02 6
2005 Viceroy Knights(SSS) Img02 343 49 89 Img02 8 5 5 28 Img02 15 4 17 47 Img02 .259 .321 .356 Img02 3
2006 North Parkland Buffaloes (NPB) Img02 321 25 76 Img02 21 0 2 18 Img02 9 6 10 32 Img02 .237 .271 .321 Img02 5
2007 Milford Moles (MFM) Img02 207 24 56 Img02 13 4 0 16 Img02 4 0 15 29 Img02 .271 .327 .372 Img02 1
2009 North Pole Polar Bears(NPP) Img02 194 25 37 Img02 7 2 0 20 Img02 2 1 27 28 Img02 .191 .312 .247 Img02 3
2011 Sunnydale Slayers(SYS) Img02 194 29 50 Img02 17 0 5 26 Img02 3 0 22 34 Img02 .258 .338 .423 Img02 2
11 yrs. Career Totals-------> Img02 3,171 383 809 Img02 151 25 31 264 Img02 104 37 196 368 Img02 .255 .308 .348 Img02 63
1 yrs. Troy Haymakers Img02 593 56 148 Img02 28 5 5 57 Img02 19 9 25 57 Img02 .250 .284 .339 Img02 24
1 yrs. Quaoar Crickets Img02 144 28 52 Img02 10 1 5 21 Img02 1 1 14 17 Img02 .361 .415 .549 Img02 4
1 yrs. North Pole Polar Bears Img02 194 25 37 Img02 7 2 0 20 Img02 2 1 27 28 Img02 .191 .312 .247 Img02 3
2 yrs. Liberty Hurricanes Img02 732 105 210 Img02 28 7 3 51 Img02 44 16 47 63 Img02 .287 .336 .357 Img02 10
1 yrs. North Parkland Buffaloes Img02 321 25 76 Img02 21 0 2 18 Img02 9 6 10 32 Img02 .237 .271 .321 Img02 5
1 yrs. Milford Moles Img02 207 24 56 Img02 13 4 0 16 Img02 4 0 15 29 Img02 .271 .327 .372 Img02 1
1 yrs. Sunnydale Slayers Img02 194 29 50 Img02 17 0 5 26 Img02 3 0 22 34 Img02 .258 .338 .423 Img02 2
3 yrs. South Shore Shibas Img02 786 91 180 Img02 27 6 11 55 Img02 22 4 36 108 Img02 .229 .281 .321 Img02 14

Miguel Cairo News From The Web