CTCBL Career Statistics for

Mike Cameron

Born 1/8/1973, LaGrange, GA

Hailey's Comet

Available Usage: 297 | Ratings: cf-2(0)e3 rf-3e3 lf-3e3



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Mike Cameron 237 27 48 10 0 9 27 28 59 1 0 .203 .287 .359 1

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-12 1 0 0 0 0 1 .203 Box
2011-09-06 4 0 1 2 2 0 .203 Box
2011-09-05 4 1 2 1 0 0 .203 Box
2011-09-04 5 0 1 1 3 1 .197 Box
2011-09-03 3 2 2 3 1 0 .197 Box
2011-09-02 1 0 1 0 0 0 .191 Box
2011-08-31 4 0 0 0 0 0 .187 Box
2011-08-30 5 1 2 0 0 0 .191 Box
2011-08-29 4 0 2 0 0 0 .186 Box
2011-08-26 4 1 1 0 0 1 .180 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1996 Betelgeuse Redstars(QCK) Img02 28 3 5 Img02 1 0 0 2 Img02 0 0 3 11 Img02 .179 .258 .214 Img02 0
1998 Betelgeuse Redstars(QCK) Img02 408 63 84 Img02 11 4 15 37 Img02 34 5 48 137 Img02 .206 .301 .363 Img02 12
1999 Dale Mabry Marvels(NPB) Img02 270 41 57 Img02 11 3 6 25 Img02 21 5 31 65 Img02 .211 .300 .341 Img02 1
2000 Dale Mabry Marvels(NPB) Img02 591 116 140 Img02 31 15 25 95 Img02 49 12 89 149 Img02 .237 .339 .467 Img02 8
2001 Betelgeuse Redstars(QCK) Img02 607 116 164 Img02 26 3 25 79 Img02 23 10 72 141 Img02 .270 .356 .446 Img02 7
2002 Betelgeuse Redstars(QCK) Img02 583 106 159 Img02 26 8 24 92 Img02 30 3 76 198 Img02 .273 .369 .468 Img02 7
2003 Quaoar Planets(QCK) Img02 590 103 120 Img02 16 5 34 76 Img02 30 6 86 222 Img02 .203 .316 .420 Img02 6
2004 Quaoar Planets(QCK) Img02 566 84 131 Img02 33 5 19 83 Img02 17 7 90 160 Img02 .231 .339 .408 Img02 8
2005 Quaoar Planets(QCK) Img02 534 97 128 Img02 27 2 40 95 Img02 25 3 71 168 Img02 .240 .336 .522 Img02 13
2006 Quaoar Crickets (QCK) Img02 322 57 75 Img02 14 1 19 58 Img02 7 2 37 87 Img02 .233 .317 .460 Img02 8
2007 Quaoar Crickets (QCK) Img02 583 106 149 Img02 32 13 30 98 Img02 40 7 92 150 Img02 .256 .357 .509 Img02 4
2008 Quaoar Crickets (QCK) Img02 576 95 140 Img02 30 6 27 93 Img02 16 6 76 165 Img02 .243 .339 .457 Img02 3
2009 Quaoar Crickets(QCK) Img02 441 77 116 Img02 25 2 35 81 Img02 11 6 44 135 Img02 .263 .337 .567 Img02 0
2010 Quaoar Crickets(QCK) Img02 598 108 154 Img02 37 5 41 121 Img02 9 7 78 171 Img02 .258 .346 .542 Img02 8
2011 South Shore Shibas(SSS) Img02 171 19 45 Img02 14 0 5 27 Img02 0 0 25 45 Img02 .263 .361 .433 Img02 1
15 yrs. Career Totals-------> Img02 6,868 1,191 1,667 Img02 334 72 345 1,062 Img02 312 79 918 2,004 Img02 .243 .338 .463 Img02 86
12 yrs. Quaoar Crickets Img02 5,836 1,015 1,425 Img02 278 54 309 915 Img02 242 62 773 1,745 Img02 .244 .339 .469 Img02 76
1 yrs. South Shore Shibas Img02 171 19 45 Img02 14 0 5 27 Img02 0 0 25 45 Img02 .263 .361 .433 Img02 1
2 yrs. North Parkland Buffaloes Img02 861 157 197 Img02 42 18 31 120 Img02 70 17 120 214 Img02 .229 .327 .427 Img02 9

Mike Cameron News From The Web