CTCBL Career Statistics for

Chris Carpenter

Born 4/27/1975, Exeter, NH

South Florida Hogs

Available Usage: 273 | Ratings: S(7*)


Current MLB Depth Chart Status
STL: SP(2)


Current MLB Pitching Stats:
Name IP H BB K WHIP HR W-L SV ERA
Chris Carpenter 237 243 55 191 1.26 16 11-9 0 3.45

Last 10 Games

Date IP H R ER BB K HR ERA .
2011-09-28 9 2 0 0 1 11 0 3.45 Box
2011-09-23 7 5 1 1 2 5 0 3.59 Box
2011-09-18 8 8 0 0 1 5 0 3.66 Box
2011-09-13 7 10 4 4 1 6 2 3.80 Box
2011-09-07 9 4 0 0 2 5 0 3.75 Box
2011-09-02 6 8 6 6 1 5 1 3.92 Box
2011-08-27 5 9 6 6 2 5 1 3.76 Box
2011-08-22 8 5 1 1 1 7 0 3.57 Box
2011-08-16 7 5 3 3 1 10 1 3.68 Box
2011-08-11 8 10 2 2 3 4 0 3.68 Box


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1998 Maryland Storm(HCT) Img02 13 13 5 Img02 4 7 0 Img02 94.00 125 39 57 Img02 52 67 7 Img02 4.98
1999 Mansfield Mounties(MCD) Img02 28 27 5 Img02 8 18 0 Img02 204.00 241 80 169 Img02 136 145 24 Img02 6.00
2000 Mansfield Mounties(MCD) Img02 26 25 1 Img02 12 10 0 Img02 158.67 211 57 104 Img02 120 123 28 Img02 6.81
2001 Ferengenar Yellow Suspenders(FYS) Img02 60 17 0 Img02 6 12 1 Img02 168.33 273 76 116 Img02 154 178 46 Img02 8.23
2002 Lehigh Valley Lugnuts(MNJ) Img02 35 32 5 Img02 8 17 1 Img02 212.00 226 82 146 Img02 133 137 39 Img02 5.65
2003 Wanaque War Eagles(CCR) Img02 17 17 0 Img02 4 7 0 Img02 82.00 94 26 44 Img02 49 50 13 Img02 5.38
2005 Wanaque War Eagles(CCR) Img02 31 31 3 Img02 11 10 0 Img02 208.33 224 69 162 Img02 104 106 34 Img02 4.49
2006 Wanaque War Eagles (CCR) Img02 35 35 12 Img02 18 8 0 Img02 267.33 257 39 229 Img02 90 95 21 Img02 3.03
2007 Wanaque War Eagles (CCR) Img02 35 35 8 Img02 22 6 0 Img02 255.00 223 65 208 Img02 90 100 23 Img02 3.18
2010 South Florida Hogs(SFH) Img02 31 31 2 Img02 21 4 0 Img02 215.66 209 45 158 Img02 66 71 13 Img02 2.75
2011 South Florida Hogs(SFH) Img02 33 33 8 Img02 14 9 0 Img02 228.33 239 71 141 Img02 114 117 18 Img02 4.49
11 yrs. Career Totals-------> Img02 344 296 49 Img02 128 108 2 Img02 2,093.67 2,322 649 1,534 Img02 1,108 1,189 266 Img02 4.76
1 yrs. Ferengenar Suspenders Img02 60 na 0 Img02 6 12 1 Img02 168.33 273 76 116 Img02 154 178 46 Img02 8.23
1 yrs. Miami Naranjeros Img02 35 na 5 Img02 8 17 1 Img02 212.00 226 82 146 Img02 133 137 39 Img02 5.65
1 yrs. Hailey's Comet Img02 13 na 5 Img02 4 7 0 Img02 94.00 125 39 57 Img02 52 67 7 Img02 4.98
2 yrs. Machias Clam Diggers Img02 54 na 6 Img02 20 28 0 Img02 362.67 452 137 273 Img02 256 268 52 Img02 6.35
2 yrs. South Florida Hogs Img02 64 na 10 Img02 35 13 0 Img02 444.00 448 116 299 Img02 180 188 31 Img02 3.65
4 yrs. Clifton Crusaders Img02 118 na 23 Img02 55 31 0 Img02 812.67 798 199 643 Img02 333 351 91 Img02 3.69

Chris Carpenter News From The Web