Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 240 | 25 | 57 | 4 | 2 | 0 | 17 | 37 | 22 | 7 | 3 | .238 | .339 | .254 | 2 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-09-02 | 5 | 1 | 1 | 0 | 0 | 0 | .238 | Box |
| 2010-09-01 | 3 | 0 | 0 | 0 | 0 | 0 | .238 | Box |
| 2010-08-31 | 5 | 1 | 2 | 0 | 0 | 0 | .241 | Box |
| 2010-08-30 | 2 | 0 | 0 | 0 | 2 | 0 | .238 | Box |
| 2010-08-29 | 3 | 0 | 1 | 1 | 1 | 0 | .240 | Box |
| 2010-08-28 | 4 | 1 | 2 | 0 | 0 | 0 | .239 | Box |
| 2010-08-27 | 4 | 1 | 1 | 0 | 0 | 0 | .234 | Box |
| 2010-08-26 | 3 | 1 | 0 | 0 | 1 | 0 | .234 | Box |
| 2010-08-25 | 1 | 0 | 0 | 0 | 1 | 0 | .237 | Box |
| 2010-08-24 | 2 | 0 | 1 | 1 | 0 | 0 | .238 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Syracuse Express(LHS) | 70 | 13 | 17 | 1 | 1 | 0 | 8 | 2 | 1 | 12 | 18 | .243 | .354 | .286 | 0 | |||||
| 1998 | Syracuse Express(LHS) | 235 | 14 | 54 | 7 | 1 | 0 | 16 | 8 | 1 | 13 | 55 | .230 | .267 | .268 | 9 | |||||
| 1999 | Blue Mountain Warthogs(BMW) | 26 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | .115 | .281 | .269 | 0 | |||||
| 2000 | Blue Mountain Warthogs(BMW) | 505 | 92 | 140 | 30 | 0 | 0 | 41 | 71 | 19 | 82 | 91 | .277 | .376 | .337 | 12 | |||||
| 2001 | Blue Mountain Warthogs(BMW) | 594 | 130 | 212 | 18 | 2 | 0 | 48 | 53 | 11 | 97 | 74 | .357 | .443 | .394 | 7 | |||||
| 2002 | Blue Mountain Warthogs(BMW) | 585 | 66 | 132 | 12 | 7 | 3 | 42 | 24 | 9 | 66 | 106 | .226 | .304 | .285 | 16 | |||||
| 2003 | San Francisco Seawolves(HCT) | 653 | 93 | 188 | 19 | 9 | 3 | 45 | 67 | 19 | 59 | 92 | .288 | .347 | .358 | 17 | |||||
| 2004 | San Francisco Seawolves(HCT) | 661 | 91 | 204 | 17 | 4 | 4 | 84 | 1 | 5 | 69 | 78 | .309 | .372 | .365 | 14 | |||||
| 2005 | San Francisco Seawolves(HCT) | 639 | 88 | 173 | 18 | 8 | 2 | 63 | 25 | 9 | 77 | 87 | .271 | .347 | .333 | 4 | |||||
| 2006 | San Francisco Seawolves (HCT) | 481 | 83 | 136 | 21 | 5 | 4 | 61 | 2 | 2 | 71 | 45 | .283 | .373 | .372 | 12 | |||||
| 2007 | San Francisco Seawolves (HCT) | 647 | 88 | 176 | 23 | 3 | 0 | 50 | 60 | 7 | 67 | 77 | .272 | .339 | .317 | 4 | |||||
| 2008 | Quincy Black Dragons (HCT) | 584 | 95 | 187 | 18 | 5 | 1 | 69 | 25 | 2 | 53 | 49 | .320 | .374 | .373 | 2 | |||||
| 2009 | Hailey's Comet(HCT) | 329 | 48 | 74 | 13 | 1 | 4 | 22 | 14 | 5 | 55 | 40 | .225 | .333 | .307 | 7 | |||||
| 13 yrs. | Career Totals-------> | 6,009 | 904 | 1,696 | 197 | 48 | 21 | 551 | 352 | 90 | 727 | 816 | .282 | .358 | .341 | 104 | |||||
| 4 yrs. | Blue Mountain Warthogs | 1,710 | 291 | 487 | 60 | 11 | 3 | 133 | 148 | 39 | 251 | 275 | .285 | .375 | .338 | 35 | |||||
| 1 yrs. | Hailey's Comet | 329 | 48 | 74 | 13 | 1 | 4 | 22 | 14 | 5 | 55 | 40 | .225 | .333 | .307 | 7 | |||||
| 2 yrs. | Liberty Hurricanes | 305 | 27 | 71 | 8 | 2 | 0 | 24 | 10 | 2 | 25 | 73 | .233 | .288 | .272 | 9 | |||||
| 6 yrs. | Hailey's Comet | 3,665 | 538 | 1,064 | 116 | 34 | 14 | 372 | 180 | 44 | 396 | 428 | .290 | .358 | .352 | 53 |
Luis Castillo News From The Web