CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Syracuse Express(LHS) | 70 | 13 | 17 | 1 | 1 | 0 | 8 | 2 | 1 | 12 | 18 | .243 | .354 | .286 | 0 | |||||
| 1998 | Syracuse Express(LHS) | 235 | 14 | 54 | 7 | 1 | 0 | 16 | 8 | 1 | 13 | 55 | .230 | .267 | .268 | 9 | |||||
| 1999 | Blue Mountain Warthogs(BMW) | 26 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | .115 | .281 | .269 | 0 | |||||
| 2000 | Blue Mountain Warthogs(BMW) | 505 | 92 | 140 | 30 | 0 | 0 | 41 | 71 | 19 | 82 | 91 | .277 | .376 | .337 | 12 | |||||
| 2001 | Blue Mountain Warthogs(BMW) | 594 | 130 | 212 | 18 | 2 | 0 | 48 | 53 | 11 | 97 | 74 | .357 | .443 | .394 | 7 | |||||
| 2002 | Blue Mountain Warthogs(BMW) | 585 | 66 | 132 | 12 | 7 | 3 | 42 | 24 | 9 | 66 | 106 | .226 | .304 | .285 | 16 | |||||
| 2003 | San Francisco Seawolves(HCT) | 653 | 93 | 188 | 19 | 9 | 3 | 45 | 67 | 19 | 59 | 92 | .288 | .347 | .358 | 17 | |||||
| 2004 | San Francisco Seawolves(HCT) | 661 | 91 | 204 | 17 | 4 | 4 | 84 | 1 | 5 | 69 | 78 | .309 | .372 | .365 | 14 | |||||
| 2005 | San Francisco Seawolves(HCT) | 639 | 88 | 173 | 18 | 8 | 2 | 63 | 25 | 9 | 77 | 87 | .271 | .347 | .333 | 4 | |||||
| 2006 | San Francisco Seawolves (HCT) | 481 | 83 | 136 | 21 | 5 | 4 | 61 | 2 | 2 | 71 | 45 | .283 | .373 | .372 | 12 | |||||
| 2007 | San Francisco Seawolves (HCT) | 647 | 88 | 176 | 23 | 3 | 0 | 50 | 60 | 7 | 67 | 77 | .272 | .339 | .317 | 4 | |||||
| 2008 | Quincy Black Dragons (HCT) | 584 | 95 | 187 | 18 | 5 | 1 | 69 | 25 | 2 | 53 | 49 | .320 | .374 | .373 | 2 | |||||
| 2009 | Hailey's Comet(HCT) | 329 | 48 | 74 | 13 | 1 | 4 | 22 | 14 | 5 | 55 | 40 | .225 | .333 | .307 | 7 | |||||
| 2010 | Hailey's Comet(HCT) | 356 | 53 | 105 | 13 | 2 | 1 | 52 | 19 | 3 | 49 | 50 | .295 | .377 | .351 | 8 | |||||
| 14 yrs. | Career Totals-------> | 6,365 | 957 | 1,801 | 210 | 50 | 22 | 603 | 371 | 93 | 776 | 866 | .283 | .359 | .342 | 112 | |||||
| 4 yrs. | Blue Mountain Warthogs | 1,710 | 291 | 487 | 60 | 11 | 3 | 133 | 148 | 39 | 251 | 275 | .285 | .375 | .338 | 35 | |||||
| 8 yrs. | Hailey's Comet | 4,350 | 639 | 1,243 | 142 | 37 | 19 | 446 | 213 | 52 | 500 | 518 | .286 | .358 | .349 | 68 | |||||
| 2 yrs. | Liberty Hurricanes | 305 | 27 | 71 | 8 | 2 | 0 | 24 | 10 | 2 | 25 | 73 | .233 | .288 | .272 | 9 |
Luis Castillo News From The Web