CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Mansfield Mounties(MCD) | 195 | 20 | 36 | 8 | 0 | 1 | 16 | 0 | 0 | 15 | 27 | .185 | .241 | .241 | 17 | ||||||
| 2001 | Betelgeuse Redstars(QCK) | 38 | 5 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 8 | .237 | .293 | .421 | 1 | ||||||
| 2002 | Betelgeuse Redstars(QCK) | 94 | 8 | 18 | 6 | 0 | 0 | 5 | 0 | 0 | 4 | 23 | .191 | .224 | .255 | 4 | ||||||
| 2003 | Ferengenar Yellow Suspenders(FYS) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | 0 | ||||||
| 2004 | Union Lake Owls(ULO) | 164 | 25 | 42 | 12 | 0 | 7 | 25 | 1 | 0 | 6 | 28 | .256 | .282 | .457 | 1 | ||||||
| 2005 | Union Lake Owls(ULO) | 261 | 29 | 64 | 18 | 4 | 4 | 25 | 0 | 0 | 11 | 41 | .245 | .273 | .391 | 10 | ||||||
| 2006 | Staten Island Sandsharks (SFH) | 155 | 15 | 37 | 10 | 0 | 2 | 14 | 0 | 1 | 5 | 20 | .239 | .262 | .342 | 4 | ||||||
| 2006 | San Francisco Seawolves (HCT) | 58 | 5 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | .207 | .233 | .276 | 1 | ||||||
| 2006 | Season Totals-------> | 213 | 20 | 49 | 14 | 0 | 2 | 18 | 0 | 1 | 7 | 31 | .230 | .247 | .324 | 5 | ||||||
| 2007 | Staten Island Sandsharks (SFH) | 206 | 12 | 56 | 10 | 1 | 1 | 19 | 1 | 1 | 9 | 26 | .272 | .302 | .345 | 7 | ||||||
| 2010 | Quaoar Crickets(QCK) | 28 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .214 | .290 | .214 | 2 | ||||||
| 9 yrs. | Career Totals-------> | 1,204 | 122 | 281 | 69 | 5 | 17 | 111 | 2 | 2 | 59 | 200 | .233 | .268 | .341 | 47 | ||||||
| 2 yrs. | South Florida Hogs | 361 | 27 | 93 | 20 | 1 | 3 | 33 | 1 | 2 | 14 | 46 | .258 | .285 | .343 | 11 | ||||||
| 3 yrs. | Quaoar Crickets | 160 | 15 | 33 | 7 | 0 | 2 | 8 | 0 | 0 | 10 | 47 | .206 | .253 | .288 | 7 | ||||||
| 1 yrs. | Hailey's Comet | 58 | 5 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | .207 | .233 | .276 | 1 | ||||||
| 1 yrs. | Machias Clam Diggers | 195 | 20 | 36 | 8 | 0 | 1 | 16 | 0 | 0 | 15 | 27 | .185 | .241 | .241 | 17 | ||||||
| 2 yrs. | Union Lake Owls | 425 | 54 | 106 | 30 | 4 | 11 | 50 | 1 | 0 | 17 | 69 | .249 | .276 | .416 | 11 | ||||||
| 1 yrs. | Ferengenar Suspenders | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | 0 | ||||||
Juan Castro News From The Web