CTCBL Career Statistics for

Ramon Castro

Born 3/1/1976,

South Florida Hogs

Available Usage: 84 | Ratings: c-4(0)e7,T-1(pb-6)



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Ramon Castro 68 6 16 3 0 4 10 7 23 0 0 .235 .307 .456 1

Last 10 Games:
Date AB R H BI BB K AVG .
2011-07-09 2 0 1 0 1 1 .235 Box
2011-07-04 3 1 1 1 0 2 .227 Box
2011-06-30 3 0 0 0 0 0 .222 Box
2011-06-25 3 0 2 2 1 1 .233 Box
2011-06-18 3 0 0 0 1 0 .211 Box
2011-06-11 3 1 1 1 1 0 .222 Box
2011-06-08 4 0 1 0 0 1 .216 Box
2011-06-01 3 1 0 0 1 2 .213 Box
2011-05-29 4 1 2 2 0 1 .227 Box
2011-05-25 2 0 0 0 0 1 .200 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2000 Wanaque War Eagles(CCR) Img02 78 7 15 Img02 4 0 5 11 Img02 0 0 7 16 Img02 .192 .259 .436 Img02 2
2001 Wanaque War Eagles(CCR) Img02 153 18 40 Img02 8 0 3 14 Img02 0 0 15 37 Img02 .261 .325 .373 Img02 4
2003 Coral Springs Rebels(NPP) Img02 126 18 34 Img02 10 0 10 23 Img02 0 0 13 20 Img02 .270 .336 .587 Img02 4
2004 North Pole Polar Bears(NPP) Img02 55 12 17 Img02 1 0 6 13 Img02 0 0 5 10 Img02 .309 .361 .655 Img02 2
2005 Wanaque War Eagles(CCR) Img02 32 5 7 Img02 2 0 2 9 Img02 0 1 4 9 Img02 .219 .306 .469 Img02 2
2006 Wanaque War Eagles (CCR) Img02 137 24 42 Img02 16 0 8 29 Img02 0 0 15 32 Img02 .307 .373 .599 Img02 1
2007 Ferengenar Suspenders (FYS) Img02 130 11 29 Img02 6 1 2 8 Img02 0 0 15 42 Img02 .223 .301 .331 Img02 2
2008 Ferengenar Suspenders (FYS) Img02 158 26 50 Img02 10 0 11 32 Img02 0 0 6 46 Img02 .316 .341 .589 Img02 1
2009 Ferengenar Suspenders(FYS) Img02 134 17 31 Img02 12 0 3 13 Img02 1 0 15 32 Img02 .231 .316 .388 Img02 3
2010 Ferengenar Suspenders(FYS) Img02 143 9 26 Img02 7 0 4 26 Img02 0 0 10 44 Img02 .182 .234 .315 Img02 3
2011 South Florida Hogs(SFH) Img02 121 19 35 Img02 2 0 7 12 Img02 0 0 6 28 Img02 .289 .320 .479 Img02 1
11 yrs. Career Totals-------> Img02 1,267 166 326 Img02 78 1 61 190 Img02 1 1 111 316 Img02 .257 .316 .465 Img02 25
1 yrs. South Florida Hogs Img02 121 19 35 Img02 2 0 7 12 Img02 0 0 6 28 Img02 .289 .320 .479 Img02 1
2 yrs. North Pole Polar Bears Img02 181 30 51 Img02 11 0 16 36 Img02 0 0 18 30 Img02 .282 .343 .608 Img02 6
4 yrs. Ferengenar Suspenders Img02 565 63 136 Img02 35 1 20 79 Img02 1 0 46 164 Img02 .241 .299 .412 Img02 9
4 yrs. Clifton Crusaders Img02 400 54 104 Img02 30 0 18 63 Img02 0 1 41 94 Img02 .260 .327 .470 Img02 9

Ramon Castro News From The Web