CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Viceroy Knights(SSS) | 58 | 1 | 16 | 6 | 0 | 0 | 9 | 0 | 0 | 4 | 7 | .276 | .323 | .379 | 1 | |||||
| 2006 | San Francisco Seawolves (HCT) | 17 | 3 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | .294 | .316 | .529 | 1 | |||||
| 2010 | North Parkland Buffaloes(NPB) | 148 | 11 | 28 | 8 | 1 | 0 | 10 | 0 | 0 | 4 | 25 | .189 | .205 | .257 | 2 | |||||
| 3 yrs. | Career Totals-------> | 223 | 15 | 49 | 15 | 1 | 1 | 25 | 0 | 0 | 9 | 34 | .220 | .245 | .309 | 4 | |||||
| 1 yrs. | North Parkland Buffaloes | 148 | 11 | 28 | 8 | 1 | 0 | 10 | 0 | 0 | 4 | 25 | .189 | .205 | .257 | 2 | |||||
| 1 yrs. | Hailey's Comet | 17 | 3 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | .294 | .316 | .529 | 1 | |||||
| 1 yrs. | South Shore Shibas | 58 | 1 | 16 | 6 | 0 | 0 | 9 | 0 | 0 | 4 | 7 | .276 | .323 | .379 | 1 |
Raul Chavez News From The Web