CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Union Lake Owls(ULO) | 94 | 14 | 26 | 6 | 1 | 4 | 9 | 0 | 0 | 4 | 33 | .277 | .306 | .489 | 0 | |||||
| 1997 | Union Lake Owls(ULO) | 397 | 57 | 104 | 13 | 1 | 30 | 84 | 0 | 1 | 29 | 157 | .262 | .312 | .526 | 2 | |||||
| 1998 | Union Lake Owls(ULO) | 564 | 87 | 136 | 24 | 1 | 27 | 89 | 0 | 0 | 83 | 160 | .241 | .343 | .431 | 0 | |||||
| 1999 | Union Lake Owls(ULO) | 640 | 89 | 168 | 45 | 1 | 26 | 100 | 0 | 0 | 69 | 148 | .262 | .337 | .458 | 15 | |||||
| 2000 | North Ridge Quake(SYS) | 600 | 117 | 176 | 40 | 0 | 36 | 118 | 2 | 1 | 75 | 139 | .293 | .377 | .540 | 17 | |||||
| 2001 | North Ridge Quake(SYS) | 236 | 40 | 77 | 25 | 0 | 17 | 57 | 0 | 0 | 24 | 52 | .326 | .385 | .648 | 2 | |||||
| 2002 | Dale Mabry Marvels(NPB) | 460 | 64 | 121 | 28 | 4 | 18 | 65 | 0 | 0 | 73 | 125 | .263 | .361 | .459 | 0 | |||||
| 2003 | Red Bank 24s(RB2) | 285 | 17 | 55 | 9 | 3 | 0 | 20 | 0 | 0 | 28 | 64 | .193 | .265 | .246 | 7 | |||||
| 2004 | Newark Warpigs(NWP) | 283 | 39 | 68 | 20 | 0 | 20 | 54 | 0 | 0 | 23 | 76 | .240 | .294 | .523 | 5 | |||||
| 2005 | Red Bank 24s(RB2) | 54 | 4 | 7 | 3 | 0 | 1 | 7 | 0 | 0 | 7 | 29 | .130 | .254 | .241 | 2 | |||||
| 2006 | Red Bank 24s (RB2) | 389 | 60 | 106 | 15 | 0 | 32 | 87 | 0 | 0 | 36 | 87 | .272 | .333 | .558 | 1 | |||||
| 2007 | South Shore Shibas (SSS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | |||||
| 12 yrs. | Career Totals-------> | 4,002 | 588 | 1,044 | 228 | 11 | 211 | 690 | 2 | 2 | 451 | 1,070 | .261 | .337 | .482 | 51 | |||||
| 3 yrs. | Red Bank 24s | 728 | 81 | 168 | 27 | 3 | 33 | 114 | 0 | 0 | 71 | 180 | .231 | .300 | .412 | 10 | |||||
| 1 yrs. | Newark Warpigs | 283 | 39 | 68 | 20 | 0 | 20 | 54 | 0 | 0 | 23 | 76 | .240 | .294 | .523 | 5 | |||||
| 1 yrs. | North Parkland Buffaloes | 460 | 64 | 121 | 28 | 4 | 18 | 65 | 0 | 0 | 73 | 125 | .263 | .361 | .459 | 0 | |||||
| 2 yrs. | Sunnydale Slayers | 836 | 157 | 253 | 65 | 0 | 53 | 175 | 2 | 1 | 99 | 191 | .303 | .379 | .571 | 19 | |||||
| 4 yrs. | Union Lake Owls | 1,695 | 247 | 434 | 88 | 4 | 87 | 282 | 0 | 1 | 185 | 498 | .256 | .332 | .467 | 17 | |||||
| 1 yrs. | South Shore Shibas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 0 |
Tony Clark News From The Web