CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Clinton Ave. Crew(HWC) | 476 | 68 | 152 | 26 | 2 | 17 | 73 | 12 | 7 | 25 | 78 | .319 | .353 | .489 | 15 | |||||
| 1997 | Clinton Ave. Crew(HWC) | 445 | 58 | 122 | 21 | 3 | 15 | 61 | 8 | 10 | 16 | 48 | .274 | .296 | .436 | 5 | |||||
| 1998 | Clinton Ave. Crew(HWC) | 530 | 70 | 164 | 31 | 4 | 11 | 83 | 10 | 4 | 24 | 48 | .309 | .342 | .445 | 2 | |||||
| 1999 | Wanaque War Eagles(CCR) | 682 | 126 | 196 | 39 | 12 | 17 | 90 | 1 | 0 | 37 | 105 | .287 | .323 | .455 | 9 | |||||
| 2000 | Wanaque War Eagles(CCR) | 675 | 94 | 224 | 42 | 4 | 19 | 90 | 3 | 3 | 37 | 78 | .332 | .363 | .490 | 1 | |||||
| 2001 | Maryland Storm(HCT) | 665 | 95 | 185 | 33 | 1 | 39 | 115 | 5 | 2 | 23 | 105 | .278 | .301 | .507 | 8 | |||||
| 2002 | Union Lake Owls(ULO) | 664 | 88 | 189 | 38 | 2 | 22 | 96 | 13 | 3 | 25 | 104 | .285 | .309 | .447 | 1 | |||||
| 2003 | Union Lake Owls(ULO) | 674 | 100 | 215 | 60 | 6 | 35 | 115 | 2 | 2 | 35 | 52 | .319 | .351 | .582 | 6 | |||||
| 2004 | Union Lake Owls(ULO) | 667 | 119 | 203 | 45 | 4 | 40 | 136 | 0 | 0 | 37 | 94 | .304 | .337 | .564 | 0 | |||||
| 2005 | Union Lake Owls(ULO) | 486 | 71 | 144 | 22 | 3 | 16 | 57 | 2 | 0 | 36 | 71 | .296 | .341 | .453 | 2 | |||||
| 2006 | Union Lake Owls (ULO) | 493 | 60 | 125 | 32 | 1 | 14 | 60 | 1 | 0 | 30 | 79 | .254 | .293 | .408 | 5 | |||||
| 2007 | Union Lake Owls (ULO) | 349 | 46 | 108 | 14 | 0 | 22 | 57 | 0 | 0 | 29 | 55 | .309 | .358 | .539 | 0 | |||||
| 2008 | Union Lake Owls (ULO) | 437 | 53 | 142 | 44 | 3 | 12 | 62 | 2 | 1 | 19 | 60 | .325 | .352 | .522 | 3 | |||||
| 2009 | Union Lake Owls(ULO) | 621 | 63 | 172 | 19 | 4 | 18 | 108 | 3 | 1 | 33 | 80 | .277 | .311 | .407 | 6 | |||||
| 2010 | Union Lake Owls(ULO) | 297 | 26 | 65 | 17 | 0 | 7 | 26 | 0 | 0 | 18 | 43 | .219 | .266 | .347 | 2 | |||||
| 15 yrs. | Career Totals-------> | 8,161 | 1,137 | 2,406 | 483 | 49 | 304 | 1,229 | 62 | 33 | 424 | 1,100 | .295 | .328 | .478 | 65 | |||||
| 9 yrs. | Union Lake Owls | 4,688 | 626 | 1,363 | 291 | 23 | 186 | 717 | 23 | 7 | 262 | 638 | .291 | .326 | .482 | 25 | |||||
| 1 yrs. | Hailey's Comet | 665 | 95 | 185 | 33 | 1 | 39 | 115 | 5 | 2 | 23 | 105 | .278 | .301 | .507 | 8 | |||||
| 3 yrs. | Houston Wildcatters | 1,451 | 196 | 438 | 78 | 9 | 43 | 217 | 30 | 21 | 65 | 174 | .302 | .332 | .457 | 22 | |||||
| 2 yrs. | Clifton Crusaders | 1,357 | 220 | 420 | 81 | 16 | 36 | 180 | 4 | 3 | 74 | 183 | .310 | .343 | .472 | 10 |
Garret Anderson News From The Web