CTCBL Career Statistics for

Garret Anderson

Born 6/30/1972, Los Angeles, CA

Rookies/ Free Agents



Current MLB Hitting Stats:

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Garret Anderson 155 8 28 6 1 2 12 5 34 1 0 .181 .206 .258 2

Last 10 Games:
Date AB R H BI BB K AVG .
2010-08-06 1 0 0 0 0 0 .181 Box
2010-08-05 2 0 0 0 0 0 .182 Box
2010-07-31 3 0 0 0 0 0 .184 Box
2010-07-29 1 0 1 0 0 0 .188 Box
2010-07-27 4 1 1 0 0 0 .182 Box
2010-07-24 4 0 0 0 1 0 .181 Box
2010-07-22 1 0 0 0 0 0 .186 Box
2010-07-19 1 0 0 0 1 0 .187 Box
2010-07-18 1 1 1 1 0 0 .188 Box
2010-07-17 1 0 0 0 0 0 .182 Box



CTCBL Career Stats:

Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1996 Clinton Ave. Crew(HWC) Img02 476 68 152 Img02 26 2 17 73 Img02 12 7 25 78 Img02 .319 .353 .489 Img02 15
1997 Clinton Ave. Crew(HWC) Img02 445 58 122 Img02 21 3 15 61 Img02 8 10 16 48 Img02 .274 .296 .436 Img02 5
1998 Clinton Ave. Crew(HWC) Img02 530 70 164 Img02 31 4 11 83 Img02 10 4 24 48 Img02 .309 .342 .445 Img02 2
1999 Wanaque War Eagles(WWE) Img02 682 126 196 Img02 39 12 17 90 Img02 1 0 37 105 Img02 .287 .323 .455 Img02 9
2000 Wanaque War Eagles(WWE) Img02 675 94 224 Img02 42 4 19 90 Img02 3 3 37 78 Img02 .332 .363 .490 Img02 1
2001 Maryland Storm(HCT) Img02 665 95 185 Img02 33 1 39 115 Img02 5 2 23 105 Img02 .278 .301 .507 Img02 8
2002 Union Lake Owls(ULO) Img02 664 88 189 Img02 38 2 22 96 Img02 13 3 25 104 Img02 .285 .309 .447 Img02 1
2003 Union Lake Owls(ULO) Img02 674 100 215 Img02 60 6 35 115 Img02 2 2 35 52 Img02 .319 .351 .582 Img02 6
2004 Union Lake Owls(ULO) Img02 667 119 203 Img02 45 4 40 136 Img02 0 0 37 94 Img02 .304 .337 .564 Img02 0
2005 Union Lake Owls(ULO) Img02 486 71 144 Img02 22 3 16 57 Img02 2 0 36 71 Img02 .296 .341 .453 Img02 2
2006 Union Lake Owls (ULO) Img02 493 60 125 Img02 32 1 14 60 Img02 1 0 30 79 Img02 .254 .293 .408 Img02 5
2007 Union Lake Owls (ULO) Img02 349 46 108 Img02 14 0 22 57 Img02 0 0 29 55 Img02 .309 .358 .539 Img02 0
2008 Union Lake Owls (ULO) Img02 437 53 142 Img02 44 3 12 62 Img02 2 1 19 60 Img02 .325 .352 .522 Img02 3
2009 Union Lake Owls(ULO) Img02 621 63 172 Img02 19 4 18 108 Img02 3 1 33 80 Img02 .277 .311 .407 Img02 6
14 yrs. Career Totals-------> Img02 7,864 1,111 2,341 Img02 466 49 297 1,203 Img02 62 33 406 1,057 Img02 .298 .330 .483 Img02 63
3 yrs. Houston Wildcatters Img02 1,451 196 438 Img02 78 9 43 217 Img02 30 21 65 174 Img02 .302 .332 .457 Img02 22
1 yrs. Hailey's Comet Img02 665 95 185 Img02 33 1 39 115 Img02 5 2 23 105 Img02 .278 .301 .507 Img02 8
8 yrs. Union Lake Owls Img02 4,391 600 1,298 Img02 274 23 179 691 Img02 23 7 244 595 Img02 .296 .330 .491 Img02 23
2 yrs. Wanaque War Eagles Img02 1,357 220 420 Img02 81 16 36 180 Img02 4 3 74 183 Img02 .310 .343 .472 Img02 10

Garret Anderson News From The Web