Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Anderson | 155 | 8 | 28 | 6 | 1 | 2 | 12 | 5 | 34 | 1 | 0 | .181 | .206 | .258 | 2 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-08-06 | 1 | 0 | 0 | 0 | 0 | 0 | .181 | Box |
| 2010-08-05 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | Box |
| 2010-07-31 | 3 | 0 | 0 | 0 | 0 | 0 | .184 | Box |
| 2010-07-29 | 1 | 0 | 1 | 0 | 0 | 0 | .188 | Box |
| 2010-07-27 | 4 | 1 | 1 | 0 | 0 | 0 | .182 | Box |
| 2010-07-24 | 4 | 0 | 0 | 0 | 1 | 0 | .181 | Box |
| 2010-07-22 | 1 | 0 | 0 | 0 | 0 | 0 | .186 | Box |
| 2010-07-19 | 1 | 0 | 0 | 0 | 1 | 0 | .187 | Box |
| 2010-07-18 | 1 | 1 | 1 | 1 | 0 | 0 | .188 | Box |
| 2010-07-17 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Clinton Ave. Crew(HWC) | 476 | 68 | 152 | 26 | 2 | 17 | 73 | 12 | 7 | 25 | 78 | .319 | .353 | .489 | 15 | |||||
| 1997 | Clinton Ave. Crew(HWC) | 445 | 58 | 122 | 21 | 3 | 15 | 61 | 8 | 10 | 16 | 48 | .274 | .296 | .436 | 5 | |||||
| 1998 | Clinton Ave. Crew(HWC) | 530 | 70 | 164 | 31 | 4 | 11 | 83 | 10 | 4 | 24 | 48 | .309 | .342 | .445 | 2 | |||||
| 1999 | Wanaque War Eagles(WWE) | 682 | 126 | 196 | 39 | 12 | 17 | 90 | 1 | 0 | 37 | 105 | .287 | .323 | .455 | 9 | |||||
| 2000 | Wanaque War Eagles(WWE) | 675 | 94 | 224 | 42 | 4 | 19 | 90 | 3 | 3 | 37 | 78 | .332 | .363 | .490 | 1 | |||||
| 2001 | Maryland Storm(HCT) | 665 | 95 | 185 | 33 | 1 | 39 | 115 | 5 | 2 | 23 | 105 | .278 | .301 | .507 | 8 | |||||
| 2002 | Union Lake Owls(ULO) | 664 | 88 | 189 | 38 | 2 | 22 | 96 | 13 | 3 | 25 | 104 | .285 | .309 | .447 | 1 | |||||
| 2003 | Union Lake Owls(ULO) | 674 | 100 | 215 | 60 | 6 | 35 | 115 | 2 | 2 | 35 | 52 | .319 | .351 | .582 | 6 | |||||
| 2004 | Union Lake Owls(ULO) | 667 | 119 | 203 | 45 | 4 | 40 | 136 | 0 | 0 | 37 | 94 | .304 | .337 | .564 | 0 | |||||
| 2005 | Union Lake Owls(ULO) | 486 | 71 | 144 | 22 | 3 | 16 | 57 | 2 | 0 | 36 | 71 | .296 | .341 | .453 | 2 | |||||
| 2006 | Union Lake Owls (ULO) | 493 | 60 | 125 | 32 | 1 | 14 | 60 | 1 | 0 | 30 | 79 | .254 | .293 | .408 | 5 | |||||
| 2007 | Union Lake Owls (ULO) | 349 | 46 | 108 | 14 | 0 | 22 | 57 | 0 | 0 | 29 | 55 | .309 | .358 | .539 | 0 | |||||
| 2008 | Union Lake Owls (ULO) | 437 | 53 | 142 | 44 | 3 | 12 | 62 | 2 | 1 | 19 | 60 | .325 | .352 | .522 | 3 | |||||
| 2009 | Union Lake Owls(ULO) | 621 | 63 | 172 | 19 | 4 | 18 | 108 | 3 | 1 | 33 | 80 | .277 | .311 | .407 | 6 | |||||
| 14 yrs. | Career Totals-------> | 7,864 | 1,111 | 2,341 | 466 | 49 | 297 | 1,203 | 62 | 33 | 406 | 1,057 | .298 | .330 | .483 | 63 | |||||
| 3 yrs. | Houston Wildcatters | 1,451 | 196 | 438 | 78 | 9 | 43 | 217 | 30 | 21 | 65 | 174 | .302 | .332 | .457 | 22 | |||||
| 1 yrs. | Hailey's Comet | 665 | 95 | 185 | 33 | 1 | 39 | 115 | 5 | 2 | 23 | 105 | .278 | .301 | .507 | 8 | |||||
| 8 yrs. | Union Lake Owls | 4,391 | 600 | 1,298 | 274 | 23 | 179 | 691 | 23 | 7 | 244 | 595 | .296 | .330 | .491 | 23 | |||||
| 2 yrs. | Wanaque War Eagles | 1,357 | 220 | 420 | 81 | 16 | 36 | 180 | 4 | 3 | 74 | 183 | .310 | .343 | .472 | 10 |
Garret Anderson News From The Web