CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Clinton Ave. Crew(HWC) | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | |||||
| 2003 | Wanaque War Eagles(CCR) | 207 | 22 | 64 | 9 | 0 | 11 | 31 | 0 | 0 | 10 | 37 | .309 | .339 | .512 | 11 | |||||
| 2004 | Wanaque War Eagles(CCR) | 582 | 58 | 134 | 30 | 3 | 13 | 75 | 0 | 1 | 42 | 108 | .230 | .286 | .359 | 11 | |||||
| 2005 | North Parkland Buffaloes(NPB) | 516 | 53 | 109 | 29 | 0 | 28 | 78 | 1 | 2 | 35 | 98 | .211 | .266 | .430 | 17 | |||||
| 2006 | North Parkland Buffaloes (NPB) | 467 | 57 | 100 | 29 | 0 | 20 | 73 | 0 | 2 | 34 | 70 | .214 | .276 | .405 | 8 | |||||
| 2007 | North Parkland Buffaloes (NPB) | 594 | 73 | 164 | 41 | 0 | 22 | 78 | 0 | 1 | 30 | 61 | .276 | .317 | .456 | 13 | |||||
| 2008 | North Parkland Buffaloes (NPB) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .667 | 0 | |||||
| 2009 | North Parkland Buffaloes(NPB) | 202 | 19 | 48 | 14 | 2 | 9 | 32 | 0 | 0 | 35 | 32 | .238 | .354 | .460 | 17 | |||||
| 2010 | North Parkland Buffaloes(NPB) | 279 | 38 | 60 | 11 | 1 | 14 | 34 | 0 | 0 | 28 | 53 | .215 | .287 | .412 | 4 | |||||
| 9 yrs. | Career Totals-------> | 2,853 | 321 | 683 | 164 | 6 | 117 | 403 | 1 | 6 | 216 | 460 | .239 | .297 | .424 | 81 | |||||
| 6 yrs. | North Parkland Buffaloes | 2,061 | 240 | 482 | 125 | 3 | 93 | 295 | 1 | 5 | 164 | 315 | .234 | .296 | .433 | 59 | |||||
| 1 yrs. | Houston Wildcatters | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | |||||
| 2 yrs. | Clifton Crusaders | 789 | 80 | 198 | 39 | 3 | 24 | 106 | 0 | 1 | 52 | 145 | .251 | .300 | .399 | 22 |
Joe Crede News From The Web