CTCBL Career Statistics for

Bobby Abreu

Born 3/11/1974,

Houston Wildcatters

Available Usage: 650 | Ratings: lf-4(-1)e7 rf-4e7


Current MLB Depth Chart Status
ANA: DH(2) LF(3) RF(3)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Bobby Abreu 502 54 127 30 1 8 60 78 113 21 5 .253 .355 .365 1

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 1 0 0 0 0 1 .253 Box
2011-09-27 3 0 0 1 0 0 .253 Box
2011-09-26 0 0 0 1 1 0 .255 Box
2011-09-25 5 1 2 2 0 1 .255 Box
2011-09-24 4 1 2 1 0 0 .254 Box
2011-09-22 3 0 1 0 0 0 .252 Box
2011-09-21 5 0 0 0 0 4 .251 Box
2011-09-19 4 0 1 0 0 0 .254 Box
2011-09-18 5 0 1 1 0 1 .254 Box
2011-09-16 4 0 1 0 0 1 .254 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1998 Newark Warpigs(NWP) Img02 176 31 43 Img02 8 1 4 21 Img02 8 2 21 41 Img02 .244 .328 .369 Img02 2
1999 Newark Warpigs(NWP) Img02 572 96 174 Img02 24 3 17 103 Img02 19 8 82 170 Img02 .304 .390 .446 Img02 10
2000 Newark Warpigs(NWP) Img02 611 133 207 Img02 37 13 17 114 Img02 20 6 114 132 Img02 .339 .442 .525 Img02 2
2001 Newark Warpigs(NWP) Img02 592 125 200 Img02 49 9 20 121 Img02 15 6 84 123 Img02 .338 .413 .552 Img02 1
2002 Newark Warpigs(NWP) Img02 616 111 170 Img02 34 8 27 100 Img02 34 7 96 136 Img02 .276 .370 .489 Img02 7
2003 Newark Warpigs(NWP) Img02 594 93 176 Img02 39 7 12 90 Img02 29 5 112 128 Img02 .296 .409 .446 Img02 8
2004 Newark Warpigs(NWP) Img02 328 72 96 Img02 11 0 13 43 Img02 13 4 64 70 Img02 .293 .413 .445 Img02 5
2004 Wanaque War Eagles(CCR) Img02 252 35 66 Img02 17 0 4 38 Img02 4 0 48 68 Img02 .262 .383 .377 Img02 3

2004 Season Totals-------> Img02 580 107 162 Img02 28 0 17 81 Img02 17 4 112 138 Img02 .279 .396 .416 Img02 8

2005 Wanaque War Eagles(CCR) Img02 613 138 206 Img02 62 0 30 129 Img02 25 5 123 109 Img02 .336 .445 .584 Img02 5
2006 Wanaque War Eagles (CCR) Img02 608 108 153 Img02 34 0 19 80 Img02 27 1 106 162 Img02 .252 .365 .401 Img02 5
2007 Wanaque War Eagles (CCR) Img02 604 137 183 Img02 50 5 20 101 Img02 16 2 131 144 Img02 .303 .426 .502 Img02 6
2008 Wanaque War Eagles (CCR) Img02 636 79 173 Img02 47 5 8 73 Img02 18 2 79 136 Img02 .272 .351 .399 Img02 1
2009 Wanaque War Eagles(CCR) Img02 630 88 177 Img02 50 5 12 99 Img02 23 11 70 101 Img02 .281 .348 .433 Img02 4
2010 Wanaque War Eagles(CCR) Img02 443 73 134 Img02 29 4 11 64 Img02 33 7 82 81 Img02 .302 .408 .460 Img02 7
2011 Germantown Generals(GTG) Img02 358 45 77 Img02 29 0 9 40 Img02 6 4 59 82 Img02 .215 .329 .372 Img02 2
14 yrs. Career Totals-------> Img02 7,633 1,364 2,235 Img02 520 60 223 1,216 Img02 290 70 1,271 1,683 Img02 .293 .393 .464 Img02 68
7 yrs. Newark Warpigs Img02 3,489 661 1,066 Img02 202 41 110 592 Img02 138 38 573 800 Img02 .306 .402 .482 Img02 35
7 yrs. Clifton Crusaders Img02 3,786 658 1,092 Img02 289 19 104 584 Img02 146 28 639 801 Img02 .288 .390 .457 Img02 31
1 yrs. Germantown Generals Img02 358 45 77 Img02 29 0 9 40 Img02 6 4 59 82 Img02 .215 .329 .372 Img02 2

Bobby Abreu News From The Web