CTCBL Career Statistics for

Johnny Damon

Born 11/5/1973, Fort Riley, KS

Clifton Crusaders

Available Usage: 709 | Ratings: lf-5(+4)e9 1b-5e25



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Johnny Damon 582 79 152 29 7 16 73 51 92 19 6 .261 .328 .418 0

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 4 1 1 0 1 2 .261 Box
2011-09-27 4 1 1 0 0 1 .261 Box
2011-09-26 3 0 1 2 0 0 .261 Box
2011-09-25 3 0 0 0 1 1 .261 Box
2011-09-24 3 1 3 4 1 0 .262 Box
2011-09-23 2 1 0 0 2 0 .258 Box
2011-09-22 2 2 2 3 0 0 .259 Box
2011-09-21 3 0 0 0 1 2 .259 Box
2011-09-21 4 0 0 0 0 0 .257 Box
2011-09-20 4 0 1 0 0 0 .260 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1996 Hudson Huskies(BMH) Img02 235 38 55 Img02 15 2 6 26 Img02 8 1 15 27 Img02 .234 .280 .391 Img02 2
1997 Parklotz Bravos(NYK) Img02 527 69 150 Img02 16 6 5 36 Img02 25 4 30 59 Img02 .285 .299 .366 Img02 4
1998 Ferengenar Yellow Suspenders(FYS) Img02 519 55 124 Img02 13 12 6 35 Img02 14 18 29 71 Img02 .239 .275 .345 Img02 4
1999 Ferengenar Yellow Suspenders(FYS) Img02 623 76 186 Img02 44 13 15 93 Img02 50 19 51 78 Img02 .299 .351 .483 Img02 1
2000 Ferengenar Yellow Suspenders(FYS) Img02 656 106 218 Img02 51 10 19 124 Img02 47 13 52 62 Img02 .332 .380 .527 Img02 4
2001 Ferengenar Yellow Suspenders(FYS) Img02 403 80 125 Img02 35 5 6 31 Img02 44 11 47 42 Img02 .310 .379 .467 Img02 1
2001 Maine Black Bears(MBB) Img02 299 50 93 Img02 15 2 6 35 Img02 26 3 17 30 Img02 .311 .345 .435 Img02 2

2001 Season Totals-------> Img02 702 130 218 Img02 50 7 12 66 Img02 70 14 64 72 Img02 .311 .368 .453 Img02 3

2002 Newark Warpigs(NWP) Img02 655 92 150 Img02 31 4 13 56 Img02 34 7 54 62 Img02 .229 .294 .348 Img02 2
2003 Newark Warpigs(NWP) Img02 690 125 198 Img02 30 7 24 79 Img02 26 6 78 83 Img02 .287 .360 .455 Img02 0
2004 Newark Warpigs(NWP) Img02 656 106 176 Img02 29 7 15 61 Img02 22 9 62 71 Img02 .268 .333 .402 Img02 0
2005 Newark Warpigs(NWP) Img02 670 129 188 Img02 24 8 21 96 Img02 18 1 84 83 Img02 .281 .360 .434 Img02 8
2006 Maine Black Bears (MBB) Img02 678 109 189 Img02 30 5 16 41 Img02 11 4 53 98 Img02 .279 .336 .409 Img02 9
2007 Blue Mountain Warthogs (BMW) Img02 472 88 132 Img02 32 3 18 48 Img02 30 10 43 71 Img02 .280 .344 .475 Img02 1
2007 Maine Black Bears (MBB) Img02 199 21 49 Img02 7 2 5 15 Img02 4 0 18 22 Img02 .246 .309 .377 Img02 1

2007 Season Totals-------> Img02 671 109 181 Img02 39 5 23 63 Img02 34 10 61 93 Img02 .270 .332 .446 Img02 2

2008 Ferengenar Suspenders (FYS) Img02 407 54 106 Img02 22 2 5 38 Img02 24 6 39 54 Img02 .260 .327 .361 Img02 4
2009 Wanaque War Eagles(CCR) Img02 629 100 203 Img02 37 2 11 69 Img02 26 10 58 84 Img02 .323 .376 .440 Img02 2
2010 Wanaque War Eagles(CCR) Img02 612 96 172 Img02 32 7 18 63 Img02 7 1 63 123 Img02 .281 .350 .444 Img02 5
2011 Clifton Crusaders(CCR) Img02 584 82 152 Img02 46 2 4 80 Img02 6 3 75 105 Img02 .260 .349 .366 Img02 12
16 yrs. Career Totals-------> Img02 9,514 1,476 2,666 Img02 509 99 213 1,026 Img02 422 126 868 1,225 Img02 .280 .340 .422 Img02 62
4 yrs. Newark Warpigs Img02 2,671 452 712 Img02 114 26 73 292 Img02 100 23 278 299 Img02 .267 .337 .411 Img02 10
1 yrs. Blue Mountain Warthogs Img02 472 88 132 Img02 32 3 18 48 Img02 30 10 43 71 Img02 .280 .344 .475 Img02 1
5 yrs. Ferengenar Suspenders Img02 2,608 371 759 Img02 165 42 51 321 Img02 179 67 218 307 Img02 .291 .344 .445 Img02 14
3 yrs. Clifton Crusaders Img02 1,825 278 527 Img02 115 11 33 212 Img02 39 14 196 312 Img02 .289 .359 .418 Img02 19
1 yrs. Bull Mountain Huskies Img02 235 38 55 Img02 15 2 6 26 Img02 8 1 15 27 Img02 .234 .280 .391 Img02 2
1 yrs. New York Knights Img02 527 69 150 Img02 16 6 5 36 Img02 25 4 30 59 Img02 .285 .299 .366 Img02 4
3 yrs. Maine Black Bears Img02 1,176 180 331 Img02 52 9 27 91 Img02 41 7 88 150 Img02 .281 .334 .410 Img02 12

Johnny Damon News From The Web