CTCBL Career Statistics for

Ryan Dempster

Born 5/3/1977, Sechelt, BC

Union Lake Owls

Available Usage: 232 | Ratings: S(6*)


Current MLB Depth Chart Status
CHC: SP(1)


Current MLB Pitching Stats:
Name IP H BB K WHIP HR W-L SV ERA
Ryan Dempster 202 211 82 191 1.45 23 10-14 0 4.80

Last 10 Games

Date IP H R ER BB K HR ERA .
2011-09-28 5 8 9 9 4 7 2 4.80 Box
2011-09-23 6 4 1 1 6 5 0 4.53 Box
2011-09-18 7 7 3 3 2 2 0 4.63 Box
2011-09-13 7 6 2 2 6 8 1 4.66 Box
2011-09-07 6 10 3 3 2 2 0 4.74 Box
2011-09-02 6 7 3 3 1 9 0 4.75 Box
2011-08-27 4 7 5 5 2 3 2 4.76 Box
2011-08-22 6 6 3 3 3 8 2 4.60 Box
2011-08-16 7 4 2 2 3 7 0 4.61 Box
2011-08-11 7 3 1 1 2 6 1 4.70 Box


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1999 Ferengenar Yellow Suspenders(FYS) Img02 10 5 0 Img02 1 3 0 Img02 36.00 47 18 20 Img02 25 27 5 Img02 6.25
2000 Coral Springs Rebels(NPP) Img02 27 27 0 Img02 4 17 0 Img02 132.67 141 105 107 Img02 105 121 29 Img02 7.12
2001 Coral Springs Rebels(NPP) Img02 36 36 6 Img02 9 17 0 Img02 229.33 220 86 176 Img02 120 136 40 Img02 4.71
2002 Coral Springs Rebels(NPP) Img02 36 36 2 Img02 8 19 0 Img02 201.00 228 115 154 Img02 131 145 21 Img02 5.87
2003 Coral Springs Rebels(NPP) Img02 36 34 1 Img02 6 19 1 Img02 187.67 238 117 137 Img02 140 150 35 Img02 6.71
2004 Ferengenar Yellow Suspenders(FYS) Img02 21 14 0 Img02 4 9 1 Img02 92.67 121 66 65 Img02 73 78 14 Img02 7.09
2006 Grand River Coyotes (HWC) Img02 26 5 0 Img02 6 3 0 Img02 79.00 80 32 66 Img02 34 35 4 Img02 3.87
2007 Union Lake Owls (ULO) Img02 54 0 0 Img02 5 0 2 Img02 63.67 64 31 50 Img02 28 28 3 Img02 3.96
2008 Union Lake Owls (ULO) Img02 56 0 0 Img02 6 1 2 Img02 76.67 55 32 67 Img02 29 31 8 Img02 3.40
2009 Union Lake Owls(ULO) Img02 34 33 1 Img02 15 8 0 Img02 237.00 193 77 203 Img02 96 97 19 Img02 3.65
2010 Union Lake Owls(ULO) Img02 34 34 3 Img02 8 12 0 Img02 214.00 214 85 180 Img02 111 119 33 Img02 4.67
2011 Union Lake Owls(ULO) Img02 35 35 6 Img02 17 9 0 Img02 244.67 232 102 219 Img02 118 128 35 Img02 4.34
12 yrs. Career Totals-------> Img02 405 259 19 Img02 89 117 6 Img02 1,794.33 1,833 866 1,444 Img02 1,010 1,095 246 Img02 5.07
1 yrs. Houston Wildcatters Img02 26 na 0 Img02 6 3 0 Img02 79.00 80 32 66 Img02 34 35 4 Img02 3.87
2 yrs. Ferengenar Suspenders Img02 31 na 0 Img02 5 12 1 Img02 128.67 168 84 85 Img02 98 105 19 Img02 6.85
4 yrs. North Pole Polar Bears Img02 135 na 9 Img02 27 72 1 Img02 750.67 827 423 574 Img02 496 552 125 Img02 5.95
5 yrs. Union Lake Owls Img02 213 na 10 Img02 51 30 4 Img02 836.00 758 327 719 Img02 382 403 98 Img02 4.11

Ryan Dempster News From The Web