CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Red Bank 24s(RB2) | 1 | 1 | 0 | 0 | 1 | 0 | 6.00 | 7 | 0 | 2 | 3 | 3 | 2 | 4.50 | |||||||
| 2001 | Rockland Raiders(SSS) | 34 | 13 | 0 | 3 | 4 | 1 | 117.00 | 139 | 39 | 68 | 57 | 62 | 7 | 4.38 | |||||||
| 2002 | Rockland Raiders(SSS) | 32 | 32 | 2 | 7 | 17 | 0 | 194.00 | 226 | 56 | 135 | 105 | 115 | 42 | 4.87 | |||||||
| 2003 | Newark Warpigs(NWP) | 31 | 31 | 4 | 11 | 13 | 0 | 193.33 | 181 | 48 | 103 | 86 | 92 | 14 | 4.00 | |||||||
| 2004 | Newark Warpigs(NWP) | 34 | 32 | 0 | 8 | 15 | 0 | 167.00 | 232 | 61 | 93 | 142 | 155 | 26 | 7.65 | |||||||
| 2005 | Bull Mountain Huskies(BMH) | 19 | 18 | 3 | 5 | 9 | 0 | 119.67 | 128 | 30 | 71 | 63 | 64 | 18 | 4.74 | |||||||
| 2006 | Milford Moles (MFM) | 23 | 9 | 0 | 8 | 5 | 2 | 67.67 | 61 | 19 | 40 | 26 | 29 | 8 | 3.46 | |||||||
| 2007 | Milford Moles (MFM) | 29 | 0 | 0 | 3 | 2 | 2 | 46.67 | 51 | 10 | 37 | 24 | 24 | 9 | 4.63 | |||||||
| 2007 | Red Bank 24s (RB2) | 12 | 0 | 0 | 0 | 1 | 0 | 16.67 | 24 | 3 | 16 | 11 | 11 | 4 | 5.94 | |||||||
| 2007 | Season Totals-------> | 41 | 0 | 0 | 3 | 3 | 2 | 63.33 | 75 | 13 | 53 | 35 | 35 | 13 | 4.97 | |||||||
| 2010 | North Parkland Buffaloes(NPB) | 18 | 0 | 0 | 1 | 0 | 0 | 29.00 | 23 | 9 | 16 | 16 | 16 | 4 | 4.97 | |||||||
| 2011 | North Parkland Buffaloes(NPB) | 34 | 0 | 0 | 3 | 1 | 0 | 48.67 | 51 | 12 | 15 | 25 | 27 | 5 | 4.62 | |||||||
| 10 yrs. | Career Totals-------> | 308 | 136 | 9 | 52 | 71 | 7 | 1,069.00 | 1,198 | 300 | 649 | 593 | 633 | 152 | 4.99 | |||||||
| 1 yrs. | Bull Mountain Huskies | 19 | na | 3 | 5 | 9 | 0 | 119.67 | 128 | 30 | 71 | 63 | 64 | 18 | 4.74 | |||||||
| 2 yrs. | Milford Moles | 52 | na | 0 | 11 | 7 | 4 | 114.33 | 112 | 29 | 77 | 50 | 53 | 17 | 3.94 | |||||||
| 2 yrs. | North Parkland Buffaloes | 52 | na | 0 | 4 | 1 | 0 | 77.67 | 74 | 21 | 31 | 41 | 43 | 9 | 4.75 | |||||||
| 2 yrs. | Newark Warpigs | 65 | na | 4 | 19 | 28 | 0 | 360.33 | 413 | 109 | 196 | 228 | 247 | 40 | 5.69 | |||||||
| 2 yrs. | Red Bank 24s | 13 | na | 0 | 0 | 2 | 0 | 22.67 | 31 | 3 | 18 | 14 | 14 | 6 | 5.56 | |||||||
| 2 yrs. | South Shore Shibas | 66 | na | 2 | 10 | 21 | 1 | 311.00 | 365 | 95 | 203 | 162 | 177 | 49 | 4.69 | |||||||
Elmer Dessens News From The Web