CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Milford Moles(MFM) | 32 | 4 | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 5 | .250 | .306 | .375 | 0 | ||||||
| 1999 | Milford Moles(MFM) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .571 | .400 | 0 | ||||||
| 2000 | Milford Moles(MFM) | 619 | 98 | 166 | 51 | 8 | 28 | 138 | 4 | 2 | 53 | 110 | .268 | .322 | .512 | 5 | ||||||
| 2001 | Milford Moles(MFM) | 633 | 104 | 175 | 43 | 0 | 35 | 97 | 0 | 0 | 66 | 113 | .276 | .343 | .510 | 9 | ||||||
| 2002 | Milford Moles(MFM) | 627 | 79 | 174 | 36 | 3 | 14 | 103 | 3 | 1 | 49 | 126 | .278 | .337 | .411 | 4 | ||||||
| 2003 | Wanaque War Eagles(CCR) | 519 | 68 | 127 | 21 | 1 | 26 | 70 | 2 | 0 | 49 | 126 | .245 | .325 | .439 | 4 | ||||||
| 2004 | Maine Black Bears(MBB) | 207 | 29 | 43 | 9 | 0 | 6 | 24 | 0 | 0 | 34 | 35 | .208 | .329 | .338 | 2 | ||||||
| 2005 | Newark Warpigs(NWP) | 434 | 62 | 111 | 22 | 7 | 19 | 68 | 1 | 0 | 48 | 92 | .256 | .330 | .470 | 1 | ||||||
| 2006 | Newark Warpigs (NWP) | 577 | 79 | 151 | 33 | 2 | 29 | 88 | 9 | 3 | 31 | 102 | .262 | .309 | .477 | 6 | ||||||
| 2007 | Blue Mountain Warthogs (BMW) | 244 | 42 | 70 | 13 | 1 | 19 | 45 | 5 | 1 | 25 | 60 | .287 | .354 | .582 | 4 | ||||||
| 2007 | Ferengenar Suspenders (FYS) | 349 | 68 | 107 | 11 | 3 | 25 | 78 | 5 | 0 | 46 | 79 | .307 | .391 | .570 | 3 | ||||||
| 2007 | Season Totals-------> | 593 | 110 | 177 | 24 | 4 | 44 | 123 | 10 | 1 | 71 | 139 | .298 | .376 | .575 | 7 | ||||||
| 2008 | Blue Mountain Warthogs (BMW) | 332 | 55 | 83 | 26 | 0 | 13 | 46 | 0 | 1 | 28 | 69 | .250 | .323 | .446 | 2 | ||||||
| 2009 | Blue Mountain Warthogs(BMW) | 594 | 91 | 167 | 34 | 4 | 28 | 87 | 2 | 3 | 44 | 111 | .281 | .333 | .493 | 2 | ||||||
| 2010 | Wanaque War Eagles(CCR) | 223 | 27 | 61 | 9 | 0 | 7 | 34 | 0 | 0 | 31 | 50 | .274 | .364 | .408 | 2 | ||||||
| 13 yrs. | Career Totals-------> | 5,395 | 809 | 1,445 | 309 | 29 | 250 | 886 | 31 | 11 | 509 | 1,079 | .268 | .335 | .475 | 44 | ||||||
| 2 yrs. | Clifton Crusaders | 742 | 95 | 188 | 30 | 1 | 33 | 104 | 2 | 0 | 80 | 176 | .253 | .337 | .430 | 6 | ||||||
| 2 yrs. | Newark Warpigs | 1,011 | 141 | 262 | 55 | 9 | 48 | 156 | 10 | 3 | 79 | 194 | .259 | .318 | .474 | 7 | ||||||
| 3 yrs. | Blue Mountain Warthogs | 1,170 | 188 | 320 | 73 | 5 | 60 | 178 | 7 | 5 | 97 | 240 | .274 | .334 | .498 | 8 | ||||||
| 5 yrs. | Milford Moles | 1,916 | 288 | 525 | 131 | 11 | 78 | 346 | 7 | 3 | 173 | 355 | .274 | .334 | .476 | 18 | ||||||
| 1 yrs. | Ferengenar Suspenders | 349 | 68 | 107 | 11 | 3 | 25 | 78 | 5 | 0 | 46 | 79 | .307 | .391 | .570 | 3 | ||||||
| 1 yrs. | Maine Black Bears | 207 | 29 | 43 | 9 | 0 | 6 | 24 | 0 | 0 | 34 | 35 | .208 | .329 | .338 | 2 | ||||||
Jermaine Dye News From The Web