CTCBL Career Statistics for

Jermaine Dye

Born 1/28/1974, Oakland, CA


CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1998 Milford Moles(MFM) Img02 32 4 8 Img02 1 0 1 8 Img02 0 0 3 5 Img02 .250 .306 .375 Img02 0
1999 Milford Moles(MFM) Img02 5 3 2 Img02 0 0 0 0 Img02 0 0 2 1 Img02 .400 .571 .400 Img02 0
2000 Milford Moles(MFM) Img02 619 98 166 Img02 51 8 28 138 Img02 4 2 53 110 Img02 .268 .322 .512 Img02 5
2001 Milford Moles(MFM) Img02 633 104 175 Img02 43 0 35 97 Img02 0 0 66 113 Img02 .276 .343 .510 Img02 9
2002 Milford Moles(MFM) Img02 627 79 174 Img02 36 3 14 103 Img02 3 1 49 126 Img02 .278 .337 .411 Img02 4
2003 Wanaque War Eagles(CCR) Img02 519 68 127 Img02 21 1 26 70 Img02 2 0 49 126 Img02 .245 .325 .439 Img02 4
2004 Maine Black Bears(MBB) Img02 207 29 43 Img02 9 0 6 24 Img02 0 0 34 35 Img02 .208 .329 .338 Img02 2
2005 Newark Warpigs(NWP) Img02 434 62 111 Img02 22 7 19 68 Img02 1 0 48 92 Img02 .256 .330 .470 Img02 1
2006 Newark Warpigs (NWP) Img02 577 79 151 Img02 33 2 29 88 Img02 9 3 31 102 Img02 .262 .309 .477 Img02 6
2007 Blue Mountain Warthogs (BMW) Img02 244 42 70 Img02 13 1 19 45 Img02 5 1 25 60 Img02 .287 .354 .582 Img02 4
2007 Ferengenar Suspenders (FYS) Img02 349 68 107 Img02 11 3 25 78 Img02 5 0 46 79 Img02 .307 .391 .570 Img02 3

2007 Season Totals-------> Img02 593 110 177 Img02 24 4 44 123 Img02 10 1 71 139 Img02 .298 .376 .575 Img02 7

2008 Blue Mountain Warthogs (BMW) Img02 332 55 83 Img02 26 0 13 46 Img02 0 1 28 69 Img02 .250 .323 .446 Img02 2
2009 Blue Mountain Warthogs(BMW) Img02 594 91 167 Img02 34 4 28 87 Img02 2 3 44 111 Img02 .281 .333 .493 Img02 2
2010 Wanaque War Eagles(CCR) Img02 223 27 61 Img02 9 0 7 34 Img02 0 0 31 50 Img02 .274 .364 .408 Img02 2
13 yrs. Career Totals-------> Img02 5,395 809 1,445 Img02 309 29 250 886 Img02 31 11 509 1,079 Img02 .268 .335 .475 Img02 44
2 yrs. Clifton Crusaders Img02 742 95 188 Img02 30 1 33 104 Img02 2 0 80 176 Img02 .253 .337 .430 Img02 6
2 yrs. Newark Warpigs Img02 1,011 141 262 Img02 55 9 48 156 Img02 10 3 79 194 Img02 .259 .318 .474 Img02 7
3 yrs. Blue Mountain Warthogs Img02 1,170 188 320 Img02 73 5 60 178 Img02 7 5 97 240 Img02 .274 .334 .498 Img02 8
5 yrs. Milford Moles Img02 1,916 288 525 Img02 131 11 78 346 Img02 7 3 173 355 Img02 .274 .334 .476 Img02 18
1 yrs. Ferengenar Suspenders Img02 349 68 107 Img02 11 3 25 78 Img02 5 0 46 79 Img02 .307 .391 .570 Img02 3
1 yrs. Maine Black Bears Img02 207 29 43 Img02 9 0 6 24 Img02 0 0 34 35 Img02 .208 .329 .338 Img02 2

Jermaine Dye News From The Web