CTCBL Career Statistics for

Jim Edmonds

Born 6/27/1970, Fullerton, CA


CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1994 Carolina Thunderbolts(SYS) Img02 8 1 1 Img02 0 0 0 0 Img02 0 0 0 2 Img02 .125 .125 .125 Img02 0
1995 North Ridge Quake(SYS) Img02 184 25 53 Img02 10 0 2 23 Img02 2 2 22 40 Img02 .288 .364 .375 Img02 4
1996 Hudson Huskies(BMH) Img02 644 91 172 Img02 35 4 29 118 Img02 0 0 44 145 Img02 .267 .314 .469 Img02 0
1997 Hudson Huskies(BMH) Img02 470 70 142 Img02 26 3 27 83 Img02 1 1 39 96 Img02 .302 .359 .543 Img02 3
1998 Hudson Huskies(BMH) Img02 556 83 159 Img02 36 1 21 81 Img02 0 0 64 96 Img02 .286 .363 .468 Img02 8
1999 Hudson Huskies(BMH) Img02 651 103 194 Img02 46 2 34 113 Img02 1 0 55 114 Img02 .298 .349 .531 Img02 2
2000 Hudson Huskies(BMH) Img02 226 28 61 Img02 20 2 8 29 Img02 0 0 30 46 Img02 .270 .353 .482 Img02 2
2001 Bull Mountain Huskies(BMH) Img02 574 123 162 Img02 25 3 46 121 Img02 3 1 124 177 Img02 .282 .415 .577 Img02 4
2002 Bull Mountain Huskies(BMH) Img02 530 115 174 Img02 48 0 24 90 Img02 6 1 89 152 Img02 .328 .426 .555 Img02 4
2003 Bull Mountain Huskies(BMH) Img02 525 108 174 Img02 40 4 35 141 Img02 2 0 87 141 Img02 .331 .431 .623 Img02 1
2004 Bull Mountain Huskies(BMH) Img02 473 97 136 Img02 35 0 36 105 Img02 0 0 103 126 Img02 .288 .421 .590 Img02 2
2005 Maine Black Bears(MBB) Img02 421 86 99 Img02 32 3 31 77 Img02 2 0 87 123 Img02 .235 .369 .546 Img02 5
2005 Newark Warpigs(NWP) Img02 108 26 30 Img02 4 0 14 37 Img02 1 0 22 35 Img02 .278 .405 .704 Img02 0

2005 Season Totals-------> Img02 529 112 129 Img02 36 3 45 114 Img02 3 0 109 158 Img02 .244 .373 .578 Img02 5

2006 Newark Warpigs (NWP) Img02 313 54 76 Img02 19 2 22 57 Img02 3 1 61 90 Img02 .243 .369 .527 Img02 1
2006 Syracuse Express (LHS) Img02 199 24 49 Img02 12 2 7 32 Img02 0 0 29 57 Img02 .246 .342 .432 Img02 2

2006 Season Totals-------> Img02 512 78 125 Img02 31 4 29 89 Img02 3 1 90 147 Img02 .244 .358 .490 Img02 3

2007 Syracuse Express (LHS) Img02 289 34 73 Img02 19 1 18 42 Img02 0 0 41 79 Img02 .253 .343 .512 Img02 0
2008 Syracuse Express (LHS) Img02 201 23 46 Img02 8 1 6 22 Img02 0 0 22 47 Img02 .229 .305 .368 Img02 3
2009 Syracuse Express(LHS) Img02 385 44 90 Img02 27 4 14 50 Img02 4 1 50 90 Img02 .234 .323 .434 Img02 7
2011 North Parkland Buffaloes(NPB) Img02 275 32 65 Img02 20 0 14 48 Img02 0 0 26 61 Img02 .236 .300 .462 Img02 1
17 yrs. Career Totals-------> Img02 7,032 1,167 1,956 Img02 462 32 388 1,269 Img02 25 7 995 1,717 Img02 .278 .369 .518 Img02 49
2 yrs. Newark Warpigs Img02 421 80 106 Img02 23 2 36 94 Img02 4 1 83 125 Img02 .252 .378 .572 Img02 1
1 yrs. North Parkland Buffaloes Img02 275 32 65 Img02 20 0 14 48 Img02 0 0 26 61 Img02 .236 .300 .462 Img02 1
4 yrs. Liberty Hurricanes Img02 1,074 125 258 Img02 66 8 45 146 Img02 4 1 142 273 Img02 .240 .329 .442 Img02 12
2 yrs. Sunnydale Slayers Img02 192 26 54 Img02 10 0 2 23 Img02 2 2 22 42 Img02 .281 .355 .365 Img02 4
9 yrs. Bull Mountain Huskies Img02 4,649 818 1,374 Img02 311 19 260 881 Img02 13 3 635 1,093 Img02 .296 .383 .538 Img02 26
1 yrs. Maine Black Bears Img02 421 86 99 Img02 32 3 31 77 Img02 2 0 87 123 Img02 .235 .369 .546 Img02 5

Jim Edmonds News From The Web