CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Carolina Thunderbolts(SYS) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | 0 | ||||||
| 1995 | North Ridge Quake(SYS) | 184 | 25 | 53 | 10 | 0 | 2 | 23 | 2 | 2 | 22 | 40 | .288 | .364 | .375 | 4 | ||||||
| 1996 | Hudson Huskies(BMH) | 644 | 91 | 172 | 35 | 4 | 29 | 118 | 0 | 0 | 44 | 145 | .267 | .314 | .469 | 0 | ||||||
| 1997 | Hudson Huskies(BMH) | 470 | 70 | 142 | 26 | 3 | 27 | 83 | 1 | 1 | 39 | 96 | .302 | .359 | .543 | 3 | ||||||
| 1998 | Hudson Huskies(BMH) | 556 | 83 | 159 | 36 | 1 | 21 | 81 | 0 | 0 | 64 | 96 | .286 | .363 | .468 | 8 | ||||||
| 1999 | Hudson Huskies(BMH) | 651 | 103 | 194 | 46 | 2 | 34 | 113 | 1 | 0 | 55 | 114 | .298 | .349 | .531 | 2 | ||||||
| 2000 | Hudson Huskies(BMH) | 226 | 28 | 61 | 20 | 2 | 8 | 29 | 0 | 0 | 30 | 46 | .270 | .353 | .482 | 2 | ||||||
| 2001 | Bull Mountain Huskies(BMH) | 574 | 123 | 162 | 25 | 3 | 46 | 121 | 3 | 1 | 124 | 177 | .282 | .415 | .577 | 4 | ||||||
| 2002 | Bull Mountain Huskies(BMH) | 530 | 115 | 174 | 48 | 0 | 24 | 90 | 6 | 1 | 89 | 152 | .328 | .426 | .555 | 4 | ||||||
| 2003 | Bull Mountain Huskies(BMH) | 525 | 108 | 174 | 40 | 4 | 35 | 141 | 2 | 0 | 87 | 141 | .331 | .431 | .623 | 1 | ||||||
| 2004 | Bull Mountain Huskies(BMH) | 473 | 97 | 136 | 35 | 0 | 36 | 105 | 0 | 0 | 103 | 126 | .288 | .421 | .590 | 2 | ||||||
| 2005 | Maine Black Bears(MBB) | 421 | 86 | 99 | 32 | 3 | 31 | 77 | 2 | 0 | 87 | 123 | .235 | .369 | .546 | 5 | ||||||
| 2005 | Newark Warpigs(NWP) | 108 | 26 | 30 | 4 | 0 | 14 | 37 | 1 | 0 | 22 | 35 | .278 | .405 | .704 | 0 | ||||||
| 2005 | Season Totals-------> | 529 | 112 | 129 | 36 | 3 | 45 | 114 | 3 | 0 | 109 | 158 | .244 | .373 | .578 | 5 | ||||||
| 2006 | Newark Warpigs (NWP) | 313 | 54 | 76 | 19 | 2 | 22 | 57 | 3 | 1 | 61 | 90 | .243 | .369 | .527 | 1 | ||||||
| 2006 | Syracuse Express (LHS) | 199 | 24 | 49 | 12 | 2 | 7 | 32 | 0 | 0 | 29 | 57 | .246 | .342 | .432 | 2 | ||||||
| 2006 | Season Totals-------> | 512 | 78 | 125 | 31 | 4 | 29 | 89 | 3 | 1 | 90 | 147 | .244 | .358 | .490 | 3 | ||||||
| 2007 | Syracuse Express (LHS) | 289 | 34 | 73 | 19 | 1 | 18 | 42 | 0 | 0 | 41 | 79 | .253 | .343 | .512 | 0 | ||||||
| 2008 | Syracuse Express (LHS) | 201 | 23 | 46 | 8 | 1 | 6 | 22 | 0 | 0 | 22 | 47 | .229 | .305 | .368 | 3 | ||||||
| 2009 | Syracuse Express(LHS) | 385 | 44 | 90 | 27 | 4 | 14 | 50 | 4 | 1 | 50 | 90 | .234 | .323 | .434 | 7 | ||||||
| 2011 | North Parkland Buffaloes(NPB) | 275 | 32 | 65 | 20 | 0 | 14 | 48 | 0 | 0 | 26 | 61 | .236 | .300 | .462 | 1 | ||||||
| 17 yrs. | Career Totals-------> | 7,032 | 1,167 | 1,956 | 462 | 32 | 388 | 1,269 | 25 | 7 | 995 | 1,717 | .278 | .369 | .518 | 49 | ||||||
| 2 yrs. | Newark Warpigs | 421 | 80 | 106 | 23 | 2 | 36 | 94 | 4 | 1 | 83 | 125 | .252 | .378 | .572 | 1 | ||||||
| 1 yrs. | North Parkland Buffaloes | 275 | 32 | 65 | 20 | 0 | 14 | 48 | 0 | 0 | 26 | 61 | .236 | .300 | .462 | 1 | ||||||
| 4 yrs. | Liberty Hurricanes | 1,074 | 125 | 258 | 66 | 8 | 45 | 146 | 4 | 1 | 142 | 273 | .240 | .329 | .442 | 12 | ||||||
| 2 yrs. | Sunnydale Slayers | 192 | 26 | 54 | 10 | 0 | 2 | 23 | 2 | 2 | 22 | 42 | .281 | .355 | .365 | 4 | ||||||
| 9 yrs. | Bull Mountain Huskies | 4,649 | 818 | 1,374 | 311 | 19 | 260 | 881 | 13 | 3 | 635 | 1,093 | .296 | .383 | .538 | 26 | ||||||
| 1 yrs. | Maine Black Bears | 421 | 86 | 99 | 32 | 3 | 31 | 77 | 2 | 0 | 87 | 123 | .235 | .369 | .546 | 5 | ||||||
Jim Edmonds News From The Web