CTCBL Career Statistics for

Rich Aurilia

Born 9/2/1971, Brooklyn, NY


CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1997 North Ridge Quake(SYS) Img02 109 12 22 Img02 3 0 0 4 Img02 1 0 10 19 Img02 .202 .266 .229 Img02 4
1998 North Ridge Quake(SYS) Img02 97 24 31 Img02 9 0 10 22 Img02 0 0 13 14 Img02 .320 .400 .722 Img02 0
1999 Gotham City Blackwings(MMM) Img02 454 43 111 Img02 24 4 12 39 Img02 0 1 35 69 Img02 .244 .297 .394 Img02 18
2000 Rockland Raiders(SSS) Img02 603 71 163 Img02 21 1 26 99 Img02 2 4 39 80 Img02 .270 .317 .438 Img02 28
2001 Rockland Raiders(SSS) Img02 574 63 143 Img02 34 2 22 75 Img02 2 2 53 116 Img02 .249 .311 .430 Img02 22
2002 Germantown Generals(GTG) Img02 305 61 101 Img02 17 3 17 60 Img02 1 1 20 39 Img02 .331 .370 .574 Img02 4
2002 Rockland Raiders(SSS) Img02 352 57 114 Img02 17 2 22 69 Img02 1 4 37 52 Img02 .324 .385 .571 Img02 7

2002 Season Totals-------> Img02 657 118 215 Img02 34 5 39 129 Img02 2 5 57 91 Img02 .327 .381 .572 Img02 11

2003 Gotham City Blackwings(MMM) Img02 146 14 29 Img02 10 0 1 11 Img02 0 0 8 19 Img02 .199 .239 .288 Img02 0
2003 Germantown Generals(GTG) Img02 304 37 78 Img02 22 1 3 33 Img02 0 0 22 41 Img02 .257 .318 .365 Img02 10

2003 Season Totals-------> Img02 450 51 107 Img02 32 1 4 44 Img02 0 0 30 60 Img02 .238 .285 .340 Img02 10

2004 Gotham City Blackwings(MMM) Img02 552 82 156 Img02 40 3 18 76 Img02 1 3 45 94 Img02 .283 .334 .464 Img02 13
2005 Gotham City Blackwings(MMM) Img02 201 17 51 Img02 9 2 3 22 Img02 0 0 11 39 Img02 .254 .291 .363 Img02 14
2006 Gotham City Black Wings (MMM) Img02 449 74 158 Img02 26 3 19 73 Img02 1 0 31 74 Img02 .352 .391 .550 Img02 9
2007 Mass Mayhem (MMM) Img02 373 65 109 Img02 22 1 29 85 Img02 0 0 37 38 Img02 .292 .354 .590 Img02 8
2008 Bull Mountain Huskies (BMH) Img02 48 4 15 Img02 3 0 2 5 Img02 0 0 3 9 Img02 .313 .365 .500 Img02 0
2009 Bull Mountain Huskies(BMH) Img02 152 13 37 Img02 7 0 6 19 Img02 0 0 10 23 Img02 .243 .287 .408 Img02 1
2009 Houston Wildcatters(HWC) Img02 233 23 54 Img02 8 0 2 19 Img02 0 1 22 43 Img02 .232 .297 .292 Img02 5

2009 Season Totals-------> Img02 385 36 91 Img02 15 0 8 38 Img02 0 1 32 66 Img02 .236 .291 .338 Img02 6

13 yrs. Career Totals-------> Img02 4,952 660 1,372 Img02 272 22 192 711 Img02 9 16 396 769 Img02 .277 .330 .457 Img02 143
1 yrs. Houston Wildcatters Img02 233 23 54 Img02 8 0 2 19 Img02 0 1 22 43 Img02 .232 .297 .292 Img02 5
3 yrs. South Shore Shibas Img02 1,529 191 420 Img02 72 5 70 243 Img02 5 10 129 248 Img02 .275 .331 .466 Img02 57
2 yrs. Bull Mountain Huskies Img02 200 17 52 Img02 10 0 8 24 Img02 0 0 13 32 Img02 .260 .305 .430 Img02 1
2 yrs. Sunnydale Slayers Img02 206 36 53 Img02 12 0 10 26 Img02 1 0 23 33 Img02 .257 .329 .461 Img02 4
2 yrs. Germantown Generals Img02 609 98 179 Img02 39 4 20 93 Img02 1 1 42 80 Img02 .294 .343 .470 Img02 14
6 yrs. Mass Mayhem Img02 2,175 295 614 Img02 131 13 82 306 Img02 2 4 167 333 Img02 .282 .331 .468 Img02 62

Rich Aurilia News From The Web