CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | North Ridge Quake(SYS) | 109 | 12 | 22 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 19 | .202 | .266 | .229 | 4 | ||||||
| 1998 | North Ridge Quake(SYS) | 97 | 24 | 31 | 9 | 0 | 10 | 22 | 0 | 0 | 13 | 14 | .320 | .400 | .722 | 0 | ||||||
| 1999 | Gotham City Blackwings(MMM) | 454 | 43 | 111 | 24 | 4 | 12 | 39 | 0 | 1 | 35 | 69 | .244 | .297 | .394 | 18 | ||||||
| 2000 | Rockland Raiders(SSS) | 603 | 71 | 163 | 21 | 1 | 26 | 99 | 2 | 4 | 39 | 80 | .270 | .317 | .438 | 28 | ||||||
| 2001 | Rockland Raiders(SSS) | 574 | 63 | 143 | 34 | 2 | 22 | 75 | 2 | 2 | 53 | 116 | .249 | .311 | .430 | 22 | ||||||
| 2002 | Germantown Generals(GTG) | 305 | 61 | 101 | 17 | 3 | 17 | 60 | 1 | 1 | 20 | 39 | .331 | .370 | .574 | 4 | ||||||
| 2002 | Rockland Raiders(SSS) | 352 | 57 | 114 | 17 | 2 | 22 | 69 | 1 | 4 | 37 | 52 | .324 | .385 | .571 | 7 | ||||||
| 2002 | Season Totals-------> | 657 | 118 | 215 | 34 | 5 | 39 | 129 | 2 | 5 | 57 | 91 | .327 | .381 | .572 | 11 | ||||||
| 2003 | Gotham City Blackwings(MMM) | 146 | 14 | 29 | 10 | 0 | 1 | 11 | 0 | 0 | 8 | 19 | .199 | .239 | .288 | 0 | ||||||
| 2003 | Germantown Generals(GTG) | 304 | 37 | 78 | 22 | 1 | 3 | 33 | 0 | 0 | 22 | 41 | .257 | .318 | .365 | 10 | ||||||
| 2003 | Season Totals-------> | 450 | 51 | 107 | 32 | 1 | 4 | 44 | 0 | 0 | 30 | 60 | .238 | .285 | .340 | 10 | ||||||
| 2004 | Gotham City Blackwings(MMM) | 552 | 82 | 156 | 40 | 3 | 18 | 76 | 1 | 3 | 45 | 94 | .283 | .334 | .464 | 13 | ||||||
| 2005 | Gotham City Blackwings(MMM) | 201 | 17 | 51 | 9 | 2 | 3 | 22 | 0 | 0 | 11 | 39 | .254 | .291 | .363 | 14 | ||||||
| 2006 | Gotham City Black Wings (MMM) | 449 | 74 | 158 | 26 | 3 | 19 | 73 | 1 | 0 | 31 | 74 | .352 | .391 | .550 | 9 | ||||||
| 2007 | Mass Mayhem (MMM) | 373 | 65 | 109 | 22 | 1 | 29 | 85 | 0 | 0 | 37 | 38 | .292 | .354 | .590 | 8 | ||||||
| 2008 | Bull Mountain Huskies (BMH) | 48 | 4 | 15 | 3 | 0 | 2 | 5 | 0 | 0 | 3 | 9 | .313 | .365 | .500 | 0 | ||||||
| 2009 | Bull Mountain Huskies(BMH) | 152 | 13 | 37 | 7 | 0 | 6 | 19 | 0 | 0 | 10 | 23 | .243 | .287 | .408 | 1 | ||||||
| 2009 | Houston Wildcatters(HWC) | 233 | 23 | 54 | 8 | 0 | 2 | 19 | 0 | 1 | 22 | 43 | .232 | .297 | .292 | 5 | ||||||
| 2009 | Season Totals-------> | 385 | 36 | 91 | 15 | 0 | 8 | 38 | 0 | 1 | 32 | 66 | .236 | .291 | .338 | 6 | ||||||
| 13 yrs. | Career Totals-------> | 4,952 | 660 | 1,372 | 272 | 22 | 192 | 711 | 9 | 16 | 396 | 769 | .277 | .330 | .457 | 143 | ||||||
| 1 yrs. | Houston Wildcatters | 233 | 23 | 54 | 8 | 0 | 2 | 19 | 0 | 1 | 22 | 43 | .232 | .297 | .292 | 5 | ||||||
| 3 yrs. | South Shore Shibas | 1,529 | 191 | 420 | 72 | 5 | 70 | 243 | 5 | 10 | 129 | 248 | .275 | .331 | .466 | 57 | ||||||
| 2 yrs. | Bull Mountain Huskies | 200 | 17 | 52 | 10 | 0 | 8 | 24 | 0 | 0 | 13 | 32 | .260 | .305 | .430 | 1 | ||||||
| 2 yrs. | Sunnydale Slayers | 206 | 36 | 53 | 12 | 0 | 10 | 26 | 1 | 0 | 23 | 33 | .257 | .329 | .461 | 4 | ||||||
| 2 yrs. | Germantown Generals | 609 | 98 | 179 | 39 | 4 | 20 | 93 | 1 | 1 | 42 | 80 | .294 | .343 | .470 | 14 | ||||||
| 6 yrs. | Mass Mayhem | 2,175 | 295 | 614 | 131 | 13 | 82 | 306 | 2 | 4 | 167 | 333 | .282 | .331 | .468 | 62 | ||||||
Rich Aurilia News From The Web