CTCBL Career Statistics for

Brad Ausmus

Born 4/14/1969, New Haven, CT


CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1994 Tacoma Spartans(NYK) Img02 167 14 42 Img02 11 3 4 26 Img02 1 1 11 37 Img02 .251 .298 .425 Img02 8
1995 Grand View Spartans(NYK) Img02 466 53 126 Img02 21 4 8 55 Img02 1 0 21 89 Img02 .270 .302 .381 Img02 8
1996 Grand View Spartans(NYK) Img02 423 63 130 Img02 25 5 8 60 Img02 20 4 34 63 Img02 .307 .359 .447 Img02 4
1997 Parklotz Bravos(NYK) Img02 224 28 60 Img02 11 1 3 26 Img02 5 4 32 37 Img02 .268 .356 .366 Img02 5
1998 Parklotz Bravos(NYK) Img02 165 23 49 Img02 7 0 4 32 Img02 13 2 12 26 Img02 .297 .352 .412 Img02 4
1999 Parklotz Bravos(NYK) Img02 331 46 90 Img02 11 3 1 31 Img02 9 4 47 61 Img02 .272 .370 .332 Img02 3
2000 Parklotz Bravos(NYK) Img02 382 50 97 Img02 21 0 4 52 Img02 17 7 39 55 Img02 .254 .339 .340 Img02 1
2001 Parklotz Bravos(NYK) Img02 474 75 121 Img02 26 2 4 49 Img02 6 0 61 52 Img02 .255 .343 .344 Img02 7
2002 Ferengenar Yellow Suspenders(FYS) Img02 433 53 120 Img02 30 2 10 56 Img02 2 1 30 64 Img02 .277 .323 .425 Img02 3
2003 Dale Mabry Marvels(NPB) Img02 437 42 109 Img02 22 0 9 56 Img02 5 2 35 72 Img02 .249 .311 .362 Img02 4
2004 Shiawassee Sharks(SHS) Img02 450 47 108 Img02 19 2 6 58 Img02 5 0 55 69 Img02 .240 .321 .331 Img02 1
2005 Shiawassee Sharks(SHS) Img02 311 26 70 Img02 11 0 4 30 Img02 0 3 18 36 Img02 .225 .266 .299 Img02 1
2006 Shiawassee Sharks (SHS) Img02 204 23 64 Img02 12 0 3 24 Img02 2 0 39 22 Img02 .314 .431 .417 Img02 0
2007 Shiawassee Sharks (SHS) Img02 163 11 32 Img02 6 0 1 17 Img02 0 0 9 24 Img02 .196 .244 .252 Img02 0
2008 Shiawassee Sharks (SHS) Img02 368 37 90 Img02 19 2 2 36 Img02 1 0 29 75 Img02 .245 .311 .323 Img02 3
2009 Shiawassee Sharks(SHS) Img02 246 18 41 Img02 7 0 5 27 Img02 0 0 24 51 Img02 .167 .249 .256 Img02 3
2010 Wanaque War Eagles(CCR) Img02 98 17 32 Img02 3 0 2 15 Img02 0 0 6 21 Img02 .327 .380 .418 Img02 1
2011 North Parkland Buffaloes(NPB) Img02 25 3 7 Img02 1 0 0 1 Img02 0 0 3 4 Img02 .280 .379 .320 Img02 1
18 yrs. Career Totals-------> Img02 5,367 629 1,388 Img02 263 24 78 651 Img02 87 28 505 858 Img02 .259 .327 .360 Img02 57
2 yrs. North Parkland Buffaloes Img02 462 45 116 Img02 23 0 9 57 Img02 5 2 38 76 Img02 .251 .315 .359 Img02 5
8 yrs. New York Knights Img02 2,632 352 715 Img02 133 18 36 331 Img02 72 22 257 420 Img02 .272 .341 .377 Img02 40
6 yrs. Shiawassee Sharks Img02 1,742 162 405 Img02 74 4 21 192 Img02 8 3 174 277 Img02 .232 .306 .316 Img02 8
1 yrs. Ferengenar Suspenders Img02 433 53 120 Img02 30 2 10 56 Img02 2 1 30 64 Img02 .277 .323 .425 Img02 3
1 yrs. Clifton Crusaders Img02 98 17 32 Img02 3 0 2 15 Img02 0 0 6 21 Img02 .327 .380 .418 Img02 1

Brad Ausmus News From The Web