CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Tacoma Spartans(NYK) | 167 | 14 | 42 | 11 | 3 | 4 | 26 | 1 | 1 | 11 | 37 | .251 | .298 | .425 | 8 | |||||
| 1995 | Grand View Spartans(NYK) | 466 | 53 | 126 | 21 | 4 | 8 | 55 | 1 | 0 | 21 | 89 | .270 | .302 | .381 | 8 | |||||
| 1996 | Grand View Spartans(NYK) | 423 | 63 | 130 | 25 | 5 | 8 | 60 | 20 | 4 | 34 | 63 | .307 | .359 | .447 | 4 | |||||
| 1997 | Parklotz Bravos(NYK) | 224 | 28 | 60 | 11 | 1 | 3 | 26 | 5 | 4 | 32 | 37 | .268 | .356 | .366 | 5 | |||||
| 1998 | Parklotz Bravos(NYK) | 165 | 23 | 49 | 7 | 0 | 4 | 32 | 13 | 2 | 12 | 26 | .297 | .352 | .412 | 4 | |||||
| 1999 | Parklotz Bravos(NYK) | 331 | 46 | 90 | 11 | 3 | 1 | 31 | 9 | 4 | 47 | 61 | .272 | .370 | .332 | 3 | |||||
| 2000 | Parklotz Bravos(NYK) | 382 | 50 | 97 | 21 | 0 | 4 | 52 | 17 | 7 | 39 | 55 | .254 | .339 | .340 | 1 | |||||
| 2001 | Parklotz Bravos(NYK) | 474 | 75 | 121 | 26 | 2 | 4 | 49 | 6 | 0 | 61 | 52 | .255 | .343 | .344 | 7 | |||||
| 2002 | Ferengenar Yellow Suspenders(FYS) | 433 | 53 | 120 | 30 | 2 | 10 | 56 | 2 | 1 | 30 | 64 | .277 | .323 | .425 | 3 | |||||
| 2003 | Dale Mabry Marvels(NPB) | 437 | 42 | 109 | 22 | 0 | 9 | 56 | 5 | 2 | 35 | 72 | .249 | .311 | .362 | 4 | |||||
| 2004 | Shiawassee Sharks(SHS) | 450 | 47 | 108 | 19 | 2 | 6 | 58 | 5 | 0 | 55 | 69 | .240 | .321 | .331 | 1 | |||||
| 2005 | Shiawassee Sharks(SHS) | 311 | 26 | 70 | 11 | 0 | 4 | 30 | 0 | 3 | 18 | 36 | .225 | .266 | .299 | 1 | |||||
| 2006 | Shiawassee Sharks (SHS) | 204 | 23 | 64 | 12 | 0 | 3 | 24 | 2 | 0 | 39 | 22 | .314 | .431 | .417 | 0 | |||||
| 2007 | Shiawassee Sharks (SHS) | 163 | 11 | 32 | 6 | 0 | 1 | 17 | 0 | 0 | 9 | 24 | .196 | .244 | .252 | 0 | |||||
| 2008 | Shiawassee Sharks (SHS) | 368 | 37 | 90 | 19 | 2 | 2 | 36 | 1 | 0 | 29 | 75 | .245 | .311 | .323 | 3 | |||||
| 2009 | Shiawassee Sharks(SHS) | 246 | 18 | 41 | 7 | 0 | 5 | 27 | 0 | 0 | 24 | 51 | .167 | .249 | .256 | 3 | |||||
| 2010 | Wanaque War Eagles(CCR) | 98 | 17 | 32 | 3 | 0 | 2 | 15 | 0 | 0 | 6 | 21 | .327 | .380 | .418 | 1 | |||||
| 2011 | North Parkland Buffaloes(NPB) | 25 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .280 | .379 | .320 | 1 | |||||
| 18 yrs. | Career Totals-------> | 5,367 | 629 | 1,388 | 263 | 24 | 78 | 651 | 87 | 28 | 505 | 858 | .259 | .327 | .360 | 57 | |||||
| 2 yrs. | North Parkland Buffaloes | 462 | 45 | 116 | 23 | 0 | 9 | 57 | 5 | 2 | 38 | 76 | .251 | .315 | .359 | 5 | |||||
| 8 yrs. | New York Knights | 2,632 | 352 | 715 | 133 | 18 | 36 | 331 | 72 | 22 | 257 | 420 | .272 | .341 | .377 | 40 | |||||
| 6 yrs. | Shiawassee Sharks | 1,742 | 162 | 405 | 74 | 4 | 21 | 192 | 8 | 3 | 174 | 277 | .232 | .306 | .316 | 8 | |||||
| 1 yrs. | Ferengenar Suspenders | 433 | 53 | 120 | 30 | 2 | 10 | 56 | 2 | 1 | 30 | 64 | .277 | .323 | .425 | 3 | |||||
| 1 yrs. | Clifton Crusaders | 98 | 17 | 32 | 3 | 0 | 2 | 15 | 0 | 0 | 6 | 21 | .327 | .380 | .418 | 1 |
Brad Ausmus News From The Web