CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Los Angeles Zoo(MNJ) | 225 | 21 | 67 | 2 | 0 | 3 | 19 | 2 | 0 | 16 | 28 | .298 | .343 | .347 | 5 | |||||
| 1998 | Los Angeles Zoo(MNJ) | 585 | 78 | 176 | 31 | 7 | 13 | 91 | 14 | 2 | 52 | 94 | .301 | .361 | .444 | 12 | |||||
| 1999 | Los Angeles Zoo(MNJ) | 628 | 95 | 191 | 49 | 7 | 16 | 112 | 23 | 2 | 42 | 106 | .304 | .350 | .481 | 2 | |||||
| 2000 | Lehigh Valley Lugnuts(MNJ) | 551 | 64 | 130 | 12 | 2 | 15 | 54 | 24 | 8 | 44 | 103 | .236 | .292 | .347 | 0 | |||||
| 2001 | Lehigh Valley Lugnuts(MNJ) | 695 | 146 | 222 | 38 | 7 | 15 | 113 | 25 | 4 | 58 | 68 | .319 | .368 | .459 | 6 | |||||
| 2002 | Staten Island Sandsharks(SFH) | 594 | 81 | 133 | 26 | 1 | 1 | 52 | 26 | 5 | 53 | 118 | .224 | .298 | .276 | 1 | |||||
| 2003 | Staten Island Sandsharks(SFH) | 684 | 100 | 194 | 26 | 3 | 21 | 71 | 19 | 5 | 30 | 78 | .284 | .313 | .423 | 0 | |||||
| 2004 | Ferengenar Yellow Suspenders(FYS) | 282 | 49 | 88 | 14 | 3 | 4 | 21 | 11 | 3 | 21 | 43 | .312 | .362 | .426 | 1 | |||||
| 2005 | Newark Warpigs(NWP) | 462 | 81 | 144 | 24 | 1 | 2 | 41 | 10 | 1 | 42 | 85 | .312 | .374 | .381 | 1 | |||||
| 2006 | Newark Warpigs (NWP) | 581 | 84 | 169 | 48 | 3 | 10 | 52 | 8 | 2 | 46 | 92 | .291 | .342 | .435 | 4 | |||||
| 2007 | Ferengenar Suspenders (FYS) | 49 | 7 | 13 | 7 | 1 | 0 | 6 | 0 | 0 | 5 | 8 | .265 | .327 | .449 | 0 | |||||
| 2008 | Syracuse Express (LHS) | 62 | 3 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 10 | .161 | .232 | .177 | 0 | |||||
| 2009 | Syracuse Express(LHS) | 341 | 35 | 87 | 20 | 0 | 3 | 27 | 0 | 1 | 21 | 71 | .255 | .301 | .340 | 1 | |||||
| 13 yrs. | Career Totals-------> | 5,739 | 844 | 1,624 | 298 | 35 | 103 | 664 | 162 | 33 | 436 | 904 | .283 | .335 | .401 | 33 | |||||
| 2 yrs. | South Florida Hogs | 1,278 | 181 | 327 | 52 | 4 | 22 | 123 | 45 | 10 | 83 | 196 | .256 | .306 | .354 | 1 | |||||
| 2 yrs. | Ferengenar Suspenders | 331 | 56 | 101 | 21 | 4 | 4 | 27 | 11 | 3 | 26 | 51 | .305 | .357 | .429 | 1 | |||||
| 2 yrs. | Liberty Hurricanes | 403 | 38 | 97 | 21 | 0 | 3 | 32 | 0 | 1 | 27 | 81 | .241 | .290 | .315 | 1 | |||||
| 2 yrs. | Newark Warpigs | 1,043 | 165 | 313 | 72 | 4 | 12 | 93 | 18 | 3 | 88 | 177 | .300 | .356 | .411 | 5 | |||||
| 5 yrs. | Miami Naranjeros | 2,684 | 404 | 786 | 132 | 23 | 62 | 389 | 88 | 16 | 212 | 399 | .293 | .345 | .428 | 25 |
Darin Erstad News From The Web