CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Maryland Storm(HCT) | 28 | 0 | 0 | 1 | 4 | 6 | 32.33 | 44 | 21 | 45 | 23 | 23 | 3 | 6.40 | |||||
| 1999 | Rockland Raiders(SSS) | 54 | 6 | 0 | 9 | 6 | 5 | 92.00 | 88 | 42 | 80 | 37 | 42 | 4 | 3.62 | |||||
| 2000 | Red Bank Jints(RBJ) | 30 | 28 | 0 | 11 | 10 | 0 | 167.67 | 192 | 98 | 116 | 104 | 107 | 22 | 5.58 | |||||
| 2001 | Red Bank Jints(RBJ) | 45 | 30 | 1 | 10 | 12 | 3 | 199.67 | 223 | 140 | 154 | 135 | 140 | 38 | 6.09 | |||||
| 2002 | Red Bank Jints(RBJ) | 60 | 7 | 0 | 10 | 6 | 9 | 128.33 | 127 | 61 | 129 | 64 | 70 | 16 | 4.49 | |||||
| 2003 | Red Bank Jints(RBJ) | 56 | 0 | 0 | 2 | 2 | 2 | 66.67 | 62 | 33 | 61 | 33 | 34 | 7 | 4.46 | |||||
| 2004 | Red Bank Jints(RBJ) | 43 | 31 | 0 | 19 | 10 | 0 | 197.33 | 191 | 87 | 154 | 79 | 81 | 21 | 3.60 | |||||
| 2005 | Red Bank Jints(RBJ) | 37 | 35 | 3 | 9 | 14 | 0 | 237.67 | 235 | 118 | 233 | 141 | 154 | 36 | 5.34 | |||||
| 2006 | Red Bank Jints (RBJ) | 67 | 0 | 0 | 6 | 2 | 1 | 63.67 | 52 | 25 | 62 | 34 | 36 | 11 | 4.81 | |||||
| 2007 | Red Bank Jints (RBJ) | 32 | 32 | 2 | 11 | 13 | 0 | 210.00 | 238 | 55 | 153 | 103 | 109 | 30 | 4.41 | |||||
| 2008 | Red Bank Jints (RBJ) | 33 | 33 | 3 | 15 | 11 | 0 | 216.00 | 238 | 78 | 192 | 107 | 120 | 18 | 4.46 | |||||
| 11 yrs. | Career Totals-------> | 485 | 202 | 9 | 103 | 90 | 26 | 1,611.33 | 1,690 | 758 | 1,379 | 860 | 916 | 206 | 4.80 | |||||
| 1 yrs. | Hailey's Comet | 28 | na | 0 | 1 | 4 | 6 | 32.33 | 44 | 21 | 45 | 23 | 23 | 3 | 6.40 | |||||
| 1 yrs. | South Shore Shibas | 54 | na | 0 | 9 | 6 | 5 | 92.00 | 88 | 42 | 80 | 37 | 42 | 4 | 3.62 | |||||
| 9 yrs. | Red Bank Jints | 403 | na | 9 | 93 | 80 | 15 | 1,487.00 | 1,558 | 695 | 1,254 | 800 | 851 | 199 | 4.84 |
Kelvim Escobar News From The Web