CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Capistrano Swallows(SFH) | 89 | 13 | 20 | 1 | 4 | 4 | 14 | 2 | 0 | 0 | 16 | .225 | .225 | .461 | 2 | |||||
| 1998 | Capistrano Swallows(SFH) | 675 | 112 | 187 | 37 | 7 | 38 | 127 | 14 | 4 | 37 | 87 | .277 | .320 | .521 | 17 | |||||
| 1999 | Capistrano Swallows(SFH) | 674 | 122 | 218 | 38 | 13 | 39 | 118 | 17 | 4 | 35 | 77 | .323 | .360 | .592 | 30 | |||||
| 2000 | Carroll County Corsairs(SFH) | 595 | 121 | 215 | 53 | 2 | 27 | 116 | 12 | 3 | 49 | 54 | .361 | .413 | .593 | 13 | |||||
| 2001 | Carroll County Corsairs(SFH) | 602 | 106 | 224 | 52 | 7 | 20 | 104 | 6 | 0 | 55 | 63 | .372 | .425 | .581 | 20 | |||||
| 2002 | Maine Black Bears(MBB) | 72 | 10 | 19 | 3 | 1 | 3 | 12 | 0 | 0 | 14 | 14 | .264 | .384 | .458 | 3 | |||||
| 2003 | Maine Black Bears(MBB) | 678 | 109 | 195 | 48 | 7 | 25 | 83 | 7 | 4 | 48 | 91 | .288 | .337 | .490 | 25 | |||||
| 2004 | Maine Black Bears(MBB) | 706 | 126 | 198 | 35 | 13 | 40 | 102 | 15 | 7 | 42 | 67 | .280 | .329 | .537 | 8 | |||||
| 2005 | Maine Black Bears(MBB) | 321 | 57 | 106 | 26 | 1 | 13 | 48 | 1 | 0 | 26 | 23 | .330 | .398 | .539 | 7 | |||||
| 2006 | Maine Black Bears (MBB) | 213 | 28 | 53 | 11 | 0 | 4 | 10 | 0 | 0 | 13 | 24 | .249 | .295 | .357 | 9 | |||||
| 2007 | South Shore Shibas (SSS) | 506 | 70 | 144 | 35 | 2 | 20 | 100 | 0 | 0 | 35 | 42 | .285 | .339 | .480 | 5 | |||||
| 2008 | Quincy Black Dragons (HCT) | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | 0 | |||||
| 2009 | Maine Black Bears(MBB) | 163 | 25 | 45 | 8 | 0 | 14 | 35 | 2 | 0 | 23 | 15 | .276 | .367 | .583 | 4 | |||||
| 2010 | Maine Black Bears(MBB) | 77 | 10 | 21 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 15 | .273 | .282 | .364 | 0 | |||||
| 14 yrs. | Career Totals-------> | 5,382 | 910 | 1,649 | 348 | 57 | 249 | 877 | 77 | 22 | 378 | 590 | .306 | .357 | .531 | 143 | |||||
| 5 yrs. | South Florida Hogs | 2,635 | 474 | 864 | 181 | 33 | 128 | 479 | 51 | 11 | 176 | 297 | .328 | .373 | .567 | 82 | |||||
| 1 yrs. | Hailey's Comet | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | 0 | |||||
| 7 yrs. | Maine Black Bears | 2,230 | 365 | 637 | 132 | 22 | 101 | 296 | 26 | 11 | 167 | 249 | .286 | .342 | .500 | 56 | |||||
| 1 yrs. | South Shore Shibas | 506 | 70 | 144 | 35 | 2 | 20 | 100 | 0 | 0 | 35 | 42 | .285 | .339 | .480 | 5 |
Nomar Garciaparra News From The Web