CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | North Ridge Quake(SYS) | 12 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .417 | .462 | .667 | 0 | ||||||
| 2000 | North Ridge Quake(SYS) | 436 | 85 | 109 | 23 | 0 | 30 | 78 | 1 | 2 | 72 | 131 | .250 | .363 | .509 | 11 | ||||||
| 2001 | North Ridge Quake(SYS) | 624 | 141 | 180 | 48 | 2 | 55 | 128 | 5 | 1 | 117 | 191 | .288 | .402 | .636 | 40 | ||||||
| 2002 | North Ridge Quake(SYS) | 579 | 128 | 171 | 41 | 3 | 52 | 129 | 3 | 2 | 100 | 156 | .295 | .404 | .646 | 22 | ||||||
| 2003 | North Ridge Quake(SYS) | 321 | 43 | 57 | 9 | 2 | 13 | 46 | 2 | 1 | 51 | 98 | .178 | .294 | .340 | 9 | ||||||
| 2003 | Germantown Generals(GTG) | 248 | 45 | 59 | 14 | 0 | 5 | 39 | 5 | 1 | 48 | 53 | .238 | .360 | .355 | 8 | ||||||
| 2003 | Season Totals-------> | 569 | 88 | 116 | 23 | 2 | 18 | 85 | 7 | 2 | 99 | 151 | .204 | .322 | .346 | 17 | ||||||
| 2004 | Germantown Generals(GTG) | 365 | 50 | 86 | 10 | 5 | 9 | 42 | 5 | 1 | 44 | 77 | .236 | .320 | .364 | 24 | ||||||
| 2005 | Germantown Generals(GTG) | 229 | 41 | 58 | 14 | 2 | 21 | 57 | 0 | 1 | 35 | 59 | .253 | .362 | .607 | 3 | ||||||
| 2006 | Germantown Generals (GTG) | 301 | 53 | 83 | 11 | 0 | 16 | 72 | 1 | 0 | 49 | 70 | .276 | .386 | .472 | 11 | ||||||
| 2007 | Germantown Generals (GTG) | 267 | 54 | 74 | 17 | 0 | 19 | 65 | 0 | 0 | 55 | 51 | .277 | .396 | .554 | 11 | ||||||
| 2008 | Quincy Black Dragons (HCT) | 384 | 61 | 97 | 13 | 3 | 19 | 59 | 0 | 0 | 59 | 105 | .253 | .365 | .451 | 10 | ||||||
| 2009 | Bull Mountain Huskies(BMH) | 438 | 48 | 112 | 37 | 1 | 14 | 66 | 0 | 0 | 69 | 89 | .256 | .359 | .441 | 6 | ||||||
| 2009 | Newark Warpigs(NWP) | 117 | 23 | 31 | 3 | 0 | 7 | 17 | 0 | 0 | 29 | 26 | .265 | .407 | .470 | 2 | ||||||
| 2009 | Season Totals-------> | 555 | 71 | 143 | 40 | 1 | 21 | 83 | 0 | 0 | 98 | 115 | .258 | .363 | .447 | 8 | ||||||
| 2011 | Machias Clam Diggers(MCD) | 253 | 24 | 54 | 4 | 0 | 6 | 29 | 0 | 0 | 29 | 61 | .213 | .302 | .300 | 11 | ||||||
| 12 yrs. | Career Totals-------> | 4,574 | 799 | 1,176 | 247 | 18 | 266 | 828 | 22 | 9 | 758 | 1,170 | .257 | .367 | .493 | 168 | ||||||
| 1 yrs. | Machias Clam Diggers | 253 | 24 | 54 | 4 | 0 | 6 | 29 | 0 | 0 | 29 | 61 | .213 | .302 | .300 | 11 | ||||||
| 5 yrs. | Sunnydale Slayers | 1,972 | 400 | 522 | 124 | 7 | 150 | 382 | 11 | 6 | 341 | 579 | .265 | .377 | .563 | 82 | ||||||
| 1 yrs. | Hailey's Comet | 384 | 61 | 97 | 13 | 3 | 19 | 59 | 0 | 0 | 59 | 105 | .253 | .365 | .451 | 10 | ||||||
| 1 yrs. | Bull Mountain Huskies | 438 | 48 | 112 | 37 | 1 | 14 | 66 | 0 | 0 | 69 | 89 | .256 | .359 | .441 | 6 | ||||||
| 5 yrs. | Germantown Generals | 1,410 | 243 | 360 | 66 | 7 | 70 | 275 | 11 | 3 | 231 | 310 | .255 | .363 | .461 | 57 | ||||||
| 1 yrs. | Newark Warpigs | 117 | 23 | 31 | 3 | 0 | 7 | 17 | 0 | 0 | 29 | 26 | .265 | .407 | .470 | 2 | ||||||
Troy Glaus News From The Web