CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Maryland Storm(HCT) | 262 | 30 | 76 | 9 | 1 | 1 | 23 | 0 | 0 | 14 | 66 | .290 | .325 | .344 | 7 | |||||
| 2000 | Maryland Storm(HCT) | 185 | 21 | 57 | 8 | 0 | 3 | 27 | 1 | 1 | 21 | 49 | .308 | .377 | .400 | 4 | |||||
| 2001 | Coral Springs Rebels(NPP) | 83 | 4 | 19 | 6 | 0 | 0 | 9 | 0 | 0 | 1 | 21 | .229 | .233 | .301 | 1 | |||||
| 2002 | Coral Springs Rebels(NPP) | 131 | 11 | 31 | 13 | 0 | 0 | 16 | 1 | 0 | 21 | 37 | .237 | .340 | .336 | 4 | |||||
| 2003 | Staten Island Sandsharks(SFH) | 171 | 24 | 42 | 6 | 0 | 9 | 23 | 0 | 0 | 14 | 38 | .246 | .301 | .439 | 3 | |||||
| 2004 | North Parkland Buffaloes(NPB) | 169 | 13 | 37 | 9 | 5 | 0 | 9 | 0 | 0 | 15 | 52 | .219 | .280 | .331 | 6 | |||||
| 2005 | North Parkland Buffaloes(NPB) | 141 | 16 | 32 | 14 | 0 | 1 | 17 | 1 | 0 | 9 | 32 | .227 | .277 | .348 | 3 | |||||
| 2007 | Grand River Coyotes (HWC) | 125 | 10 | 27 | 6 | 0 | 0 | 11 | 0 | 0 | 13 | 33 | .216 | .284 | .264 | 3 | |||||
| 2008 | Lehigh Valley Lugnuts (MNJ) | 150 | 8 | 25 | 4 | 0 | 2 | 12 | 0 | 0 | 14 | 53 | .167 | .235 | .233 | 4 | |||||
| 2009 | South Shore Shibas(SSS) | 206 | 22 | 36 | 4 | 4 | 6 | 22 | 0 | 0 | 14 | 66 | .175 | .234 | .320 | 2 | |||||
| 2010 | Liberty Hurricanes(LHS) | 68 | 8 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 17 | .191 | .247 | .265 | 3 | |||||
| 11 yrs. | Career Totals-------> | 1,691 | 167 | 395 | 81 | 10 | 23 | 175 | 3 | 1 | 139 | 464 | .234 | .292 | .334 | 40 | |||||
| 1 yrs. | Liberty Hurricanes | 68 | 8 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 17 | .191 | .247 | .265 | 3 | |||||
| 2 yrs. | North Pole Polar Bears | 214 | 15 | 50 | 19 | 0 | 0 | 25 | 1 | 0 | 22 | 58 | .234 | .301 | .322 | 5 | |||||
| 1 yrs. | South Florida Hogs | 171 | 24 | 42 | 6 | 0 | 9 | 23 | 0 | 0 | 14 | 38 | .246 | .301 | .439 | 3 | |||||
| 2 yrs. | North Parkland Buffaloes | 310 | 29 | 69 | 23 | 5 | 1 | 26 | 1 | 0 | 24 | 84 | .223 | .279 | .339 | 9 | |||||
| 1 yrs. | Miami Naranjeros | 150 | 8 | 25 | 4 | 0 | 2 | 12 | 0 | 0 | 14 | 53 | .167 | .235 | .233 | 4 | |||||
| 2 yrs. | Hailey's Comet | 447 | 51 | 133 | 17 | 1 | 4 | 50 | 1 | 1 | 35 | 115 | .298 | .347 | .367 | 11 | |||||
| 1 yrs. | Houston Wildcatters | 125 | 10 | 27 | 6 | 0 | 0 | 11 | 0 | 0 | 13 | 33 | .216 | .284 | .264 | 3 | |||||
| 1 yrs. | South Shore Shibas | 206 | 22 | 36 | 4 | 4 | 6 | 22 | 0 | 0 | 14 | 66 | .175 | .234 | .320 | 2 |
Paul Bako News From The Web