CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Brooklyn Bulldogs(BMW) | 506 | 58 | 106 | 17 | 0 | 17 | 51 | 23 | 5 | 43 | 100 | .209 | .271 | .344 | 9 | |||||
| 1991 | Brooklyn Bulldogs(BMW) | 655 | 91 | 202 | 29 | 8 | 19 | 79 | 9 | 14 | 59 | 90 | .308 | .366 | .464 | 5 | |||||
| 1992 | Brooklyn Bulldogs(BMW) | 628 | 112 | 202 | 39 | 1 | 23 | 110 | 37 | 4 | 68 | 105 | .322 | .388 | .497 | 2 | |||||
| 1993 | Brooklyn Bulldogs(BMW) | 635 | 99 | 205 | 41 | 8 | 36 | 127 | 6 | 3 | 22 | 77 | .323 | .346 | .583 | 2 | |||||
| 1994 | Brooklyn Bulldogs(BMW) | 627 | 127 | 189 | 43 | 1 | 55 | 133 | 35 | 3 | 83 | 108 | .301 | .383 | .636 | 2 | |||||
| 1995 | Blue Mountain Warthogs(BMW) | 679 | 149 | 225 | 41 | 4 | 71 | 173 | 12 | 1 | 71 | 107 | .331 | .395 | .717 | 8 | |||||
| 1996 | Blue Mountain Warthogs(BMW) | 308 | 56 | 71 | 9 | 0 | 26 | 61 | 0 | 0 | 51 | 75 | .231 | .340 | .513 | 1 | |||||
| 1997 | Blue Mountain Warthogs(BMW) | 614 | 134 | 179 | 28 | 2 | 61 | 159 | 7 | 1 | 74 | 133 | .292 | .373 | .642 | 0 | |||||
| 1998 | Blue Mountain Warthogs(BMW) | 671 | 140 | 202 | 36 | 2 | 63 | 168 | 12 | 2 | 70 | 137 | .301 | .375 | .642 | 8 | |||||
| 1999 | Blue Mountain Warthogs(BMW) | 686 | 150 | 196 | 43 | 3 | 57 | 185 | 12 | 3 | 66 | 136 | .286 | .351 | .606 | 2 | |||||
| 2000 | Blue Mountain Warthogs(BMW) | 673 | 137 | 198 | 32 | 5 | 59 | 170 | 19 | 8 | 70 | 137 | .294 | .361 | .620 | 18 | |||||
| 2001 | Blue Mountain Warthogs(BMW) | 593 | 134 | 170 | 18 | 0 | 47 | 150 | 3 | 0 | 91 | 124 | .287 | .388 | .555 | 8 | |||||
| 2002 | Blue Mountain Warthogs(BMW) | 400 | 67 | 123 | 19 | 2 | 25 | 91 | 2 | 0 | 33 | 88 | .308 | .362 | .553 | 2 | |||||
| 2003 | Blue Mountain Warthogs(BMW) | 209 | 29 | 63 | 6 | 0 | 11 | 37 | 2 | 4 | 32 | 48 | .301 | .395 | .488 | 6 | |||||
| 2004 | Blue Mountain Warthogs(BMW) | 182 | 33 | 40 | 12 | 1 | 18 | 52 | 1 | 0 | 29 | 50 | .220 | .347 | .593 | 1 | |||||
| 2005 | Blue Mountain Warthogs(BMW) | 309 | 60 | 84 | 23 | 0 | 19 | 43 | 1 | 0 | 51 | 79 | .272 | .377 | .531 | 2 | |||||
| 2006 | Red Bank Jints (RBJ) | 566 | 92 | 145 | 26 | 0 | 34 | 104 | 0 | 0 | 44 | 122 | .256 | .310 | .482 | 2 | |||||
| 2007 | Red Bank Jints (RBJ) | 415 | 61 | 107 | 21 | 0 | 17 | 59 | 0 | 0 | 40 | 83 | .258 | .320 | .431 | 3 | |||||
| 2008 | Red Bank Jints (RBJ) | 475 | 66 | 119 | 24 | 2 | 18 | 67 | 1 | 0 | 58 | 84 | .251 | .330 | .423 | 4 | |||||
| 2009 | Miami Naranjeros(MNJ) | 111 | 12 | 27 | 9 | 1 | 8 | 19 | 0 | 0 | 13 | 24 | .243 | .323 | .559 | 1 | |||||
| 2010 | Liberty Hurricanes(LHS) | 336 | 48 | 76 | 22 | 0 | 25 | 52 | 0 | 1 | 51 | 79 | .226 | .329 | .515 | 6 | |||||
| 2011 | Blue Mountain Warthogs(BMW) | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | |||||
| 22 yrs. | Career Totals-------> | 10,285 | 1,855 | 2,931 | 538 | 40 | 709 | 2,090 | 182 | 49 | 1,119 | 1,986 | .285 | .357 | .552 | 92 | |||||
| 3 yrs. | Red Bank Jints | 1,456 | 219 | 371 | 71 | 2 | 69 | 230 | 1 | 0 | 142 | 289 | .255 | .319 | .448 | 9 | |||||
| 1 yrs. | Miami Naranjeros | 111 | 12 | 27 | 9 | 1 | 8 | 19 | 0 | 0 | 13 | 24 | .243 | .323 | .559 | 1 | |||||
| 1 yrs. | Liberty Hurricanes | 336 | 48 | 76 | 22 | 0 | 25 | 52 | 0 | 1 | 51 | 79 | .226 | .329 | .515 | 6 | |||||
| 17 yrs. | Blue Mountain Warthogs | 8,382 | 1,576 | 2,457 | 436 | 37 | 607 | 1,789 | 181 | 48 | 913 | 1,594 | .293 | .365 | .571 | 76 |
Ken Griffey Jr. News From The Web