CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Roxboro Rockets(THM) | 540 | 89 | 148 | 31 | 6 | 15 | 69 | 2 | 6 | 22 | 130 | .274 | .319 | .437 | 8 | |||||
| 1999 | Roxboro Rockets(THM) | 547 | 54 | 137 | 43 | 2 | 15 | 69 | 0 | 0 | 20 | 99 | .250 | .278 | .419 | 7 | |||||
| 2000 | Roxboro Rockets(THM) | 248 | 22 | 55 | 15 | 0 | 1 | 20 | 0 | 0 | 18 | 64 | .222 | .289 | .294 | 8 | |||||
| 2001 | Roxboro Rockets(THM) | 365 | 43 | 89 | 23 | 5 | 10 | 53 | 4 | 0 | 20 | 68 | .244 | .300 | .416 | 10 | |||||
| 2002 | Betelgeuse Redstars(QCK) | 36 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 13 | .250 | .270 | .361 | 0 | |||||
| 2003 | Staten Island Sandsharks(SFH) | 63 | 5 | 10 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 12 | .159 | .169 | .349 | 0 | |||||
| 2004 | San Francisco Seawolves(HCT) | 539 | 98 | 161 | 24 | 2 | 37 | 94 | 0 | 0 | 31 | 102 | .299 | .358 | .557 | 14 | |||||
| 2005 | Machias Clam Diggers(MCD) | 596 | 103 | 170 | 38 | 4 | 30 | 115 | 9 | 4 | 46 | 112 | .285 | .357 | .513 | 7 | |||||
| 2006 | Ferengenar Suspenders (FYS) | 547 | 74 | 146 | 25 | 0 | 24 | 77 | 2 | 1 | 34 | 107 | .267 | .325 | .444 | 15 | |||||
| 2007 | Bull Mountain Huskies (BMH) | 226 | 26 | 47 | 12 | 1 | 8 | 32 | 0 | 0 | 10 | 43 | .208 | .277 | .376 | 2 | |||||
| 2008 | Bull Mountain Huskies (BMH) | 404 | 53 | 122 | 15 | 3 | 13 | 58 | 1 | 1 | 29 | 72 | .302 | .364 | .450 | 9 | |||||
| 2009 | Bull Mountain Huskies(BMH) | 161 | 23 | 43 | 9 | 0 | 5 | 21 | 0 | 0 | 10 | 32 | .267 | .320 | .416 | 0 | |||||
| 2010 | Bull Mountain Huskies(BMH) | 196 | 20 | 38 | 3 | 0 | 5 | 23 | 0 | 0 | 15 | 47 | .194 | .268 | .286 | 0 | |||||
| 2011 | North Parkland Buffaloes(NPB) | 58 | 7 | 15 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 18 | .259 | .295 | .397 | 0 | |||||
| 14 yrs. | Career Totals-------> | 4,526 | 620 | 1,190 | 241 | 23 | 170 | 651 | 19 | 12 | 258 | 919 | .263 | .319 | .439 | 80 | |||||
| 4 yrs. | Bull Mountain Huskies | 987 | 122 | 250 | 39 | 4 | 31 | 134 | 1 | 1 | 64 | 194 | .253 | .318 | .395 | 11 | |||||
| 1 yrs. | Ferengenar Suspenders | 547 | 74 | 146 | 25 | 0 | 24 | 77 | 2 | 1 | 34 | 107 | .267 | .325 | .444 | 15 | |||||
| 4 yrs. | Troy Haymakers | 1,700 | 208 | 429 | 112 | 13 | 41 | 211 | 6 | 6 | 80 | 361 | .252 | .298 | .406 | 33 | |||||
| 1 yrs. | Machias Clam Diggers | 596 | 103 | 170 | 38 | 4 | 30 | 115 | 9 | 4 | 46 | 112 | .285 | .357 | .513 | 7 | |||||
| 1 yrs. | South Florida Hogs | 63 | 5 | 10 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 12 | .159 | .169 | .349 | 0 | |||||
| 1 yrs. | Quaoar Crickets | 36 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 13 | .250 | .270 | .361 | 0 | |||||
| 1 yrs. | Hailey's Comet | 539 | 98 | 161 | 24 | 2 | 37 | 94 | 0 | 0 | 31 | 102 | .299 | .358 | .557 | 14 | |||||
| 1 yrs. | North Parkland Buffaloes | 58 | 7 | 15 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 18 | .259 | .295 | .397 | 0 |
Jose Guillen News From The Web