Current Stats and news for

Jose Guillen

, CTCBL no-card

North Parkland Buffaloes




CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1998 Roxboro Rockets(THM) Img02 540 89 148 Img02 31 6 15 69 Img02 2 6 22 130 Img02 .274 .319 .437 Img02 8
1999 Roxboro Rockets(THM) Img02 547 54 137 Img02 43 2 15 69 Img02 0 0 20 99 Img02 .250 .278 .419 Img02 7
2000 Roxboro Rockets(THM) Img02 248 22 55 Img02 15 0 1 20 Img02 0 0 18 64 Img02 .222 .289 .294 Img02 8
2001 Roxboro Rockets(THM) Img02 365 43 89 Img02 23 5 10 53 Img02 4 0 20 68 Img02 .244 .300 .416 Img02 10
2002 Betelgeuse Redstars(QCK) Img02 36 3 9 Img02 1 0 1 5 Img02 0 0 1 13 Img02 .250 .270 .361 Img02 0
2003 Staten Island Sandsharks(SFH) Img02 63 5 10 Img02 0 0 4 7 Img02 1 0 1 12 Img02 .159 .169 .349 Img02 0
2004 San Francisco Seawolves(HCT) Img02 539 98 161 Img02 24 2 37 94 Img02 0 0 31 102 Img02 .299 .358 .557 Img02 14
2005 Machias Clam Diggers(MCD) Img02 596 103 170 Img02 38 4 30 115 Img02 9 4 46 112 Img02 .285 .357 .513 Img02 7
2006 Ferengenar Suspenders (FYS) Img02 547 74 146 Img02 25 0 24 77 Img02 2 1 34 107 Img02 .267 .325 .444 Img02 15
2007 Bull Mountain Huskies (BMH) Img02 226 26 47 Img02 12 1 8 32 Img02 0 0 10 43 Img02 .208 .277 .376 Img02 2
2008 Bull Mountain Huskies (BMH) Img02 404 53 122 Img02 15 3 13 58 Img02 1 1 29 72 Img02 .302 .364 .450 Img02 9
2009 Bull Mountain Huskies(BMH) Img02 161 23 43 Img02 9 0 5 21 Img02 0 0 10 32 Img02 .267 .320 .416 Img02 0
2010 Bull Mountain Huskies(BMH) Img02 196 20 38 Img02 3 0 5 23 Img02 0 0 15 47 Img02 .194 .268 .286 Img02 0
2011 North Parkland Buffaloes(NPB) Img02 58 7 15 Img02 2 0 2 8 Img02 0 0 1 18 Img02 .259 .295 .397 Img02 0
14 yrs. Career Totals-------> Img02 4,526 620 1,190 Img02 241 23 170 651 Img02 19 12 258 919 Img02 .263 .319 .439 Img02 80
4 yrs. Bull Mountain Huskies Img02 987 122 250 Img02 39 4 31 134 Img02 1 1 64 194 Img02 .253 .318 .395 Img02 11
1 yrs. Ferengenar Suspenders Img02 547 74 146 Img02 25 0 24 77 Img02 2 1 34 107 Img02 .267 .325 .444 Img02 15
4 yrs. Troy Haymakers Img02 1,700 208 429 Img02 112 13 41 211 Img02 6 6 80 361 Img02 .252 .298 .406 Img02 33
1 yrs. Machias Clam Diggers Img02 596 103 170 Img02 38 4 30 115 Img02 9 4 46 112 Img02 .285 .357 .513 Img02 7
1 yrs. South Florida Hogs Img02 63 5 10 Img02 0 0 4 7 Img02 1 0 1 12 Img02 .159 .169 .349 Img02 0
1 yrs. Quaoar Crickets Img02 36 3 9 Img02 1 0 1 5 Img02 0 0 1 13 Img02 .250 .270 .361 Img02 0
1 yrs. Hailey's Comet Img02 539 98 161 Img02 24 2 37 94 Img02 0 0 31 102 Img02 .299 .358 .557 Img02 14
1 yrs. North Parkland Buffaloes Img02 58 7 15 Img02 2 0 2 8 Img02 0 0 1 18 Img02 .259 .295 .397 Img02 0

Jose Guillen News From The Web