Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Harris | 192 | 22 | 37 | 6 | 2 | 8 | 29 | 27 | 50 | 4 | 2 | .193 | .299 | .349 | 2 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-09-07 | 1 | 1 | 1 | 1 | 0 | 0 | .193 | Box |
| 2010-09-06 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | Box |
| 2010-09-05 | 1 | 0 | 0 | 0 | 0 | 0 | .189 | Box |
| 2010-09-03 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | Box |
| 2010-09-01 | 2 | 0 | 1 | 1 | 0 | 0 | .190 | Box |
| 2010-08-31 | 1 | 0 | 1 | 0 | 0 | 0 | .187 | Box |
| 2010-08-29 | 4 | 0 | 0 | 0 | 0 | 0 | .183 | Box |
| 2010-08-28 | 1 | 1 | 1 | 2 | 0 | 0 | .187 | Box |
| 2010-08-27 | 1 | 1 | 1 | 1 | 0 | 0 | .182 | Box |
| 2010-08-26 | 4 | 0 | 1 | 2 | 2 | 0 | .178 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Shiawassee Sharks(SHS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | |||||
| 2004 | Shiawassee Sharks(SHS) | 110 | 8 | 19 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 37 | .173 | .202 | .182 | 2 | |||||
| 2005 | Shiawassee Sharks(SHS) | 391 | 40 | 83 | 11 | 4 | 1 | 30 | 16 | 2 | 49 | 93 | .212 | .297 | .269 | 7 | |||||
| 2006 | Long Island Pelicans (LIP) | 23 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 5 | .304 | .448 | .304 | 0 | |||||
| 2007 | Red Bank 24s (RB2) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | |||||
| 2008 | Newark Warpigs (NWP) | 186 | 35 | 55 | 11 | 8 | 1 | 17 | 6 | 3 | 25 | 37 | .296 | .382 | .457 | 1 | |||||
| 2009 | Newark Warpigs(NWP) | 345 | 56 | 79 | 15 | 2 | 14 | 41 | 9 | 5 | 42 | 55 | .229 | .321 | .406 | 4 | |||||
| 7 yrs. | Career Totals-------> | 1,058 | 146 | 244 | 38 | 15 | 16 | 93 | 40 | 10 | 126 | 228 | .231 | .315 | .340 | 14 | |||||
| 1 yrs. | Long Island Pelicans | 23 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 5 | .304 | .448 | .304 | 0 | |||||
| 2 yrs. | Newark Warpigs | 531 | 91 | 134 | 26 | 10 | 15 | 58 | 15 | 8 | 67 | 92 | .252 | .343 | .424 | 5 | |||||
| 1 yrs. | Red Bank 24s | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | |||||
| 3 yrs. | Shiawassee Sharks | 502 | 49 | 103 | 12 | 5 | 1 | 34 | 20 | 2 | 53 | 130 | .205 | .279 | .255 | 9 |
Willie Harris News From The Web