CTCBL Career Statistics for

LaTroy Hawkins

Born 12/21/1972, Gary, IN

Blue Mountain Warthogs

Available Usage: 55 | Ratings: R(1)



Current MLB Pitching Stats:
Name IP H BB K WHIP HR W-L SV ERA
LaTroy Hawkins 8 8 3 4 1.32 0 0-1 1 1.08

Last 10 Games

Date IP H R ER BB K HR ERA .
2012-05-06 0 0 0 0 0 0 0 1.08 Box
2012-04-30 0 2 0 0 0 0 0 1.17 Box
2012-04-27 1 2 0 0 0 0 0 1.23 Box
2012-04-22 1 1 1 1 1 0 0 1.42 Box
2012-04-20 0 0 0 0 0 0 0 0.00 Box
2012-04-19 1 1 0 0 0 0 0 0.00 Box
2012-04-16 1 0 0 0 1 1 0 0.00 Box
2012-04-14 1 0 0 0 0 1 0 0.00 Box
2012-04-11 1 1 0 0 0 1 0 0.00 Box
2012-04-07 1 1 1 0 1 1 0 0.00 Box


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1996 North Ridge Quake(SYS) Img02 1 1 0 Img02 0 0 0 Img02 8.33 9 6 7 Img02 6 7 1 Img02 6.48
1998 Rockland Raiders(SSS) Img02 14 14 2 Img02 2 10 0 Img02 87.00 115 49 45 Img02 66 74 13 Img02 6.83
1999 Rockland Raiders(SSS) Img02 29 29 4 Img02 8 15 0 Img02 203.00 242 55 115 Img02 117 122 21 Img02 5.19
2000 Rockland Raiders(SSS) Img02 28 28 0 Img02 3 11 0 Img02 153.33 205 55 102 Img02 104 117 34 Img02 6.10
2001 Rockland Raiders(SSS) Img02 63 0 0 Img02 6 7 24 Img02 82.67 94 29 64 Img02 37 39 7 Img02 4.03
2002 Ferengenar Yellow Suspenders(FYS) Img02 2 0 0 Img02 0 0 0 Img02 3.00 4 2 2 Img02 4 5 0 Img02 12.00
2003 Ferengenar Yellow Suspenders(FYS) Img02 61 0 0 Img02 6 4 1 Img02 78.00 76 21 76 Img02 33 34 14 Img02 3.81
2004 Lehigh Valley Lugnuts(MNJ) Img02 60 0 0 Img02 6 7 17 Img02 77.00 69 14 79 Img02 14 17 2 Img02 1.64
2005 Lehigh Valley Lugnuts(MNJ) Img02 76 0 0 Img02 11 5 43 Img02 91.67 56 17 76 Img02 14 14 7 Img02 1.37
2006 Quaoar Crickets (QCK) Img02 48 0 0 Img02 3 5 3 Img02 56.00 63 15 31 Img02 31 31 13 Img02 4.98
2007 San Jose Hussars (SYS) Img02 18 0 0 Img02 0 3 1 Img02 33.33 47 14 18 Img02 27 31 2 Img02 7.29
2008 San Jose Hussars (SYS) Img02 42 0 0 Img02 0 2 4 Img02 52.00 63 26 23 Img02 34 36 8 Img02 5.88
2008 Red Bank Jints (RBJ) Img02 9 0 0 Img02 2 1 0 Img02 9.00 6 3 4 Img02 3 3 1 Img02 3.00

2008 Season Totals-------> Img02 51 0 0 Img02 2 3 4 Img02 61.00 69 29 27 Img02 37 39 9 Img02 5.46

2009 Newark Warpigs(NWP) Img02 53 0 0 Img02 3 2 0 Img02 61.67 49 10 58 Img02 21 22 2 Img02 3.06
2010 San Jose Hussars(SYS) Img02 37 0 0 Img02 1 2 6 Img02 52.33 51 18 40 Img02 23 29 9 Img02 3.96
2010 South Shore Shibas(SSS) Img02 17 0 0 Img02 0 1 3 Img02 15.66 16 2 15 Img02 7 8 1 Img02 4.02

2010 Season Totals-------> Img02 54 0 0 Img02 1 3 9 Img02 68.00 67 20 55 Img02 30 37 10 Img02 3.97

14 yrs. Career Totals-------> Img02 663 72 6 Img02 54 81 115 Img02 1,193.00 1,301 385 837 Img02 608 665 154 Img02 4.59
4 yrs. Sunnydale Slayers Img02 98 na 0 Img02 1 7 11 Img02 146.00 170 64 88 Img02 90 103 20 Img02 5.55
2 yrs. Miami Naranjeros Img02 136 na 0 Img02 17 12 60 Img02 168.67 125 31 155 Img02 28 31 9 Img02 1.49
2 yrs. Ferengenar Suspenders Img02 63 na 0 Img02 6 4 1 Img02 81.00 80 23 78 Img02 37 39 14 Img02 4.11
1 yrs. Red Bank Jints Img02 9 na 0 Img02 2 1 0 Img02 9.00 6 3 4 Img02 3 3 1 Img02 3.00
1 yrs. Quaoar Crickets Img02 48 na 0 Img02 3 5 3 Img02 56.00 63 15 31 Img02 31 31 13 Img02 4.98
1 yrs. Newark Warpigs Img02 53 na 0 Img02 3 2 0 Img02 61.67 49 10 58 Img02 21 22 2 Img02 3.06
5 yrs. South Shore Shibas Img02 151 na 6 Img02 19 44 27 Img02 541.67 672 190 341 Img02 331 360 76 Img02 5.50

LaTroy Hawkins News From The Web