Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Helms | 206 | 22 | 49 | 8 | 4 | 4 | 31 | 20 | 61 | 0 | 2 | .238 | .311 | .335 | 6 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-09-03 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | Box |
| 2010-09-01 | 5 | 2 | 3 | 5 | 0 | 0 | .239 | Box |
| 2010-08-30 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | Box |
| 2010-08-29 | 2 | 0 | 0 | 0 | 0 | 0 | .230 | Box |
| 2010-08-28 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | Box |
| 2010-08-26 | 2 | 0 | 0 | 1 | 1 | 0 | .234 | Box |
| 2010-08-25 | 3 | 2 | 2 | 0 | 1 | 0 | .236 | Box |
| 2010-08-24 | 4 | 0 | 1 | 0 | 0 | 0 | .229 | Box |
| 2010-08-22 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | Box |
| 2010-08-21 | 4 | 0 | 2 | 2 | 0 | 0 | .230 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Coral Springs Rebels(NPP) | 242 | 36 | 48 | 12 | 1 | 12 | 30 | 2 | 2 | 22 | 60 | .198 | .268 | .405 | 5 | ||||||
| 2003 | Coral Springs Rebels(NPP) | 185 | 15 | 43 | 20 | 0 | 4 | 20 | 0 | 0 | 9 | 48 | .232 | .281 | .405 | 6 | ||||||
| 2004 | Union Lake Owls(ULO) | 457 | 72 | 129 | 25 | 0 | 24 | 76 | 0 | 0 | 40 | 102 | .282 | .343 | .495 | 10 | ||||||
| 2005 | Bull Mountain Huskies(BMH) | 74 | 11 | 17 | 2 | 0 | 3 | 12 | 0 | 0 | 6 | 14 | .230 | .321 | .378 | 1 | ||||||
| 2005 | Union Lake Owls(ULO) | 89 | 11 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 20 | .247 | .368 | .281 | 4 | ||||||
| 2005 | Season Totals-------> | 163 | 22 | 39 | 5 | 0 | 3 | 15 | 0 | 0 | 19 | 34 | .239 | .319 | .325 | 5 | ||||||
| 2006 | North Pole Polar Bears (NPP) | 184 | 24 | 54 | 8 | 3 | 3 | 19 | 0 | 0 | 18 | 40 | .293 | .370 | .418 | 3 | ||||||
| 2007 | North Pole Polar Bears (NPP) | 265 | 44 | 84 | 20 | 4 | 11 | 34 | 0 | 0 | 27 | 64 | .317 | .387 | .547 | 8 | ||||||
| 2008 | Lehigh Valley Lugnuts (MNJ) | 237 | 20 | 61 | 20 | 0 | 5 | 22 | 0 | 0 | 8 | 54 | .257 | .287 | .405 | 11 | ||||||
| 2009 | Miami Naranjeros(MNJ) | 188 | 15 | 34 | 8 | 0 | 2 | 15 | 0 | 0 | 17 | 50 | .181 | .252 | .255 | 2 | ||||||
| 8 yrs. | Career Totals-------> | 1,921 | 248 | 492 | 118 | 8 | 64 | 231 | 2 | 2 | 160 | 452 | .256 | .321 | .426 | 50 | ||||||
| 1 yrs. | Bull Mountain Huskies | 74 | 11 | 17 | 2 | 0 | 3 | 12 | 0 | 0 | 6 | 14 | .230 | .321 | .378 | 1 | ||||||
| 1 yrs. | Miami Naranjeros | 237 | 20 | 61 | 20 | 0 | 5 | 22 | 0 | 0 | 8 | 54 | .257 | .287 | .405 | 11 | ||||||
| 1 yrs. | Miami Naranjeros | 188 | 15 | 34 | 8 | 0 | 2 | 15 | 0 | 0 | 17 | 50 | .181 | .252 | .255 | 2 | ||||||
| 4 yrs. | North Pole Polar Bears | 876 | 119 | 229 | 60 | 8 | 30 | 103 | 2 | 2 | 76 | 212 | .261 | .328 | .451 | 22 | ||||||
| 2 yrs. | Union Lake Owls | 546 | 83 | 151 | 28 | 0 | 24 | 79 | 0 | 0 | 53 | 122 | .277 | .347 | .460 | 14 | ||||||
Wes Helms News From The Web