CTCBL Career Statistics for

Wes Helms

Born 5/12/1976, Gastonia, NC

South Shore Shibas

Available Usage: 136 | Ratings: 3b-3e24 1b-4e25 2b-5e41



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Wes Helms 110 10 21 5 0 0 6 11 35 0 0 .191 .276 .236 3

Last 10 Games:
Date AB R H BI BB K AVG .
2011-08-13 1 0 0 0 0 1 .191 Box
2011-08-10 1 0 0 0 0 0 .193 Box
2011-08-09 1 0 0 0 0 1 .194 Box
2011-08-08 1 0 0 0 0 0 .196 Box
2011-08-04 2 0 1 0 0 1 .198 Box
2011-07-30 0 0 0 0 1 0 .192 Box
2011-07-28 4 0 0 0 0 2 .192 Box
2011-07-26 0 1 0 0 1 0 .200 Box
2011-07-23 1 0 0 0 0 0 .200 Box
2011-07-22 1 0 0 0 0 0 .202 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2002 Coral Springs Rebels(NPP) Img02 242 36 48 Img02 12 1 12 30 Img02 2 2 22 60 Img02 .198 .268 .405 Img02 5
2003 Coral Springs Rebels(NPP) Img02 185 15 43 Img02 20 0 4 20 Img02 0 0 9 48 Img02 .232 .281 .405 Img02 6
2004 Union Lake Owls(ULO) Img02 457 72 129 Img02 25 0 24 76 Img02 0 0 40 102 Img02 .282 .343 .495 Img02 10
2005 Bull Mountain Huskies(BMH) Img02 74 11 17 Img02 2 0 3 12 Img02 0 0 6 14 Img02 .230 .321 .378 Img02 1
2005 Union Lake Owls(ULO) Img02 89 11 22 Img02 3 0 0 3 Img02 0 0 13 20 Img02 .247 .368 .281 Img02 4

2005 Season Totals-------> Img02 163 22 39 Img02 5 0 3 15 Img02 0 0 19 34 Img02 .239 .319 .325 Img02 5

2006 North Pole Polar Bears (NPP) Img02 184 24 54 Img02 8 3 3 19 Img02 0 0 18 40 Img02 .293 .370 .418 Img02 3
2007 North Pole Polar Bears (NPP) Img02 265 44 84 Img02 20 4 11 34 Img02 0 0 27 64 Img02 .317 .387 .547 Img02 8
2008 Lehigh Valley Lugnuts (MNJ) Img02 237 20 61 Img02 20 0 5 22 Img02 0 0 8 54 Img02 .257 .287 .405 Img02 11
2009 Miami Naranjeros(MNJ) Img02 188 15 34 Img02 8 0 2 15 Img02 0 0 17 50 Img02 .181 .252 .255 Img02 2
2011 South Shore Shibas(SSS) Img02 235 26 60 Img02 14 4 1 22 Img02 0 0 29 63 Img02 .255 .340 .362 Img02 8
9 yrs. Career Totals-------> Img02 2,156 274 552 Img02 132 12 65 253 Img02 2 2 189 515 Img02 .256 .323 .419 Img02 58
2 yrs. Miami Naranjeros Img02 425 35 95 Img02 28 0 7 37 Img02 0 0 25 104 Img02 .224 .272 .339 Img02 13
4 yrs. North Pole Polar Bears Img02 876 119 229 Img02 60 8 30 103 Img02 2 2 76 212 Img02 .261 .328 .451 Img02 22
2 yrs. Union Lake Owls Img02 546 83 151 Img02 28 0 24 79 Img02 0 0 53 122 Img02 .277 .347 .460 Img02 14
1 yrs. South Shore Shibas Img02 235 26 60 Img02 14 4 1 22 Img02 0 0 29 63 Img02 .255 .340 .362 Img02 8
1 yrs. Bull Mountain Huskies Img02 74 11 17 Img02 2 0 3 12 Img02 0 0 6 14 Img02 .230 .321 .378 Img02 1

Wes Helms News From The Web