CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Coral Springs Rebels(NPP) | 47 | 10 | 0 | 2 | 10 | 0 | 112.67 | 115 | 46 | 85 | 58 | 62 | 6 | 4.63 | |||||||
| 2002 | Coral Springs Rebels(NPP) | 64 | 0 | 0 | 4 | 4 | 1 | 93.00 | 83 | 29 | 67 | 37 | 42 | 8 | 3.58 | |||||||
| 2003 | Blue Mountain Warthogs(BMW) | 27 | 0 | 0 | 1 | 5 | 1 | 46.00 | 51 | 13 | 30 | 15 | 21 | 8 | 2.93 | |||||||
| 2004 | Blue Mountain Warthogs(BMW) | 52 | 0 | 0 | 5 | 2 | 10 | 68.00 | 67 | 18 | 60 | 25 | 26 | 3 | 3.31 | |||||||
| 2004 | Red Bank Jints(RBJ) | 10 | 0 | 0 | 2 | 1 | 0 | 8.00 | 11 | 2 | 6 | 5 | 5 | 0 | 5.63 | |||||||
| 2004 | Season Totals-------> | 62 | 0 | 0 | 7 | 3 | 10 | 76.00 | 78 | 20 | 66 | 30 | 31 | 3 | 3.55 | |||||||
| 2007 | Syracuse Express (LHS) | 47 | 0 | 0 | 1 | 4 | 2 | 55.67 | 72 | 23 | 25 | 35 | 38 | 4 | 5.66 | |||||||
| 2008 | Red Bank Jints (RBJ) | 49 | 0 | 0 | 6 | 1 | 0 | 55.00 | 40 | 19 | 29 | 15 | 15 | 6 | 2.45 | |||||||
| 2009 | Red Bank Jints(RBJ) | 51 | 0 | 0 | 3 | 2 | 0 | 74.00 | 93 | 21 | 51 | 48 | 48 | 8 | 5.84 | |||||||
| 2010 | Red Bank Jints(RBJ) | 19 | 0 | 0 | 0 | 0 | 1 | 23.33 | 24 | 8 | 16 | 13 | 13 | 7 | 5.01 | |||||||
| 8 yrs. | Career Totals-------> | 428 | 10 | 0 | 31 | 32 | 25 | 611.67 | 634 | 199 | 435 | 281 | 301 | 53 | 4.13 | |||||||
| 1 yrs. | Liberty Hurricanes | 47 | na | 0 | 1 | 4 | 2 | 55.67 | 72 | 23 | 25 | 35 | 38 | 4 | 5.66 | |||||||
| 2 yrs. | Blue Mountain Warthogs | 79 | na | 0 | 6 | 7 | 11 | 114.00 | 118 | 31 | 90 | 40 | 47 | 11 | 3.16 | |||||||
| 2 yrs. | North Pole Polar Bears | 111 | na | 0 | 6 | 14 | 1 | 205.67 | 198 | 75 | 152 | 95 | 104 | 14 | 4.16 | |||||||
| 4 yrs. | Red Bank Jints | 129 | na | 0 | 11 | 4 | 1 | 160.33 | 168 | 50 | 102 | 81 | 81 | 21 | 4.55 | |||||||
Matt Herges News From The Web