CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Parklotz Bravos(NYK) | 58 | 0 | 0 | 1 | 4 | 32 | 53.00 | 41 | 23 | 51 | 21 | 21 | 7 | 3.57 | |||||||
| 2000 | Parklotz Bravos(NYK) | 68 | 0 | 0 | 4 | 3 | 2 | 78.00 | 54 | 37 | 84 | 24 | 24 | 6 | 2.77 | |||||||
| 2001 | Parklotz Bravos(NYK) | 59 | 0 | 0 | 4 | 2 | 29 | 55.67 | 43 | 28 | 49 | 14 | 15 | 4 | 2.26 | |||||||
| 2002 | Maine Black Bears(MBB) | 37 | 0 | 0 | 2 | 6 | 3 | 65.00 | 81 | 17 | 51 | 38 | 44 | 8 | 5.26 | |||||||
| 2003 | Rockland Raiders(SSS) | 74 | 0 | 0 | 2 | 4 | 3 | 67.00 | 69 | 25 | 39 | 35 | 38 | 12 | 4.70 | |||||||
| 2005 | Machias Clam Diggers(MCD) | 44 | 0 | 0 | 0 | 5 | 1 | 45.00 | 35 | 10 | 40 | 14 | 14 | 6 | 2.80 | |||||||
| 2006 | Ferengenar Suspenders (FYS) | 41 | 0 | 0 | 6 | 2 | 0 | 47.00 | 43 | 3 | 33 | 17 | 18 | 6 | 3.26 | |||||||
| 2006 | Gotham City Black Wings (MMM) | 29 | 0 | 0 | 5 | 1 | 2 | 31.33 | 28 | 6 | 27 | 6 | 6 | 4 | 1.72 | |||||||
| 2006 | Season Totals-------> | 70 | 0 | 0 | 11 | 3 | 2 | 78.33 | 71 | 9 | 60 | 23 | 24 | 10 | 2.64 | |||||||
| 2007 | Mass Mayhem (MMM) | 15 | 0 | 0 | 0 | 5 | 1 | 21.00 | 28 | 4 | 22 | 12 | 12 | 4 | 5.14 | |||||||
| 2007 | North Pole Polar Bears (NPP) | 44 | 0 | 0 | 6 | 0 | 2 | 65.00 | 50 | 16 | 63 | 25 | 25 | 8 | 3.46 | |||||||
| 2007 | Season Totals-------> | 59 | 0 | 0 | 6 | 5 | 3 | 86.00 | 78 | 20 | 85 | 37 | 37 | 12 | 3.87 | |||||||
| 2008 | Bull Mountain Huskies (BMH) | 70 | 0 | 0 | 7 | 6 | 28 | 69.00 | 68 | 23 | 58 | 33 | 33 | 9 | 4.30 | |||||||
| 2009 | Hailey's Comet(HCT) | 63 | 0 | 0 | 2 | 5 | 6 | 70.33 | 90 | 26 | 57 | 53 | 58 | 13 | 6.78 | |||||||
| 2010 | Hailey's Comet(HCT) | 55 | 0 | 0 | 4 | 5 | 0 | 71.66 | 47 | 22 | 48 | 25 | 26 | 3 | 3.14 | |||||||
| 11 yrs. | Career Totals-------> | 786 | 0 | 0 | 60 | 56 | 114 | 903.33 | 826 | 269 | 767 | 377 | 395 | 112 | 3.76 | |||||||
| 2 yrs. | Hailey's Comet | 118 | na | 0 | 6 | 10 | 6 | 142.00 | 137 | 48 | 105 | 78 | 84 | 16 | 4.94 | |||||||
| 2 yrs. | Mass Mayhem | 44 | na | 0 | 5 | 6 | 3 | 52.33 | 56 | 10 | 49 | 18 | 18 | 8 | 3.10 | |||||||
| 1 yrs. | South Shore Shibas | 74 | na | 0 | 2 | 4 | 3 | 67.00 | 69 | 25 | 39 | 35 | 38 | 12 | 4.70 | |||||||
| 1 yrs. | North Pole Polar Bears | 44 | na | 0 | 6 | 0 | 2 | 65.00 | 50 | 16 | 63 | 25 | 25 | 8 | 3.46 | |||||||
| 1 yrs. | Machias Clam Diggers | 44 | na | 0 | 0 | 5 | 1 | 45.00 | 35 | 10 | 40 | 14 | 14 | 6 | 2.80 | |||||||
| 1 yrs. | Maine Black Bears | 37 | na | 0 | 2 | 6 | 3 | 65.00 | 81 | 17 | 51 | 38 | 44 | 8 | 5.26 | |||||||
| 1 yrs. | Ferengenar Suspenders | 41 | na | 0 | 6 | 2 | 0 | 47.00 | 43 | 3 | 33 | 17 | 18 | 6 | 3.26 | |||||||
| 1 yrs. | Bull Mountain Huskies | 70 | na | 0 | 7 | 6 | 28 | 69.00 | 68 | 23 | 58 | 33 | 33 | 9 | 4.30 | |||||||
| 3 yrs. | New York Knights | 185 | na | 0 | 9 | 9 | 63 | 186.67 | 138 | 88 | 184 | 59 | 60 | 17 | 2.84 | |||||||
Bob Howry News From The Web