CTCBL Career Statistics for

Bob Howry

Born 8/4/1973, Phoenix, AZ


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1999 Parklotz Bravos(NYK) Img02 58 0 0 Img02 1 4 32 Img02 53.00 41 23 51 Img02 21 21 7 Img02 3.57
2000 Parklotz Bravos(NYK) Img02 68 0 0 Img02 4 3 2 Img02 78.00 54 37 84 Img02 24 24 6 Img02 2.77
2001 Parklotz Bravos(NYK) Img02 59 0 0 Img02 4 2 29 Img02 55.67 43 28 49 Img02 14 15 4 Img02 2.26
2002 Maine Black Bears(MBB) Img02 37 0 0 Img02 2 6 3 Img02 65.00 81 17 51 Img02 38 44 8 Img02 5.26
2003 Rockland Raiders(SSS) Img02 74 0 0 Img02 2 4 3 Img02 67.00 69 25 39 Img02 35 38 12 Img02 4.70
2005 Machias Clam Diggers(MCD) Img02 44 0 0 Img02 0 5 1 Img02 45.00 35 10 40 Img02 14 14 6 Img02 2.80
2006 Ferengenar Suspenders (FYS) Img02 41 0 0 Img02 6 2 0 Img02 47.00 43 3 33 Img02 17 18 6 Img02 3.26
2006 Gotham City Black Wings (MMM) Img02 29 0 0 Img02 5 1 2 Img02 31.33 28 6 27 Img02 6 6 4 Img02 1.72

2006 Season Totals-------> Img02 70 0 0 Img02 11 3 2 Img02 78.33 71 9 60 Img02 23 24 10 Img02 2.64

2007 Mass Mayhem (MMM) Img02 15 0 0 Img02 0 5 1 Img02 21.00 28 4 22 Img02 12 12 4 Img02 5.14
2007 North Pole Polar Bears (NPP) Img02 44 0 0 Img02 6 0 2 Img02 65.00 50 16 63 Img02 25 25 8 Img02 3.46

2007 Season Totals-------> Img02 59 0 0 Img02 6 5 3 Img02 86.00 78 20 85 Img02 37 37 12 Img02 3.87

2008 Bull Mountain Huskies (BMH) Img02 70 0 0 Img02 7 6 28 Img02 69.00 68 23 58 Img02 33 33 9 Img02 4.30
2009 Hailey's Comet(HCT) Img02 63 0 0 Img02 2 5 6 Img02 70.33 90 26 57 Img02 53 58 13 Img02 6.78
2010 Hailey's Comet(HCT) Img02 55 0 0 Img02 4 5 0 Img02 71.66 47 22 48 Img02 25 26 3 Img02 3.14
11 yrs. Career Totals-------> Img02 786 0 0 Img02 60 56 114 Img02 903.33 826 269 767 Img02 377 395 112 Img02 3.76
2 yrs. Hailey's Comet Img02 118 na 0 Img02 6 10 6 Img02 142.00 137 48 105 Img02 78 84 16 Img02 4.94
2 yrs. Mass Mayhem Img02 44 na 0 Img02 5 6 3 Img02 52.33 56 10 49 Img02 18 18 8 Img02 3.10
1 yrs. South Shore Shibas Img02 74 na 0 Img02 2 4 3 Img02 67.00 69 25 39 Img02 35 38 12 Img02 4.70
1 yrs. North Pole Polar Bears Img02 44 na 0 Img02 6 0 2 Img02 65.00 50 16 63 Img02 25 25 8 Img02 3.46
1 yrs. Machias Clam Diggers Img02 44 na 0 Img02 0 5 1 Img02 45.00 35 10 40 Img02 14 14 6 Img02 2.80
1 yrs. Maine Black Bears Img02 37 na 0 Img02 2 6 3 Img02 65.00 81 17 51 Img02 38 44 8 Img02 5.26
1 yrs. Ferengenar Suspenders Img02 41 na 0 Img02 6 2 0 Img02 47.00 43 3 33 Img02 17 18 6 Img02 3.26
1 yrs. Bull Mountain Huskies Img02 70 na 0 Img02 7 6 28 Img02 69.00 68 23 58 Img02 33 33 9 Img02 4.30
3 yrs. New York Knights Img02 185 na 0 Img02 9 9 63 Img02 186.67 138 88 184 Img02 59 60 17 Img02 2.84

Bob Howry News From The Web