CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Rockland Raiders(SSS) | 5 | 5 | 1 | 2 | 1 | 0 | 37.00 | 29 | 12 | 21 | 14 | 15 | 1 | 3.41 | |||||
| 2003 | Rockland Raiders(SSS) | 30 | 30 | 2 | 11 | 16 | 0 | 187.33 | 208 | 82 | 110 | 102 | 113 | 22 | 4.90 | |||||
| 2004 | Quaoar Planets(QCK) | 32 | 32 | 3 | 14 | 13 | 0 | 197.00 | 198 | 88 | 144 | 91 | 96 | 15 | 4.16 | |||||
| 2005 | Quaoar Planets(QCK) | 33 | 33 | 7 | 5 | 23 | 0 | 222.33 | 266 | 97 | 139 | 142 | 158 | 36 | 5.75 | |||||
| 2006 | Quaoar Crickets (QCK) | 24 | 23 | 2 | 6 | 11 | 0 | 128.00 | 151 | 69 | 79 | 87 | 98 | 21 | 6.12 | |||||
| 2007 | Quaoar Crickets (QCK) | 33 | 33 | 4 | 17 | 10 | 0 | 232.00 | 222 | 77 | 169 | 103 | 109 | 26 | 4.00 | |||||
| 2008 | Quaoar Crickets (QCK) | 13 | 13 | 0 | 4 | 6 | 0 | 77.67 | 93 | 39 | 50 | 57 | 58 | 22 | 6.61 | |||||
| 2010 | Liberty Hurricanes(LHS) | 17 | 0 | 0 | 0 | 2 | 0 | 22.33 | 26 | 13 | 16 | 9 | 9 | 2 | 3.63 | |||||
| 8 yrs. | Career Totals-------> | 187 | 169 | 19 | 59 | 82 | 0 | 1,103.67 | 1,193 | 477 | 728 | 605 | 656 | 145 | 4.93 | |||||
| 1 yrs. | Liberty Hurricanes | 17 | na | 0 | 0 | 2 | 0 | 22.33 | 26 | 13 | 16 | 9 | 9 | 2 | 3.63 | |||||
| 2 yrs. | South Shore Shibas | 35 | na | 3 | 13 | 17 | 0 | 224.33 | 237 | 94 | 131 | 116 | 128 | 23 | 4.65 | |||||
| 5 yrs. | Quaoar Crickets | 135 | na | 16 | 46 | 63 | 0 | 857.00 | 930 | 370 | 581 | 480 | 519 | 120 | 5.04 |
Jason Jennings News From The Web