CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Pen Bay Pit Bulls(HCT) | 21 | 21 | 1 | 5 | 8 | 0 | 128.67 | 125 | 68 | 93 | 67 | 71 | 10 | 4.69 | |||||||
| 1991 | Motor City Magnates(RBJ) | 31 | 31 | 3 | 14 | 14 | 0 | 243.00 | 174 | 125 | 201 | 86 | 94 | 33 | 3.19 | |||||||
| 1992 | Motor City Magnates(RBJ) | 29 | 29 | 5 | 12 | 9 | 0 | 190.00 | 144 | 145 | 192 | 85 | 100 | 15 | 4.03 | |||||||
| 1994 | Red Bank Jints(RBJ) | 46 | 37 | 7 | 19 | 9 | 0 | 283.67 | 220 | 123 | 370 | 97 | 112 | 34 | 3.08 | |||||||
| 1995 | Red Bank Jints(RBJ) | 37 | 37 | 11 | 18 | 13 | 0 | 268.00 | 241 | 125 | 298 | 140 | 146 | 35 | 4.70 | |||||||
| 1996 | Red Bank Jints(RBJ) | 37 | 37 | 7 | 19 | 13 | 0 | 265.00 | 229 | 96 | 357 | 117 | 133 | 24 | 3.97 | |||||||
| 1997 | Red Bank Jints(RBJ) | 47 | 3 | 0 | 2 | 7 | 17 | 58.67 | 54 | 30 | 66 | 29 | 32 | 10 | 4.45 | |||||||
| 1998 | Wanaque War Eagles(CCR) | 28 | 28 | 7 | 14 | 6 | 0 | 206.67 | 174 | 89 | 299 | 87 | 99 | 34 | 3.79 | |||||||
| 1999 | Wanaque War Eagles(CCR) | 39 | 39 | 3 | 19 | 11 | 0 | 275.33 | 305 | 96 | 355 | 148 | 172 | 28 | 4.84 | |||||||
| 2000 | Red Bank 24s(RB2) | 39 | 39 | 14 | 27 | 6 | 0 | 299.33 | 230 | 82 | 379 | 90 | 98 | 35 | 2.71 | |||||||
| 2001 | Lehigh Valley Lugnuts(MNJ) | 38 | 38 | 9 | 25 | 8 | 0 | 285.00 | 230 | 109 | 353 | 99 | 104 | 31 | 3.13 | |||||||
| 2002 | Ferengenar Yellow Suspenders(FYS) | 39 | 39 | 10 | 22 | 9 | 0 | 273.33 | 238 | 97 | 370 | 106 | 120 | 39 | 3.49 | |||||||
| 2003 | Ferengenar Yellow Suspenders(FYS) | 39 | 39 | 9 | 23 | 8 | 0 | 283.67 | 210 | 80 | 357 | 105 | 110 | 36 | 3.33 | |||||||
| 2004 | Lehigh Valley Lugnuts(MNJ) | 20 | 20 | 2 | 9 | 4 | 0 | 124.67 | 128 | 38 | 128 | 62 | 63 | 16 | 4.48 | |||||||
| 2005 | Newark Warpigs(NWP) | 34 | 34 | 15 | 26 | 5 | 0 | 270.00 | 176 | 63 | 292 | 63 | 68 | 18 | 2.10 | |||||||
| 2006 | Newark Warpigs (NWP) | 25 | 25 | 5 | 12 | 8 | 0 | 185.33 | 173 | 41 | 142 | 68 | 76 | 19 | 3.30 | |||||||
| 2006 | Red Bank Jints (RBJ) | 8 | 8 | 1 | 6 | 1 | 0 | 65.00 | 50 | 17 | 61 | 17 | 19 | 6 | 2.35 | |||||||
| 2006 | Season Totals-------> | 33 | 33 | 6 | 18 | 9 | 0 | 250.33 | 223 | 58 | 203 | 85 | 95 | 25 | 3.06 | |||||||
| 2007 | Red Bank Jints (RBJ) | 35 | 35 | 5 | 13 | 9 | 0 | 219.67 | 233 | 67 | 188 | 112 | 123 | 25 | 4.59 | |||||||
| 2008 | Red Bank Jints (RBJ) | 13 | 13 | 0 | 9 | 3 | 0 | 66.00 | 72 | 17 | 74 | 31 | 34 | 11 | 4.23 | |||||||
| 2009 | Red Bank Jints(RBJ) | 32 | 32 | 5 | 14 | 10 | 0 | 207.00 | 193 | 63 | 191 | 95 | 103 | 32 | 4.13 | |||||||
| 2010 | Red Bank Jints(RBJ) | 26 | 15 | 0 | 12 | 3 | 0 | 108.00 | 95 | 31 | 85 | 46 | 48 | 11 | 3.83 | |||||||
| 20 yrs. | Career Totals-------> | 696 | 599 | 125 | 338 | 173 | 17 | 4,556.33 | 3,917 | 1,660 | 5,054 | 1,835 | 2,020 | 527 | 3.62 | |||||||
| 2 yrs. | Clifton Crusaders | 67 | na | 10 | 33 | 17 | 0 | 482.00 | 479 | 185 | 654 | 235 | 271 | 62 | 4.39 | |||||||
| 2 yrs. | Newark Warpigs | 59 | na | 20 | 38 | 13 | 0 | 455.33 | 349 | 104 | 434 | 131 | 144 | 37 | 2.59 | |||||||
| 2 yrs. | Miami Naranjeros | 58 | na | 11 | 34 | 12 | 0 | 409.67 | 358 | 147 | 481 | 161 | 167 | 47 | 3.54 | |||||||
| 2 yrs. | Ferengenar Suspenders | 78 | na | 19 | 45 | 17 | 0 | 557.00 | 448 | 177 | 727 | 211 | 230 | 75 | 3.41 | |||||||
| 1 yrs. | Hailey's Comet | 21 | na | 1 | 5 | 8 | 0 | 128.67 | 125 | 68 | 93 | 67 | 71 | 10 | 4.69 | |||||||
| 1 yrs. | Red Bank 24s | 39 | na | 14 | 27 | 6 | 0 | 299.33 | 230 | 82 | 379 | 90 | 98 | 35 | 2.71 | |||||||
| 11 yrs. | Red Bank Jints | 341 | na | 44 | 138 | 91 | 17 | 1,974.00 | 1,705 | 839 | 2,083 | 855 | 944 | 236 | 3.90 | |||||||
Randy Johnson News From The Web