CTCBL Career Statistics for

Andruw Jones

Born 4/23/1977,

Miami Naranjeros

Available Usage: 245 | Ratings: lf-4(-1)e4 rf-4e4


Current MLB Depth Chart Status
NYY: DH(1) LF(2) RF(2)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Andruw Jones 190 27 47 8 0 13 33 29 62 0 0 .247 .356 .495 1

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 4 1 1 1 0 1 .247 Box
2011-09-25 3 0 0 0 1 2 .247 Box
2011-09-24 3 2 2 0 0 0 .251 Box
2011-09-22 5 2 2 3 0 2 .244 Box
2011-09-21 2 0 0 0 0 0 .240 Box
2011-09-19 3 0 1 0 0 1 .243 Box
2011-09-14 1 0 0 0 1 0 .241 Box
2011-09-13 2 0 1 0 0 0 .243 Box
2011-09-11 2 0 0 0 2 1 .240 Box
2011-09-09 2 0 0 0 1 2 .242 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1997 Syracuse Express(LHS) Img02 79 13 21 Img02 10 2 3 13 Img02 1 0 12 15 Img02 .266 .363 .557 Img02 1
1998 Syracuse Express(LHS) Img02 239 34 63 Img02 8 4 10 30 Img02 18 5 33 52 Img02 .264 .363 .456 Img02 2
1999 Syracuse Express(LHS) Img02 611 81 168 Img02 32 13 34 93 Img02 11 5 33 148 Img02 .275 .315 .537 Img02 2
2000 Syracuse Express(LHS) Img02 632 124 190 Img02 39 6 39 139 Img02 40 17 77 118 Img02 .301 .382 .566 Img02 15
2001 Syracuse Express(LHS) Img02 631 109 173 Img02 36 5 36 111 Img02 12 3 58 97 Img02 .274 .346 .518 Img02 4
2002 Syracuse Express(LHS) Img02 630 77 152 Img02 28 0 24 87 Img02 9 3 66 164 Img02 .241 .313 .400 Img02 7
2003 Lehigh Valley Lugnuts(MNJ) Img02 599 115 154 Img02 32 0 50 115 Img02 5 1 82 135 Img02 .257 .356 .561 Img02 3
2004 Lehigh Valley Lugnuts(MNJ) Img02 640 122 176 Img02 23 2 54 145 Img02 4 2 54 118 Img02 .275 .336 .570 Img02 0
2005 Lehigh Valley Lugnuts(MNJ) Img02 640 94 164 Img02 46 3 34 97 Img02 7 8 66 152 Img02 .256 .329 .497 Img02 0
2006 Lehigh Valley Lugnuts (MNJ) Img02 650 133 178 Img02 22 2 71 151 Img02 5 0 47 104 Img02 .274 .343 .642 Img02 0
2007 Lehigh Valley Lugnuts (MNJ) Img02 606 108 164 Img02 38 0 42 112 Img02 4 0 62 142 Img02 .271 .352 .541 Img02 1
2008 Lehigh Valley Lugnuts (MNJ) Img02 347 46 72 Img02 21 0 13 41 Img02 1 3 27 78 Img02 .207 .270 .380 Img02 1
2008 Maine Black Bears (MBB) Img02 152 13 28 Img02 7 0 5 21 Img02 0 0 21 43 Img02 .184 .290 .329 Img02 3

2008 Season Totals-------> Img02 499 59 100 Img02 28 0 18 62 Img02 1 3 48 121 Img02 .200 .275 .365 Img02 4

2009 Hailey's Comet(HCT) Img02 223 13 31 Img02 9 0 3 19 Img02 0 0 24 89 Img02 .139 .224 .220 Img02 2
2010 Miami Naranjeros(MNJ) Img02 320 46 68 Img02 15 1 27 74 Img02 1 0 43 83 Img02 .213 .302 .519 Img02 0
2011 Miami Naranjeros(MNJ) Img02 248 35 52 Img02 17 1 14 37 Img02 5 1 42 76 Img02 .210 .331 .456 Img02 2
15 yrs. Career Totals-------> Img02 7,247 1,163 1,854 Img02 383 39 459 1,285 Img02 123 48 747 1,614 Img02 .256 .332 .509 Img02 43
6 yrs. Liberty Hurricanes Img02 2,822 438 767 Img02 153 30 146 473 Img02 91 33 279 594 Img02 .272 .343 .502 Img02 31
1 yrs. Maine Black Bears Img02 152 13 28 Img02 7 0 5 21 Img02 0 0 21 43 Img02 .184 .290 .329 Img02 3
1 yrs. Hailey's Comet Img02 223 13 31 Img02 9 0 3 19 Img02 0 0 24 89 Img02 .139 .224 .220 Img02 2
8 yrs. Miami Naranjeros Img02 4,050 699 1,028 Img02 214 9 305 772 Img02 32 15 423 888 Img02 .254 .333 .537 Img02 7

Andruw Jones News From The Web