CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Maine Black Bears(MBB) | 420 | 58 | 108 | 20 | 5 | 15 | 61 | 13 | 7 | 41 | 79 | .257 | .328 | .436 | 2 | ||||||
| 2001 | Maine Black Bears(MBB) | 414 | 66 | 132 | 38 | 3 | 12 | 49 | 20 | 2 | 36 | 49 | .319 | .373 | .512 | 8 | ||||||
| 2002 | Maine Black Bears(MBB) | 500 | 55 | 114 | 27 | 2 | 18 | 60 | 38 | 13 | 67 | 89 | .228 | .325 | .398 | 3 | ||||||
| 2003 | Maine Black Bears(MBB) | 345 | 37 | 98 | 16 | 2 | 2 | 31 | 12 | 6 | 19 | 58 | .284 | .321 | .359 | 9 | ||||||
| 2004 | Darnestown Defenders(SYS) | 147 | 38 | 44 | 5 | 1 | 8 | 25 | 2 | 1 | 15 | 24 | .299 | .362 | .510 | 4 | ||||||
| 2005 | Darnestown Defenders(SYS) | 256 | 31 | 67 | 12 | 0 | 4 | 24 | 5 | 0 | 14 | 40 | .262 | .305 | .355 | 5 | ||||||
| 2006 | Bull Mountain Shepherds (SSS) | 96 | 18 | 26 | 10 | 0 | 0 | 4 | 0 | 0 | 3 | 16 | .271 | .311 | .375 | 0 | ||||||
| 2007 | Mass Mayhem (MMM) | 46 | 4 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | .283 | .400 | .348 | 0 | ||||||
| 2009 | Germantown Generals(GTG) | 244 | 44 | 81 | 25 | 2 | 11 | 51 | 4 | 0 | 24 | 38 | .332 | .389 | .586 | 0 | ||||||
| 2010 | Germantown Generals(GTG) | 114 | 16 | 29 | 9 | 1 | 4 | 18 | 0 | 0 | 22 | 24 | .254 | .375 | .456 | 1 | ||||||
| 2010 | North Pole Polar Bears(NPP) | 20 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | .200 | .360 | .300 | 0 | ||||||
| 2010 | Season Totals-------> | 134 | 18 | 33 | 11 | 1 | 4 | 20 | 0 | 0 | 27 | 29 | .246 | .373 | .433 | 1 | ||||||
| 10 yrs. | Career Totals-------> | 2,602 | 369 | 716 | 167 | 16 | 74 | 329 | 94 | 29 | 253 | 430 | .275 | .342 | .437 | 32 | ||||||
| 2 yrs. | Sunnydale Slayers | 403 | 69 | 111 | 17 | 1 | 12 | 49 | 7 | 1 | 29 | 64 | .275 | .326 | .412 | 9 | ||||||
| 1 yrs. | North Pole Polar Bears | 20 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | .200 | .360 | .300 | 0 | ||||||
| 1 yrs. | Mass Mayhem | 46 | 4 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | .283 | .400 | .348 | 0 | ||||||
| 1 yrs. | South Shore Shibas | 96 | 18 | 26 | 10 | 0 | 0 | 4 | 0 | 0 | 3 | 16 | .271 | .311 | .375 | 0 | ||||||
| 2 yrs. | Germantown Generals | 358 | 60 | 110 | 34 | 3 | 15 | 69 | 4 | 0 | 46 | 62 | .307 | .384 | .545 | 1 | ||||||
| 4 yrs. | Maine Black Bears | 1,679 | 216 | 452 | 101 | 12 | 47 | 201 | 83 | 28 | 163 | 275 | .269 | .336 | .428 | 22 | ||||||
Gabe Kapler News From The Web