Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | aN | aN | 0 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|
CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Newark Warpigs(NWP) | 449 | 45 | 141 | 28 | 9 | 1 | 54 | 6 | 2 | 32 | 35 | .314 | .381 | .423 | 19 | ||||||
| 1998 | Newark Warpigs(NWP) | 529 | 101 | 172 | 45 | 7 | 5 | 70 | 21 | 4 | 53 | 51 | .325 | .421 | .465 | 10 | ||||||
| 1999 | Newark Warpigs(NWP) | 601 | 117 | 206 | 44 | 2 | 13 | 98 | 26 | 4 | 52 | 77 | .343 | .422 | .488 | 16 | ||||||
| 2000 | Newark Warpigs(NWP) | 301 | 60 | 111 | 23 | 2 | 10 | 68 | 17 | 4 | 29 | 26 | .369 | .441 | .558 | 6 | ||||||
| 2001 | Newark Warpigs(NWP) | 632 | 140 | 226 | 27 | 7 | 9 | 73 | 30 | 8 | 99 | 94 | .358 | .449 | .465 | 8 | ||||||
| 2002 | Newark Warpigs(NWP) | 592 | 87 | 131 | 25 | 3 | 9 | 57 | 3 | 4 | 41 | 59 | .221 | .303 | .319 | 17 | ||||||
| 2003 | Newark Warpigs(NWP) | 597 | 65 | 154 | 20 | 3 | 1 | 54 | 17 | 3 | 42 | 43 | .258 | .316 | .307 | 13 | ||||||
| 2004 | Newark Warpigs(NWP) | 631 | 87 | 193 | 25 | 4 | 8 | 62 | 10 | 1 | 40 | 63 | .306 | .368 | .396 | 11 | ||||||
| 2005 | Newark Warpigs(NWP) | 626 | 117 | 204 | 34 | 1 | 1 | 74 | 14 | 5 | 64 | 67 | .326 | .401 | .388 | 8 | ||||||
| 2006 | Newark Warpigs (NWP) | 651 | 82 | 164 | 21 | 0 | 0 | 41 | 8 | 3 | 50 | 52 | .252 | .327 | .284 | 11 | ||||||
| 2007 | Newark Warpigs (NWP) | 603 | 75 | 186 | 23 | 0 | 1 | 49 | 12 | 1 | 56 | 70 | .308 | .372 | .352 | 1 | ||||||
| 2008 | Newark Warpigs (NWP) | 452 | 45 | 91 | 20 | 2 | 4 | 30 | 5 | 4 | 18 | 51 | .201 | .243 | .281 | 15 | ||||||
| 2009 | Milford Moles(MFM) | 111 | 11 | 26 | 8 | 1 | 1 | 8 | 0 | 0 | 9 | 9 | .234 | .309 | .351 | 1 | ||||||
| 2009 | Newark Warpigs(NWP) | 357 | 47 | 81 | 10 | 2 | 0 | 22 | 6 | 0 | 23 | 44 | .227 | .282 | .266 | 3 | ||||||
| 2009 | Season Totals-------> | 468 | 58 | 107 | 18 | 3 | 1 | 30 | 6 | 0 | 32 | 53 | .229 | .272 | .286 | 4 | ||||||
| 2010 | Milford Moles(MFM) | 371 | 32 | 79 | 16 | 3 | 5 | 37 | 1 | 0 | 26 | 39 | .213 | .299 | .313 | 3 | ||||||
| 2011 | Milford Moles(MFM) | 478 | 44 | 121 | 16 | 1 | 0 | 24 | 7 | 5 | 37 | 56 | .253 | .315 | .291 | 11 | ||||||
| 15 yrs. | Career Totals-------> | 7,981 | 1,155 | 2,286 | 385 | 47 | 68 | 821 | 183 | 48 | 671 | 836 | .286 | .360 | .372 | 153 | ||||||
| 3 yrs. | Milford Moles | 960 | 87 | 226 | 40 | 5 | 6 | 69 | 8 | 5 | 72 | 104 | .235 | .308 | .306 | 15 | ||||||
| 13 yrs. | Newark Warpigs | 7,021 | 1,068 | 2,060 | 345 | 42 | 62 | 752 | 175 | 43 | 599 | 732 | .293 | .367 | .381 | 138 | ||||||
Jason Kendall News From The Web