CTCBL Career Statistics for

Adam Kennedy

Born 1/10/1976, Riverside, CA

Quaoar Crickets

Available Usage: 450 | Ratings: 2b-4e5 1b-3e13 3b-4e14



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Adam Kennedy 380 36 89 23 1 7 38 22 67 8 2 .234 .278 .355 5

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 2 0 0 0 1 2 .234 Box
2011-09-24 3 0 1 0 0 2 .235 Box
2011-09-23 1 0 1 0 0 0 .235 Box
2011-09-21 2 0 0 0 0 0 .233 Box
2011-09-20 4 0 1 1 0 1 .234 Box
2011-09-17 3 1 1 0 0 0 .234 Box
2011-09-14 3 0 2 0 0 1 .233 Box
2011-09-13 3 0 0 0 1 3 .229 Box
2011-09-10 3 0 0 0 0 3 .231 Box
2011-09-08 4 0 1 0 0 1 .233 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2000 North Ridge Quake(SYS) Img02 4 2 2 Img02 1 0 0 0 Img02 0 0 0 0 Img02 .500 .500 .750 Img02 0
2001 North Ridge Quake(SYS) Img02 107 12 27 Img02 5 1 5 18 Img02 3 0 5 14 Img02 .252 .286 .458 Img02 6
2002 North Ridge Quake(SYS) Img02 428 54 118 Img02 21 1 7 38 Img02 9 1 19 63 Img02 .276 .316 .379 Img02 5
2003 North Ridge Quake(SYS) Img02 530 72 161 Img02 30 6 9 71 Img02 16 4 18 95 Img02 .304 .330 .434 Img02 7
2004 Clinton Ave. Crew(HWC) Img02 290 46 77 Img02 12 1 12 39 Img02 10 3 21 39 Img02 .266 .329 .438 Img02 2
2004 Machias Clam Diggers(MCD) Img02 200 38 62 Img02 8 0 4 24 Img02 17 2 26 28 Img02 .310 .400 .410 Img02 1

2004 Season Totals-------> Img02 490 84 139 Img02 20 1 16 63 Img02 27 5 47 67 Img02 .284 .346 .427 Img02 3

2005 Machias Clam Diggers(MCD) Img02 523 75 146 Img02 27 4 9 76 Img02 15 6 35 101 Img02 .279 .340 .398 Img02 10
2006 Germantown Generals (GTG) Img02 422 58 112 Img02 22 0 1 38 Img02 18 2 34 84 Img02 .265 .328 .325 Img02 4
2007 Germantown Generals (GTG) Img02 505 65 127 Img02 34 7 3 43 Img02 13 2 37 91 Img02 .251 .301 .364 Img02 3
2008 Wanaque War Eagles (CCR) Img02 238 25 57 Img02 10 0 5 25 Img02 1 2 16 24 Img02 .239 .295 .345 Img02 16
2009 Hailey's Comet(HCT) Img02 372 48 93 Img02 14 2 4 25 Img02 5 1 14 47 Img02 .250 .277 .331 Img02 11
2010 Liberty Hurricanes(LHS) Img02 560 59 141 Img02 28 1 13 61 Img02 9 3 44 91 Img02 .252 .315 .375 Img02 24
2011 Quaoar Crickets(QCK) Img02 248 30 63 Img02 16 3 1 28 Img02 8 0 22 33 Img02 .254 .319 .355 Img02 14
12 yrs. Career Totals-------> Img02 4,427 584 1,186 Img02 228 26 73 486 Img02 124 26 291 710 Img02 .268 .320 .381 Img02 103
2 yrs. Machias Clam Diggers Img02 723 113 208 Img02 35 4 13 100 Img02 32 8 61 129 Img02 .288 .357 .401 Img02 11
1 yrs. Liberty Hurricanes Img02 560 59 141 Img02 28 1 13 61 Img02 9 3 44 91 Img02 .252 .315 .375 Img02 24
4 yrs. Sunnydale Slayers Img02 1,069 140 308 Img02 57 8 21 127 Img02 28 5 42 172 Img02 .288 .320 .415 Img02 18
1 yrs. Quaoar Crickets Img02 248 30 63 Img02 16 3 1 28 Img02 8 0 22 33 Img02 .254 .319 .355 Img02 14
2 yrs. Germantown Generals Img02 927 123 239 Img02 56 7 4 81 Img02 31 4 71 175 Img02 .258 .314 .346 Img02 7
1 yrs. Clifton Crusaders Img02 238 25 57 Img02 10 0 5 25 Img02 1 2 16 24 Img02 .239 .295 .345 Img02 16
1 yrs. Houston Wildcatters Img02 290 46 77 Img02 12 1 12 39 Img02 10 3 21 39 Img02 .266 .329 .438 Img02 2
1 yrs. Hailey's Comet Img02 372 48 93 Img02 14 2 4 25 Img02 5 1 14 47 Img02 .250 .277 .331 Img02 11

Adam Kennedy News From The Web