CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Union Lake Owls(ULO) | 74 | 4 | 17 | 8 | 0 | 1 | 6 | 1 | 0 | 7 | 21 | .230 | .306 | .378 | 4 | |||||
| 2001 | Milford Moles(MFM) | 46 | 4 | 9 | 0 | 0 | 3 | 8 | 0 | 0 | 4 | 7 | .196 | .275 | .391 | 1 | |||||
| 2002 | Milford Moles(MFM) | 195 | 20 | 52 | 14 | 1 | 5 | 24 | 0 | 1 | 14 | 56 | .267 | .329 | .426 | 1 | |||||
| 2003 | Milford Moles(MFM) | 375 | 44 | 100 | 21 | 0 | 12 | 54 | 1 | 2 | 28 | 112 | .267 | .335 | .419 | 4 | |||||
| 2004 | Milford Moles(MFM) | 157 | 15 | 31 | 7 | 1 | 3 | 16 | 1 | 0 | 4 | 41 | .197 | .241 | .312 | 0 | |||||
| 2005 | Milford Moles(MFM) | 71 | 6 | 21 | 5 | 1 | 1 | 8 | 0 | 0 | 5 | 20 | .296 | .370 | .437 | 1 | |||||
| 2006 | Milford Moles (MFM) | 284 | 24 | 68 | 15 | 0 | 10 | 34 | 0 | 0 | 24 | 87 | .239 | .314 | .398 | 2 | |||||
| 2007 | Lehigh Valley Lugnuts (MNJ) | 150 | 11 | 27 | 6 | 0 | 3 | 18 | 1 | 0 | 15 | 41 | .180 | .272 | .280 | 1 | |||||
| 2008 | Lehigh Valley Lugnuts (MNJ) | 151 | 12 | 26 | 7 | 1 | 5 | 23 | 1 | 0 | 10 | 60 | .172 | .236 | .331 | 3 | |||||
| 2009 | Miami Naranjeros(MNJ) | 169 | 17 | 28 | 7 | 1 | 6 | 15 | 0 | 0 | 16 | 20 | .166 | .254 | .325 | 0 | |||||
| 10 yrs. | Career Totals-------> | 1,672 | 157 | 379 | 90 | 5 | 49 | 206 | 5 | 3 | 127 | 465 | .227 | .298 | .374 | 17 | |||||
| 3 yrs. | Miami Naranjeros | 470 | 40 | 81 | 20 | 2 | 14 | 56 | 2 | 0 | 41 | 121 | .172 | .254 | .313 | 4 | |||||
| 6 yrs. | Milford Moles | 1,128 | 113 | 281 | 62 | 3 | 34 | 144 | 2 | 3 | 79 | 323 | .249 | .316 | .400 | 9 | |||||
| 1 yrs. | Union Lake Owls | 74 | 4 | 17 | 8 | 0 | 1 | 6 | 1 | 0 | 7 | 21 | .230 | .306 | .378 | 4 |
Jason LaRue News From The Web