CTCBL Career Statistics for

Derrek Lee

Born 9/6/1975, Sacramento, CA

Shiawassee Sharks

Available Usage: 524 | Ratings: 1b-2e12



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Derrek Lee 435 55 116 17 2 19 59 33 110 2 1 .267 .327 .446 8

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 3 1 1 0 1 1 .267 Box
2011-09-27 4 0 1 0 0 0 .266 Box
2011-09-26 3 1 1 0 2 2 .266 Box
2011-09-25 4 1 1 0 0 2 .266 Box
2011-09-24 4 1 1 0 0 1 .266 Box
2011-09-23 3 0 0 0 1 1 .266 Box
2011-09-21 4 1 3 2 0 0 .268 Box
2011-09-20 4 1 2 2 1 1 .263 Box
2011-09-19 3 0 0 0 0 2 .261 Box
2011-09-17 2 1 1 0 1 1 .263 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1998 Ferengenar Yellow Suspenders(FYS) Img02 31 5 6 Img02 2 0 2 6 Img02 0 0 6 9 Img02 .194 .324 .452 Img02 1
1999 North Ridge Quake(SYS) Img02 69 7 15 Img02 4 0 2 6 Img02 1 0 5 25 Img02 .217 .289 .362 Img02 2
1999 Ferengenar Yellow Suspenders(FYS) Img02 288 35 66 Img02 12 0 18 48 Img02 4 1 35 72 Img02 .229 .324 .458 Img02 1

1999 Season Totals-------> Img02 357 42 81 Img02 16 0 20 54 Img02 5 1 40 97 Img02 .227 .305 .440 Img02 3

2000 North Ridge Quake(SYS) Img02 5 1 2 Img02 1 0 0 0 Img02 0 0 1 3 Img02 .400 .500 .600 Img02 0
2001 North Ridge Quake(SYS) Img02 507 89 146 Img02 21 3 28 84 Img02 0 0 62 121 Img02 .288 .370 .507 Img02 4
2002 North Ridge Quake(SYS) Img02 600 89 186 Img02 44 1 28 109 Img02 3 3 60 131 Img02 .310 .379 .527 Img02 8
2003 North Ridge Quake(SYS) Img02 586 87 173 Img02 50 2 21 79 Img02 10 6 95 178 Img02 .295 .397 .495 Img02 15
2004 Darnestown Defenders(SYS) Img02 490 107 137 Img02 32 4 33 90 Img02 29 5 87 139 Img02 .280 .396 .563 Img02 7
2005 Viceroy Knights(SSS) Img02 646 116 190 Img02 63 1 25 77 Img02 14 3 66 128 Img02 .294 .366 .511 Img02 3
2006 Shiawassee Sharks (SHS) Img02 289 41 73 Img02 13 0 17 45 Img02 4 0 29 53 Img02 .253 .325 .474 Img02 3
2006 Bull Mountain Shepherds (SSS) Img02 351 69 103 Img02 26 1 19 53 Img02 2 1 45 73 Img02 .293 .377 .536 Img02 2

2006 Season Totals-------> Img02 640 110 176 Img02 39 1 36 98 Img02 6 1 74 126 Img02 .275 .354 .508 Img02 5

2007 Shiawassee Sharks (SHS) Img02 182 23 34 Img02 8 0 6 23 Img02 9 0 24 43 Img02 .187 .280 .330 Img02 1
2008 Shiawassee Sharks (SHS) Img02 622 88 184 Img02 43 2 20 95 Img02 4 5 68 116 Img02 .296 .374 .468 Img02 9
2009 Shiawassee Sharks(SHS) Img02 608 80 186 Img02 41 1 22 97 Img02 4 2 73 110 Img02 .306 .378 .485 Img02 10
2010 Shiawassee Sharks(SHS) Img02 591 94 165 Img02 30 3 38 116 Img02 0 0 89 110 Img02 .279 .373 .533 Img02 8
2011 Shiawassee Sharks(SHS) Img02 579 66 133 Img02 33 1 21 84 Img02 0 5 82 157 Img02 .230 .329 .399 Img02 6
14 yrs. Career Totals-------> Img02 6,444 997 1,799 Img02 423 19 300 1,012 Img02 84 31 827 1,468 Img02 .279 .366 .490 Img02 80
6 yrs. Shiawassee Sharks Img02 2,871 392 775 Img02 168 7 124 460 Img02 21 12 365 589 Img02 .270 .355 .463 Img02 37
2 yrs. South Shore Shibas Img02 997 185 293 Img02 89 2 44 130 Img02 16 4 111 201 Img02 .294 .370 .520 Img02 5
2 yrs. Ferengenar Suspenders Img02 319 40 72 Img02 14 0 20 54 Img02 4 1 41 81 Img02 .226 .324 .458 Img02 2
6 yrs. Sunnydale Slayers Img02 2,257 380 659 Img02 152 10 112 368 Img02 43 14 310 597 Img02 .292 .383 .517 Img02 36

Derrek Lee News From The Web