CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Hudson Huskies(BMH) | 37 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | .189 | .268 | .243 | 1 | |||||
| 1997 | Hudson Huskies(BMH) | 123 | 16 | 42 | 4 | 0 | 2 | 13 | 0 | 0 | 5 | 12 | .341 | .362 | .423 | 0 | |||||
| 1998 | Hudson Huskies(BMH) | 429 | 69 | 114 | 15 | 7 | 5 | 35 | 2 | 2 | 51 | 62 | .266 | .339 | .368 | 12 | |||||
| 1999 | Hudson Huskies(BMH) | 474 | 79 | 146 | 28 | 2 | 9 | 47 | 11 | 2 | 56 | 59 | .308 | .388 | .432 | 9 | |||||
| 2000 | Maine Black Bears(MBB) | 614 | 75 | 170 | 39 | 6 | 11 | 70 | 12 | 1 | 58 | 52 | .277 | .343 | .414 | 6 | |||||
| 2001 | Red Bank Jints(RBJ) | 393 | 66 | 114 | 22 | 2 | 12 | 65 | 0 | 0 | 40 | 32 | .290 | .354 | .448 | 0 | |||||
| 2002 | Red Bank Jints(RBJ) | 417 | 62 | 123 | 23 | 3 | 1 | 52 | 0 | 2 | 37 | 61 | .295 | .357 | .372 | 23 | |||||
| 2003 | Red Bank Jints(RBJ) | 323 | 49 | 106 | 34 | 1 | 2 | 35 | 1 | 0 | 22 | 46 | .328 | .379 | .458 | 21 | |||||
| 2004 | Red Bank Jints(RBJ) | 631 | 85 | 177 | 24 | 2 | 14 | 81 | 4 | 1 | 58 | 71 | .281 | .340 | .391 | 28 | |||||
| 2005 | Red Bank Jints(RBJ) | 684 | 93 | 221 | 49 | 3 | 14 | 80 | 5 | 1 | 50 | 53 | .323 | .372 | .465 | 5 | |||||
| 2006 | Red Bank Jints (RBJ) | 392 | 53 | 98 | 17 | 0 | 5 | 29 | 9 | 1 | 31 | 31 | .250 | .321 | .332 | 10 | |||||
| 2007 | Red Bank Jints (RBJ) | 241 | 21 | 60 | 6 | 0 | 4 | 23 | 3 | 0 | 20 | 30 | .249 | .313 | .324 | 0 | |||||
| 2008 | Red Bank Jints (RBJ) | 517 | 56 | 140 | 27 | 1 | 1 | 41 | 0 | 0 | 46 | 50 | .271 | .332 | .333 | 6 | |||||
| 2009 | Red Bank Jints(RBJ) | 282 | 37 | 72 | 19 | 0 | 3 | 39 | 0 | 0 | 42 | 33 | .255 | .355 | .355 | 1 | |||||
| 14 yrs. | Career Totals-------> | 5,557 | 762 | 1,590 | 309 | 27 | 83 | 614 | 47 | 10 | 520 | 601 | .286 | .351 | .396 | 122 | |||||
| 4 yrs. | Bull Mountain Huskies | 1,063 | 165 | 309 | 49 | 9 | 16 | 99 | 13 | 4 | 116 | 142 | .291 | .362 | .399 | 22 | |||||
| 9 yrs. | Red Bank Jints | 3,880 | 522 | 1,111 | 221 | 12 | 56 | 445 | 22 | 5 | 346 | 407 | .286 | .349 | .393 | 94 | |||||
| 1 yrs. | Maine Black Bears | 614 | 75 | 170 | 39 | 6 | 11 | 70 | 12 | 1 | 58 | 52 | .277 | .343 | .414 | 6 |
Mark Loretta News From The Web