CTCBL Career Statistics for

Derek Lowe

Born 6/1/1973, Dearborn, MI

South Shore Shibas

Available Usage: 215 | Ratings: S(6*)


Current MLB Depth Chart Status
CLE: SP(5)


Current MLB Pitching Stats:
Name IP H BB K WHIP HR W-L SV ERA
Derek Lowe 187 212 70 137 1.51 14 9-17 0 5.05

Last 10 Games

Date IP H R ER BB K HR ERA .
2011-09-27 4 6 5 5 0 2 1 5.05 Box
2011-09-21 6 6 3 3 2 3 1 4.92 Box
2011-09-16 2 9 6 6 1 2 1 4.94 Box
2011-09-10 6 9 4 4 2 6 0 4.70 Box
2011-09-05 5 8 7 5 4 4 0 4.65 Box
2011-08-31 6 3 1 1 2 6 1 4.52 Box
2011-08-24 7 4 3 2 4 6 1 4.63 Box
2011-08-19 5 4 0 0 2 7 0 4.73 Box
2011-08-13 6 10 5 5 0 6 0 4.89 Box
2011-08-08 6 6 2 2 3 3 0 4.78 Box


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1998 Germantown Generals(GTG) Img02 35 3 1 Img02 2 1 2 Img02 75.00 75 30 61 Img02 26 28 8 Img02 3.12
1999 Germantown Generals(GTG) Img02 36 21 0 Img02 5 5 0 Img02 133.33 164 47 81 Img02 73 82 9 Img02 4.93
2000 Germantown Generals(GTG) Img02 80 0 0 Img02 9 5 8 Img02 124.67 108 32 90 Img02 44 46 11 Img02 3.18
2001 Germantown Generals(GTG) Img02 76 0 0 Img02 11 7 4 Img02 105.00 111 29 81 Img02 47 55 9 Img02 4.03
2002 Germantown Generals(GTG) Img02 45 1 0 Img02 2 2 3 Img02 67.00 66 19 60 Img02 23 24 5 Img02 3.09
2002 Rockland Raiders(SSS) Img02 7 5 0 Img02 1 2 0 Img02 28.00 27 15 32 Img02 11 11 4 Img02 3.54

2002 Season Totals-------> Img02 52 6 0 Img02 3 4 3 Img02 95.00 93 34 92 Img02 34 35 9 Img02 3.22

2003 Bull Mountain Huskies(BMH) Img02 14 14 1 Img02 9 3 0 Img02 105.00 80 29 47 Img02 27 28 3 Img02 2.31
2003 Rockland Raiders(SSS) Img02 20 20 1 Img02 5 5 0 Img02 144.33 91 35 83 Img02 33 39 4 Img02 2.06

2003 Season Totals-------> Img02 34 34 2 Img02 14 8 0 Img02 249.33 171 64 130 Img02 60 67 7 Img02 2.17

2004 Bull Mountain Huskies(BMH) Img02 31 31 3 Img02 12 9 0 Img02 195.33 221 71 97 Img02 105 113 20 Img02 4.84
2005 Darnestown Defenders(SYS) Img02 34 32 7 Img02 11 14 0 Img02 212.33 244 57 128 Img02 108 117 14 Img02 4.58
2006 San Jose Hussars (SYS) Img02 32 32 7 Img02 8 15 0 Img02 224.33 237 58 134 Img02 112 117 28 Img02 4.49
2007 South Shore Shibas (SSS) Img02 35 35 3 Img02 23 6 0 Img02 233.67 218 61 126 Img02 85 88 17 Img02 3.27
2008 South Shore Shibas (SSS) Img02 34 34 4 Img02 20 4 0 Img02 226.00 202 54 170 Img02 78 79 17 Img02 3.11
2009 South Shore Shibas(SSS) Img02 34 34 6 Img02 21 5 0 Img02 237.00 204 46 150 Img02 74 76 23 Img02 2.81
2010 South Shore Shibas(SSS) Img02 33 33 0 Img02 9 14 0 Img02 208.00 263 67 131 Img02 130 136 26 Img02 5.63
2011 South Shore Shibas(SSS) Img02 34 33 7 Img02 8 14 0 Img02 221.33 238 62 175 Img02 91 100 23 Img02 3.70
14 yrs. Career Totals-------> Img02 666 328 42 Img02 173 123 20 Img02 2,884.67 2,813 810 1,868 Img02 1,161 1,241 237 Img02 3.62
2 yrs. Bull Mountain Huskies Img02 45 na 4 Img02 21 12 0 Img02 300.33 301 100 144 Img02 132 141 23 Img02 3.96
2 yrs. Sunnydale Slayers Img02 66 na 14 Img02 19 29 0 Img02 436.67 481 115 262 Img02 220 234 42 Img02 4.53
5 yrs. Germantown Generals Img02 272 na 1 Img02 29 20 17 Img02 505.00 524 157 373 Img02 213 235 42 Img02 3.80
7 yrs. South Shore Shibas Img02 197 na 21 Img02 87 50 0 Img02 1,298.33 1,243 340 867 Img02 502 529 114 Img02 3.48

Derek Lowe News From The Web