CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Hudson Huskies(BMH) | 138 | 17 | 39 | 9 | 0 | 4 | 12 | 0 | 0 | 19 | 19 | .283 | .369 | .435 | 4 | |||||
| 2001 | Bull Mountain Huskies(BMH) | 202 | 35 | 55 | 12 | 4 | 6 | 20 | 4 | 2 | 17 | 25 | .272 | .326 | .460 | 1 | |||||
| 2002 | Coral Springs Rebels(NPP) | 443 | 38 | 120 | 26 | 4 | 8 | 50 | 1 | 5 | 37 | 55 | .271 | .335 | .402 | 5 | |||||
| 2003 | Coral Springs Rebels(NPP) | 143 | 19 | 37 | 9 | 1 | 3 | 21 | 2 | 0 | 10 | 20 | .259 | .323 | .399 | 7 | |||||
| 2004 | North Pole Polar Bears(NPP) | 323 | 50 | 103 | 21 | 1 | 7 | 38 | 1 | 0 | 29 | 49 | .319 | .372 | .455 | 10 | |||||
| 2005 | North Pole Polar Bears(NPP) | 23 | 6 | 7 | 3 | 1 | 1 | 7 | 0 | 0 | 4 | 4 | .304 | .393 | .652 | 2 | |||||
| 2006 | Long Island Pelicans (NYK) | 118 | 11 | 30 | 5 | 0 | 0 | 12 | 0 | 0 | 7 | 16 | .254 | .302 | .297 | 3 | |||||
| 2007 | Bull Mountain Huskies (BMH) | 113 | 12 | 27 | 1 | 1 | 0 | 4 | 0 | 0 | 10 | 26 | .239 | .301 | .265 | 2 | |||||
| 8 yrs. | Career Totals-------> | 1,503 | 188 | 418 | 86 | 12 | 29 | 164 | 8 | 7 | 133 | 214 | .278 | .340 | .409 | 34 | |||||
| 3 yrs. | Bull Mountain Huskies | 453 | 64 | 121 | 22 | 5 | 10 | 36 | 4 | 2 | 46 | 70 | .267 | .333 | .404 | 7 | |||||
| 1 yrs. | New York Knights | 118 | 11 | 30 | 5 | 0 | 0 | 12 | 0 | 0 | 7 | 16 | .254 | .302 | .297 | 3 | |||||
| 4 yrs. | North Pole Polar Bears | 932 | 113 | 267 | 59 | 7 | 19 | 116 | 4 | 5 | 80 | 128 | .286 | .347 | .426 | 24 |
CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Hudson River Hobos(RB2) | 19 | 19 | 0 | 10 | 4 | 0 | 107.00 | 99 | 46 | 86 | 48 | 52 | 14 | 4.04 | |||||
| 1991 | Hudson River Hobos(RB2) | 34 | 34 | 16 | 21 | 8 | 0 | 265.00 | 173 | 72 | 224 | 54 | 62 | 16 | 1.83 | |||||
| 1992 | Los Angeles Spirit(RB2) | 33 | 33 | 15 | 20 | 10 | 0 | 258.67 | 218 | 68 | 191 | 70 | 83 | 21 | 2.44 | |||||
| 1993 | Red Bank 24s(RB2) | 26 | 26 | 1 | 10 | 6 | 0 | 160.00 | 164 | 80 | 96 | 73 | 84 | 10 | 4.11 | |||||
| 1994 | Red Bank 24s(RB2) | 33 | 33 | 3 | 19 | 8 | 0 | 226.33 | 190 | 96 | 147 | 76 | 83 | 12 | 3.02 | |||||
| 1995 | Red Bank 24s(RB2) | 34 | 34 | 4 | 24 | 7 | 0 | 245.00 | 228 | 80 | 170 | 94 | 103 | 24 | 3.45 | |||||
| 1996 | Red Bank 24s(RB2) | 34 | 34 | 4 | 16 | 11 | 0 | 247.00 | 197 | 126 | 156 | 103 | 110 | 30 | 3.75 | |||||
| 1997 | Red Bank 24s(RB2) | 29 | 29 | 1 | 11 | 12 | 0 | 185.67 | 190 | 102 | 142 | 77 | 86 | 11 | 3.73 | |||||
| 1998 | Red Bank 24s(RB2) | 24 | 24 | 0 | 8 | 9 | 0 | 147.00 | 137 | 74 | 129 | 70 | 76 | 16 | 4.29 | |||||
| 1999 | Western Rattlers(MBB) | 12 | 12 | 0 | 7 | 3 | 0 | 85.00 | 57 | 44 | 76 | 28 | 32 | 10 | 2.96 | |||||
| 2000 | Maine Black Bears(MBB) | 3 | 3 | 1 | 3 | 0 | 0 | 23.00 | 12 | 8 | 20 | 4 | 4 | 1 | 1.57 | |||||
| 2001 | North Ridge Quake(SYS) | 6 | 6 | 0 | 0 | 2 | 0 | 28.33 | 44 | 11 | 21 | 25 | 27 | 4 | 7.94 | |||||
| 12 yrs. | Career Totals-------> | 287 | 287 | 45 | 149 | 80 | 0 | 1,978.00 | 1,709 | 807 | 1,458 | 722 | 802 | 169 | 3.29 | |||||
| 1 yrs. | Sunnydale Slayers | 6 | na | 0 | 0 | 2 | 0 | 28.33 | 44 | 11 | 21 | 25 | 27 | 4 | 7.94 | |||||
| 2 yrs. | Maine Black Bears | 15 | na | 1 | 10 | 3 | 0 | 108.00 | 69 | 52 | 96 | 32 | 36 | 11 | 2.67 | |||||
| 9 yrs. | Red Bank 24s | 266 | na | 44 | 139 | 75 | 0 | 1,841.67 | 1,596 | 744 | 1,341 | 665 | 739 | 154 | 3.25 |
Ramon Martinez News From The Web