CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ferengenar Yellow Suspenders(FYS) | 102 | 13 | 20 | 4 | 1 | 5 | 8 | 0 | 0 | 6 | 6 | .196 | .248 | .402 | 0 | |||||
| 2002 | San Francisco Seawolves(HCT) | 449 | 77 | 118 | 20 | 0 | 21 | 60 | 8 | 2 | 65 | 102 | .263 | .353 | .448 | 8 | |||||
| 2003 | San Francisco Seawolves(HCT) | 336 | 44 | 99 | 26 | 3 | 7 | 42 | 26 | 6 | 46 | 70 | .295 | .381 | .452 | 11 | |||||
| 2004 | Machias Clam Diggers(MCD) | 295 | 42 | 63 | 28 | 0 | 9 | 32 | 4 | 4 | 27 | 59 | .214 | .277 | .400 | 0 | |||||
| 2005 | Machias Clam Diggers(MCD) | 295 | 47 | 86 | 18 | 2 | 10 | 55 | 3 | 1 | 35 | 63 | .292 | .364 | .468 | 1 | |||||
| 2006 | Machias Clam Diggers (MCD) | 506 | 61 | 121 | 22 | 2 | 13 | 82 | 9 | 3 | 49 | 102 | .239 | .302 | .368 | 3 | |||||
| 2007 | Grand River Coyotes (HWC) | 628 | 88 | 181 | 40 | 2 | 22 | 82 | 13 | 8 | 62 | 108 | .288 | .356 | .463 | 6 | |||||
| 2008 | Ferengenar Suspenders (FYS) | 390 | 58 | 105 | 18 | 2 | 15 | 51 | 13 | 4 | 40 | 89 | .269 | .336 | .441 | 5 | |||||
| 2009 | Ferengenar Suspenders(FYS) | 328 | 39 | 74 | 14 | 2 | 6 | 30 | 4 | 1 | 30 | 65 | .226 | .296 | .335 | 8 | |||||
| 9 yrs. | Career Totals-------> | 3,329 | 469 | 867 | 190 | 14 | 108 | 442 | 80 | 29 | 360 | 664 | .260 | .332 | .423 | 42 | |||||
| 3 yrs. | Ferengenar Suspenders | 820 | 110 | 199 | 36 | 5 | 26 | 89 | 17 | 5 | 76 | 160 | .243 | .309 | .394 | 13 | |||||
| 3 yrs. | Machias Clam Diggers | 1,096 | 150 | 270 | 68 | 4 | 32 | 169 | 16 | 8 | 111 | 224 | .246 | .312 | .403 | 4 | |||||
| 1 yrs. | Houston Wildcatters | 628 | 88 | 181 | 40 | 2 | 22 | 82 | 13 | 8 | 62 | 108 | .288 | .356 | .463 | 6 | |||||
| 2 yrs. | Hailey's Comet | 785 | 121 | 217 | 46 | 3 | 28 | 102 | 34 | 8 | 111 | 172 | .276 | .365 | .450 | 19 |
Gary Matthews Jr. News From The Web