CTCBL Career Statistics for

Carlos Beltran

Born 4/24/1977,

Blue Mountain Warthogs

Available Usage: 662 | Ratings: rf-2(-1)e1


Current MLB Depth Chart Status
STL: RF(1) CF(2)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Carlos Beltran 520 78 156 39 6 22 84 71 88 4 2 .300 .387 .525 1

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 2 0 0 0 0 0 .300 Box
2011-09-27 4 0 1 0 0 0 .301 Box
2011-09-26 3 0 0 0 1 0 .302 Box
2011-09-25 4 1 2 1 0 1 .303 Box
2011-09-24 2 0 0 0 1 0 .302 Box
2011-09-23 4 0 1 0 0 1 .303 Box
2011-09-22 4 1 1 1 0 0 .303 Box
2011-09-21 2 1 1 0 0 1 .304 Box
2011-09-20 4 0 2 0 0 2 .303 Box
2011-09-18 5 2 2 1 0 1 .301 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1999 Western Rattlers(MBB) Img02 65 9 19 Img02 7 4 0 9 Img02 1 3 3 8 Img02 .292 .333 .523 Img02 1
2000 Maine Black Bears(MBB) Img02 662 91 192 Img02 20 3 23 79 Img02 60 11 40 121 Img02 .290 .329 .434 Img02 21
2001 Ferengenar Yellow Suspenders(FYS) Img02 254 32 66 Img02 10 0 12 31 Img02 7 1 13 55 Img02 .260 .296 .441 Img02 7
2001 Maine Black Bears(MBB) Img02 154 19 39 Img02 4 0 8 23 Img02 3 0 16 36 Img02 .253 .324 .435 Img02 4

2001 Season Totals-------> Img02 408 51 105 Img02 14 0 20 54 Img02 10 1 29 91 Img02 .257 .307 .439 Img02 11

2002 Lehigh Valley Lugnuts(MNJ) Img02 667 104 203 Img02 32 13 24 97 Img02 22 3 61 141 Img02 .304 .364 .499 Img02 4
2003 Lehigh Valley Lugnuts(MNJ) Img02 619 103 156 Img02 45 4 26 81 Img02 26 5 76 149 Img02 .252 .333 .464 Img02 17
2004 Lehigh Valley Lugnuts(MNJ) Img02 567 108 154 Img02 12 4 24 73 Img02 45 13 96 88 Img02 .272 .376 .434 Img02 5
2005 Lehigh Valley Lugnuts(MNJ) Img02 639 109 166 Img02 38 5 47 118 Img02 28 5 94 120 Img02 .260 .355 .556 Img02 10
2006 Lehigh Valley Lugnuts (MNJ) Img02 650 95 168 Img02 34 2 18 71 Img02 16 2 44 118 Img02 .258 .306 .400 Img02 3
2007 Lehigh Valley Lugnuts (MNJ) Img02 571 123 165 Img02 41 1 53 113 Img02 11 1 92 98 Img02 .289 .388 .643 Img02 2
2008 Lehigh Valley Lugnuts (MNJ) Img02 346 63 97 Img02 20 4 28 70 Img02 9 2 45 55 Img02 .280 .363 .604 Img02 4
2008 North Parkland Buffaloes (NPB) Img02 262 47 76 Img02 26 0 13 47 Img02 11 1 35 51 Img02 .290 .374 .538 Img02 1

2008 Season Totals-------> Img02 608 110 173 Img02 46 4 41 117 Img02 20 3 80 106 Img02 .285 .367 .576 Img02 5

2009 North Parkland Buffaloes(NPB) Img02 618 87 164 Img02 35 10 26 86 Img02 14 6 91 85 Img02 .265 .358 .481 Img02 5
2010 North Parkland Buffaloes(NPB) Img02 313 47 118 Img02 26 2 7 39 Img02 9 2 32 38 Img02 .377 .434 .540 Img02 1
2011 North Parkland Buffaloes(NPB) Img02 194 24 45 Img02 16 0 10 30 Img02 2 1 18 42 Img02 .232 .290 .469 Img02 1
13 yrs. Career Totals-------> Img02 6,581 1,061 1,828 Img02 366 52 319 967 Img02 264 56 756 1,205 Img02 .278 .352 .495 Img02 86
3 yrs. Maine Black Bears Img02 881 119 250 Img02 31 7 31 111 Img02 64 14 59 165 Img02 .284 .328 .440 Img02 26
1 yrs. Ferengenar Suspenders Img02 254 32 66 Img02 10 0 12 31 Img02 7 1 13 55 Img02 .260 .296 .441 Img02 7
4 yrs. North Parkland Buffaloes Img02 1,387 205 403 Img02 103 12 56 202 Img02 36 10 176 216 Img02 .291 .368 .503 Img02 8
7 yrs. Miami Naranjeros Img02 4,059 705 1,109 Img02 222 33 220 623 Img02 157 31 508 769 Img02 .273 .354 .507 Img02 45

Carlos Beltran News From The Web