CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Carroll County Corsairs(SFH) | 13 | 13 | 1 | 4 | 5 | 0 | 78.00 | 83 | 57 | 37 | 42 | 50 | 12 | 4.85 | |||||
| 2001 | Carroll County Corsairs(SFH) | 18 | 18 | 0 | 7 | 8 | 0 | 98.67 | 101 | 55 | 64 | 58 | 63 | 12 | 5.29 | |||||
| 2004 | Newark Warpigs(NWP) | 33 | 33 | 0 | 9 | 15 | 0 | 184.00 | 211 | 70 | 128 | 115 | 127 | 26 | 5.63 | |||||
| 2005 | Newark Warpigs(NWP) | 14 | 14 | 1 | 6 | 5 | 0 | 69.00 | 81 | 37 | 43 | 44 | 45 | 11 | 5.74 | |||||
| 2006 | Newark Warpigs (NWP) | 30 | 30 | 0 | 9 | 12 | 0 | 154.33 | 188 | 81 | 89 | 107 | 108 | 22 | 6.24 | |||||
| 2007 | Newark Warpigs (NWP) | 32 | 32 | 1 | 11 | 14 | 0 | 192.67 | 208 | 83 | 166 | 111 | 124 | 37 | 5.19 | |||||
| 2008 | Newark Warpigs (NWP) | 33 | 33 | 4 | 13 | 8 | 0 | 223.33 | 232 | 68 | 152 | 92 | 103 | 22 | 3.71 | |||||
| 2009 | Newark Warpigs(NWP) | 32 | 32 | 0 | 11 | 9 | 0 | 183.67 | 188 | 81 | 145 | 94 | 107 | 24 | 4.61 | |||||
| 2010 | Newark Warpigs(NWP) | 25 | 25 | 0 | 7 | 12 | 0 | 145.66 | 191 | 76 | 97 | 107 | 111 | 24 | 6.61 | |||||
| 2011 | Machias Clam Diggers(MCD) | 16 | 9 | 1 | 1 | 6 | 0 | 64.00 | 71 | 38 | 53 | 43 | 45 | 13 | 6.05 | |||||
| 10 yrs. | Career Totals-------> | 246 | 239 | 8 | 78 | 94 | 0 | 1,393.33 | 1,554 | 646 | 974 | 813 | 883 | 203 | 5.25 | |||||
| 1 yrs. | Machias Clam Diggers | 16 | na | 1 | 1 | 6 | 0 | 64.00 | 71 | 38 | 53 | 43 | 45 | 13 | 6.05 | |||||
| 2 yrs. | South Florida Hogs | 31 | na | 1 | 11 | 13 | 0 | 176.67 | 184 | 112 | 101 | 100 | 113 | 24 | 5.09 | |||||
| 7 yrs. | Newark Warpigs | 199 | na | 6 | 66 | 75 | 0 | 1,152.67 | 1,299 | 496 | 820 | 670 | 725 | 166 | 5.23 |
Gil Meche News From The Web