CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Ferengenar Yellow Suspenders(FYS) | 266 | 44 | 85 | 16 | 0 | 10 | 48 | 2 | 1 | 43 | 49 | .320 | .435 | .492 | 1 | ||||||
| 2001 | Mansfield Mounties(MCD) | 169 | 30 | 44 | 13 | 0 | 6 | 18 | 0 | 0 | 25 | 41 | .260 | .372 | .444 | 6 | ||||||
| 2001 | Dale Mabry Marvels(NPB) | 115 | 17 | 23 | 7 | 3 | 4 | 16 | 0 | 0 | 12 | 16 | .200 | .304 | .417 | 3 | ||||||
| 2001 | Season Totals-------> | 284 | 47 | 67 | 20 | 3 | 10 | 34 | 0 | 0 | 37 | 57 | .236 | .324 | .433 | 9 | ||||||
| 2002 | Dale Mabry Marvels(NPB) | 476 | 76 | 147 | 58 | 1 | 18 | 100 | 0 | 0 | 52 | 70 | .309 | .379 | .548 | 1 | ||||||
| 2003 | Dale Mabry Marvels(NPB) | 452 | 63 | 146 | 46 | 0 | 14 | 71 | 0 | 0 | 44 | 56 | .323 | .386 | .518 | 14 | ||||||
| 2004 | Milford Moles(MFM) | 568 | 76 | 149 | 22 | 0 | 22 | 77 | 6 | 0 | 67 | 109 | .262 | .342 | .417 | 5 | ||||||
| 2005 | Milford Moles(MFM) | 415 | 48 | 103 | 23 | 0 | 15 | 62 | 0 | 1 | 33 | 86 | .248 | .325 | .412 | 7 | ||||||
| 2006 | Milford Moles (MFM) | 318 | 37 | 84 | 17 | 1 | 8 | 36 | 0 | 1 | 32 | 48 | .264 | .344 | .399 | 1 | ||||||
| 2007 | Wanaque War Eagles (CCR) | 63 | 13 | 21 | 5 | 0 | 2 | 9 | 0 | 0 | 10 | 12 | .333 | .432 | .508 | 1 | ||||||
| 2008 | Wanaque War Eagles (CCR) | 504 | 71 | 122 | 32 | 1 | 16 | 72 | 2 | 0 | 78 | 100 | .242 | .350 | .405 | 1 | ||||||
| 2009 | Machias Clam Diggers(MCD) | 564 | 76 | 149 | 36 | 0 | 19 | 86 | 0 | 0 | 65 | 97 | .264 | .343 | .429 | 7 | ||||||
| 10 yrs. | Career Totals-------> | 3,910 | 551 | 1,073 | 275 | 6 | 134 | 595 | 10 | 3 | 461 | 684 | .274 | .360 | .451 | 47 | ||||||
| 3 yrs. | North Parkland Buffaloes | 1,043 | 156 | 316 | 111 | 4 | 36 | 187 | 0 | 0 | 108 | 142 | .303 | .373 | .521 | 18 | ||||||
| 1 yrs. | Ferengenar Suspenders | 266 | 44 | 85 | 16 | 0 | 10 | 48 | 2 | 1 | 43 | 49 | .320 | .435 | .492 | 1 | ||||||
| 3 yrs. | Milford Moles | 1,301 | 161 | 336 | 62 | 1 | 45 | 175 | 6 | 2 | 132 | 243 | .258 | .337 | .411 | 13 | ||||||
| 2 yrs. | Clifton Crusaders | 567 | 84 | 143 | 37 | 1 | 18 | 81 | 2 | 0 | 88 | 112 | .252 | .359 | .416 | 2 | ||||||
| 2 yrs. | Machias Clam Diggers | 733 | 106 | 193 | 49 | 0 | 25 | 104 | 0 | 0 | 90 | 138 | .263 | .350 | .432 | 13 | ||||||
Kevin Millar News From The Web