CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Wanaque War Eagles(CCR) | 13 | 13 | 1 | 6 | 4 | 0 | 77.67 | 87 | 39 | 34 | 44 | 46 | 6 | 5.10 | |||||
| 1999 | Clinton Ave. Crew(HWC) | 38 | 38 | 5 | 19 | 14 | 0 | 261.00 | 256 | 57 | 141 | 124 | 133 | 39 | 4.28 | |||||
| 2000 | Clinton Ave. Crew(HWC) | 31 | 31 | 6 | 13 | 11 | 0 | 215.33 | 253 | 68 | 119 | 124 | 129 | 23 | 5.18 | |||||
| 2001 | Clinton Ave. Crew(HWC) | 29 | 24 | 5 | 4 | 13 | 1 | 169.33 | 205 | 51 | 91 | 97 | 100 | 21 | 5.16 | |||||
| 2003 | Blue Mountain Warthogs(BMW) | 11 | 11 | 4 | 1 | 7 | 0 | 83.00 | 117 | 21 | 42 | 69 | 69 | 27 | 7.48 | |||||
| 2006 | North Parkland Buffaloes (NPB) | 44 | 17 | 2 | 6 | 8 | 1 | 162.33 | 194 | 40 | 91 | 70 | 81 | 11 | 3.88 | |||||
| 2007 | North Parkland Buffaloes (NPB) | 17 | 17 | 0 | 5 | 9 | 0 | 81.67 | 145 | 29 | 37 | 84 | 87 | 16 | 9.26 | |||||
| 2008 | Bull Mountain Huskies (BMH) | 29 | 0 | 0 | 2 | 2 | 0 | 46.33 | 50 | 12 | 24 | 22 | 24 | 11 | 4.27 | |||||
| 2009 | Bull Mountain Huskies(BMH) | 31 | 26 | 0 | 9 | 9 | 1 | 146.00 | 161 | 45 | 68 | 81 | 87 | 18 | 4.99 | |||||
| 2010 | Milford Moles(MFM) | 31 | 29 | 1 | 10 | 12 | 0 | 170.33 | 185 | 43 | 100 | 94 | 94 | 25 | 4.97 | |||||
| 10 yrs. | Career Totals-------> | 274 | 206 | 24 | 75 | 89 | 3 | 1,413.00 | 1,653 | 405 | 747 | 809 | 850 | 197 | 5.15 | |||||
| 1 yrs. | Blue Mountain Warthogs | 11 | na | 4 | 1 | 7 | 0 | 83.00 | 117 | 21 | 42 | 69 | 69 | 27 | 7.48 | |||||
| 1 yrs. | Milford Moles | 31 | na | 1 | 10 | 12 | 0 | 170.33 | 185 | 43 | 100 | 94 | 94 | 25 | 4.97 | |||||
| 1 yrs. | Clifton Crusaders | 13 | na | 1 | 6 | 4 | 0 | 77.67 | 87 | 39 | 34 | 44 | 46 | 6 | 5.10 | |||||
| 2 yrs. | Bull Mountain Huskies | 60 | na | 0 | 11 | 11 | 1 | 192.33 | 211 | 57 | 92 | 103 | 111 | 29 | 4.82 | |||||
| 2 yrs. | North Parkland Buffaloes | 61 | na | 2 | 11 | 17 | 1 | 244.00 | 339 | 69 | 128 | 154 | 168 | 27 | 5.68 | |||||
| 3 yrs. | Houston Wildcatters | 98 | na | 16 | 36 | 38 | 1 | 645.67 | 714 | 176 | 351 | 345 | 362 | 83 | 4.81 |
Brian Moehler News From The Web