CTCBL Career Statistics for

Brian Moehler

Born 12/31/1971, Rockingham, NC


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1998 Wanaque War Eagles(CCR) Img02 13 13 1 Img02 6 4 0 Img02 77.67 87 39 34 Img02 44 46 6 Img02 5.10
1999 Clinton Ave. Crew(HWC) Img02 38 38 5 Img02 19 14 0 Img02 261.00 256 57 141 Img02 124 133 39 Img02 4.28
2000 Clinton Ave. Crew(HWC) Img02 31 31 6 Img02 13 11 0 Img02 215.33 253 68 119 Img02 124 129 23 Img02 5.18
2001 Clinton Ave. Crew(HWC) Img02 29 24 5 Img02 4 13 1 Img02 169.33 205 51 91 Img02 97 100 21 Img02 5.16
2003 Blue Mountain Warthogs(BMW) Img02 11 11 4 Img02 1 7 0 Img02 83.00 117 21 42 Img02 69 69 27 Img02 7.48
2006 North Parkland Buffaloes (NPB) Img02 44 17 2 Img02 6 8 1 Img02 162.33 194 40 91 Img02 70 81 11 Img02 3.88
2007 North Parkland Buffaloes (NPB) Img02 17 17 0 Img02 5 9 0 Img02 81.67 145 29 37 Img02 84 87 16 Img02 9.26
2008 Bull Mountain Huskies (BMH) Img02 29 0 0 Img02 2 2 0 Img02 46.33 50 12 24 Img02 22 24 11 Img02 4.27
2009 Bull Mountain Huskies(BMH) Img02 31 26 0 Img02 9 9 1 Img02 146.00 161 45 68 Img02 81 87 18 Img02 4.99
2010 Milford Moles(MFM) Img02 31 29 1 Img02 10 12 0 Img02 170.33 185 43 100 Img02 94 94 25 Img02 4.97
10 yrs. Career Totals-------> Img02 274 206 24 Img02 75 89 3 Img02 1,413.00 1,653 405 747 Img02 809 850 197 Img02 5.15
1 yrs. Blue Mountain Warthogs Img02 11 na 4 Img02 1 7 0 Img02 83.00 117 21 42 Img02 69 69 27 Img02 7.48
1 yrs. Milford Moles Img02 31 na 1 Img02 10 12 0 Img02 170.33 185 43 100 Img02 94 94 25 Img02 4.97
1 yrs. Clifton Crusaders Img02 13 na 1 Img02 6 4 0 Img02 77.67 87 39 34 Img02 44 46 6 Img02 5.10
2 yrs. Bull Mountain Huskies Img02 60 na 0 Img02 11 11 1 Img02 192.33 211 57 92 Img02 103 111 29 Img02 4.82
2 yrs. North Parkland Buffaloes Img02 61 na 2 Img02 11 17 1 Img02 244.00 339 69 128 Img02 154 168 27 Img02 5.68
3 yrs. Houston Wildcatters Img02 98 na 16 Img02 36 38 1 Img02 645.67 714 176 351 Img02 345 362 83 Img02 4.81

Brian Moehler News From The Web